NORTHSIDE ISD
Texas · LEAID 4833120
NORTHSIDE ISD is a public school district in Texas with 127 schools serving 102,719 students. Per-pupil expenditure is $13,753 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$13,753
Enrollment
102,719
Total Expenditure
$1,412,733,000
Total Revenue
$1,445,455,000
Federal Revenue
$219,330,000
15% of total
State Revenue
$266,762,000
18% of total
Local Revenue
$959,363,000
66% of total
Schools (127)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| ADAMS HILL EL Virtual | PK–05 | 473 | 41.5 |
| ALLEN EL Virtual | PK–05 | 442 | 38.0 |
| AUE EL Virtual | PK–05 | 530 | 38.0 |
| BEARD EL Virtual | PK–05 | 499 | 36.0 |
| BEHLAU EL Virtual | PK–05 | 623 | 41.5 |
| BLATTMAN EL Virtual | PK–05 | 492 | 34.0 |
| BOLDT EL Virtual | PK–05 | 882 | 57.0 |
| BOONE EL Virtual | PK–05 | 458 | 39.0 |
| BRAUCHLE EL Virtual | PK–05 | 396 | 31.9 |
| BRAUN STATION EL Virtual | PK–05 | 332 | 43.4 |
| BURKE EL Virtual | PK–05 | 542 | 44.1 |
| CABLE EL Virtual | PK–05 | 392 | 37.5 |
| CARLOS COON EL Virtual | PK–05 | 547 | 41.8 |
| CARNAHAN EL Virtual | PK–05 | 528 | 47.0 |
| CARSON EL Virtual | PK–05 | 488 | 37.5 |
| CODY EL Virtual | PK–05 | 480 | 45.0 |
| COLE EL Virtual | PK–05 | 769 | 52.8 |
| COLONIES NORTH EL Virtual | PK–05 | 513 | 47.9 |
| DRIGGERS EL Virtual | PK–05 | 458 | 41.0 |
| ELLISON EL Virtual | PK–05 | 780 | 55.0 |
| ELROD EL Virtual | PK–05 | 318 | 24.9 |
| ESPARZA EL Virtual | PK–05 | 462 | 39.7 |
| EVERS EL Virtual | PK–05 | 580 | 41.0 |
| FERNANDEZ EL Virtual | PK–05 | 416 | 35.5 |
| FIELDS EL Virtual | PK–05 | 776 | 55.0 |
| FISHER EL Virtual | PK–05 | 565 | 45.0 |
| FORESTER EL Virtual | PK–05 | 723 | 53.5 |
| FRANKLIN EL Virtual | PK–05 | 676 | 48.8 |
| GALM EL Virtual | PK–05 | 541 | 37.9 |
| GLASS EL Virtual | PK–05 | 384 | 34.4 |
| GLENN EL Virtual | PK–05 | 427 | 37.5 |
| GLENOAKS EL Virtual | PK–05 | 457 | 41.1 |
| HATCHETT EL Virtual | PK–05 | 588 | 47.7 |
| HELOTES EL Virtual | PK–05 | 316 | 21.9 |
| HENDERSON EL Virtual | PK–05 | 819 | 52.8 |
| HOFFMANN EL Virtual | PK–05 | 754 | 54.0 |
| HOWSMAN EL Virtual | PK–05 | 729 | 53.7 |
| HULL EL Virtual | PK–05 | 441 | 40.5 |
| KALLISON EL Virtual | PK–05 | 1,221 | 73.7 |
| KNOWLTON EL Virtual | PK–05 | 564 | 51.0 |
| KRUEGER EL Virtual | PK–05 | 477 | 37.0 |
| KUENTZ EL Virtual | PK–05 | 517 | 42.0 |
| LANGLEY EL Virtual | PK–05 | 717 | 53.6 |
| LEON SPRINGS EL Virtual | PK–05 | 410 | 31.0 |
| LEON VALLEY EL Virtual | PK–05 | 613 | 46.4 |
| LEWIS EL Virtual | PK–05 | 437 | 34.0 |
| LIECK EL Virtual | PK–05 | 631 | 39.5 |
| LINTON EL Virtual | PK–05 | 368 | 33.1 |
| LOCKE HILL EL Virtual | PK–05 | 538 | 43.6 |
| LOS REYES EL Virtual | PK–05 | 438 | 35.1 |
| MARTIN EL Virtual | PK–05 | 537 | 40.3 |
| MAY EL Virtual | PK–05 | 426 | 31.6 |
| MCANDREW EL Virtual | PK–05 | 304 | 22.8 |
| MCDERMOTT EL Virtual | PK–05 | 775 | 51.9 |
| MEAD EL Virtual | PK–05 | 887 | 58.4 |
| MEADOW VILLAGE EL Virtual | PK–05 | 367 | 36.0 |
| MICHAEL EL Virtual | PK–05 | 530 | 39.7 |
| MIRELES EL Virtual | PK–05 | 789 | 57.0 |
| MORA EL Virtual | PK–05 | 569 | 36.0 |
| MURNIN EL Virtual | PK–05 | 662 | 49.5 |
| MYERS EL Virtual | PK–05 | 459 | 37.8 |
| NICHOLS EL Virtual | PK–05 | 321 | 28.1 |
| NORTHWEST CROSSING EL Virtual | PK–05 | 362 | 34.8 |
| OAK HILLS TERRACE EL Virtual | PK–05 | 392 | 35.0 |
| OTT EL Virtual | PK–05 | 606 | 45.4 |
| PASSMORE EL Virtual | PK–05 | 384 | 31.9 |
| POWELL EL Virtual | PK–05 | 418 | 32.1 |
| RABA EL Virtual | PK–05 | 565 | 40.3 |
| REED EL Virtual | PK–05 | 766 | 53.3 |
| RHODES EL Virtual | PK–05 | 492 | 33.8 |
| SCARBOROUGH EL Virtual | PK–05 | 925 | 65.9 |
| SCOBEE EL Virtual | PK–05 | 470 | 35.0 |
| STEUBING EL Virtual | PK–05 | 436 | 36.1 |
| THORNTON EL Virtual | PK–05 | 573 | 43.0 |
| TIMBERWILDE EL Virtual | PK–05 | 439 | 34.2 |
| TOMLINSON EL Virtual | PK–05 | 875 | 54.3 |
| VALLEY HI EL Virtual | PK–05 | 295 | 25.9 |
| VILLARREAL EL Virtual | PK–05 | 532 | 46.0 |
| WANKE EL Virtual | PK–05 | 590 | 45.0 |
| WARD EL Virtual | PK–05 | 763 | 52.0 |
| WERNLI EL Virtual | PK–05 | 737 | 49.0 |
| WESTWOOD TERRACE EL Virtual | PK–05 | 415 | 37.0 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| ALTERNATIVE H S Virtual | 09–12 | 159 | 28.2 |
| BRANDEIS H S Virtual | 09–12 | 2,657 | 156.8 |
| BRENNAN H S Virtual | 09–12 | 2,965 | 174.3 |
| CHAVEZ EXCEL ACADEMY Virtual | 12–12 | 75 | 6.0 |
| CLARK H S Virtual | 09–12 | 2,750 | 168.2 |
| DAEP AT HOLMGREEN Virtual | 09–12 | 8 | 0.9 |
| HARLAN H S Virtual | 09–12 | 2,778 | 156.6 |
| HEALTH CAREERS H S Virtual | 09–12 | 904 | 55.2 |
| HOLMES H S Virtual | 09–12 | 2,422 | 168.1 |
| JAY H S Virtual | 09–12 | 2,118 | 155.3 |
| MARSHALL H S Virtual | 09–12 | 2,634 | 171.1 |
| NISD BEXAR COUNTY JJA Virtual | 07–12 | 26 | — |
| O'CONNOR H S Virtual | 09–12 | 2,535 | 147.9 |
| SOTOMAYOR H S Virtual | 09–12 | 2,627 | 145.8 |
| STEVENS H S Virtual | 09–12 | 2,546 | 170.1 |
| TAFT H S Virtual | 09–12 | 2,670 | 158.1 |
| WARREN H S Virtual | 09–12 | 2,542 | 155.4 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| ALTERNATIVE EL Virtual | 05–05 | 2 | 2.1 |
| ALTERNATIVE MIDDLE Virtual | 06–08 | 65 | 15.0 |
| BERNAL MIDDLE Virtual | 06–08 | 1,617 | 97.5 |
| BRISCOE MIDDLE Virtual | 06–08 | 1,263 | 78.5 |
| CONNALLY MIDDLE Virtual | 06–08 | 692 | 54.9 |
| FOLKS MIDDLE Virtual | 06–08 | 1,497 | 88.1 |
| GARCIA MIDDLE Virtual | 06–08 | 1,360 | 77.7 |
| HOBBY MIDDLE Virtual | 06–08 | 1,094 | 75.0 |
| JEFFERSON MIDDLE Virtual | 06–08 | 990 | 63.6 |
| JONES MIDDLE Virtual | 06–08 | 1,035 | 77.3 |
| JORDAN MIDDLE Virtual | 06–08 | 948 | 63.0 |
| LUNA MIDDLE Virtual | 06–08 | 1,114 | 72.4 |
| NEFF MIDDLE Virtual | 06–08 | 810 | 65.3 |
| PEASE MIDDLE Virtual | 06–08 | 691 | 55.4 |
| RAWLINSON MIDDLE Virtual | 06–08 | 1,161 | 71.2 |
| RAYBURN MIDDLE Virtual | 06–08 | 600 | 51.4 |
| ROSS MIDDLE Virtual | 06–08 | 828 | 64.0 |
| RUDDER MIDDLE Virtual | 06–08 | 961 | 75.8 |
| SECOND CHANCE ACADEMY Virtual | 06–08 | 8 | 0.5 |
| STEVENSON MIDDLE Virtual | 06–08 | 779 | 53.2 |
| STINSON MIDDLE Virtual | 06–08 | 898 | 55.3 |
| STRAUS MIDDLE Virtual | 06–08 | 1,363 | 85.5 |
| VALE MIDDLE Virtual | 06–08 | 846 | 58.8 |
| ZACHRY MIDDLE Virtual | 06–08 | 1,043 | 63.8 |
Other
| School | Grades | Students | Teachers |
|---|---|---|---|
| HOLMGREEN CENTER Virtual | PK–12 | 93 | 11.2 |
| HOMEBOUND Virtual | PK–12 | — | 7.0 |
| REDDIX CENTER Virtual | 02–12 | 261 | 26.9 |
Prekindergarten
| School | Grades | Students | Teachers |
|---|---|---|---|
| NISD PKSA Virtual | PK–PK | 45 | — |
District Info
- State
- Texas
- LEAID
- 4833120
- Schools
- 127
Related Data
- Texas population & income → CensusDepth.com
- Texas teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD