FORT BEND ISD
Texas · LEAID 4819650
FORT BEND ISD is a public school district in Texas with 83 schools serving 79,660 students. Per-pupil expenditure is $12,966 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$12,966
Enrollment
79,660
Total Expenditure
$1,032,874,000
Total Revenue
$1,012,105,000
Federal Revenue
$118,697,000
12% of total
State Revenue
$247,330,000
24% of total
Local Revenue
$646,078,000
64% of total
Schools (83)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| ALYSSA FERGUSON EL Virtual | PK–05 | 722 | 44.7 |
| ANNE MCCORMICK SULLIVAN EL Virtual | PK–05 | 1,053 | 61.1 |
| ARIZONA FLEMING EL Virtual | PK–05 | 462 | 37.8 |
| AUSTIN PARKWAY EL Virtual | PK–05 | 574 | 39.1 |
| BARBARA JORDAN EL Virtual | PK–05 | 410 | 30.8 |
| BARRINGTON PLACE EL Virtual | PK–05 | 424 | 31.0 |
| BLUE RIDGE BRIARGATE EL Virtual | PK–05 | 567 | 45.4 |
| BRAZOS BEND EL Virtual | PK–05 | 716 | 45.5 |
| CAROLYN AND VERNON MADDEN EL Virtual | PK–05 | 924 | 57.4 |
| COLONY BEND EL Virtual | PK–05 | 526 | 38.8 |
| COLONY MEADOWS EL Virtual | PK–05 | 653 | 38.4 |
| COMMONWEALTH EL Virtual | PK–05 | 667 | 52.4 |
| CORNERSTONE EL Virtual | PK–05 | 743 | 47.6 |
| DONALD LEONETTI EL Virtual | PK–05 | 891 | 56.5 |
| DR LYNN ARMSTRONG EL Virtual | PK–05 | 517 | 39.7 |
| DULLES EL Virtual | PK–05 | 675 | 42.9 |
| E A JONES EL Virtual | PK–05 | 536 | 40.0 |
| EDGAR GLOVER JR EL Virtual | KG–05 | 338 | 28.4 |
| EL DAEP Virtual | 04–04 | 1 | 1.0 |
| HERITAGE ROSE EL Virtual | PK–05 | 1,245 | 80.1 |
| HIGHLANDS EL Virtual | PK–05 | 541 | 39.9 |
| HUNTERS GLEN EARLY LITERACY CENTER Virtual | PK–01 | 218 | 17.8 |
| HUNTERS GLEN EL Virtual | 02–05 | 249 | 19.9 |
| JAMES C NEILL EL Virtual | PK–05 | 1,253 | 71.6 |
| JAMES PATTERSON EL Virtual | PK–05 | 782 | 46.6 |
| JAN SCHIFF EL Virtual | PK–05 | 811 | 48.7 |
| JUAN SEGUIN EL Virtual | PK–05 | 901 | 54.2 |
| LAKEVIEW EL Virtual | PK–05 | 340 | 27.3 |
| LANTERN LANE EL Virtual | PK–05 | 434 | 31.8 |
| LEXINGTON CREEK EL Virtual | PK–05 | 506 | 35.3 |
| LULA BELLE GOODMAN EL Virtual | PK–05 | 857 | 59.0 |
| MALALA YOUSAFZAI Virtual | PK–05 | 1,118 | 63.9 |
| MARY AUSTIN HOLLEY EL Virtual | PK–05 | 648 | 48.2 |
| MEADOWS EL Virtual | PK–05 | 425 | 30.4 |
| MISSION BEND GLEN EL Virtual | PK–05 | 460 | 33.6 |
| MISSION WEST EL Virtual | PK–05 | 513 | 40.1 |
| OAKLAND EL Virtual | PK–05 | 811 | 49.0 |
| OYSTER CREEK EL Virtual | PK–05 | 824 | 52.0 |
| PALMER EL Virtual | PK–05 | 802 | 52.5 |
| PECAN GROVE EL Virtual | PK–05 | 639 | 36.5 |
| QUAIL VALLEY EL Virtual | PK–05 | 584 | 42.2 |
| RIDGEGATE EL Virtual | KG–05 | 432 | 35.5 |
| RIDGEMONT EARLY LITERACY CENTER Virtual | PK–01 | 410 | 35.0 |
| RIDGEMONT EL Virtual | 02–05 | 337 | 31.0 |
| RITA DRABEK EL Virtual | PK–05 | 591 | 41.1 |
| ROSA PARKS EL Virtual | PK–05 | 648 | 43.9 |
| SCANLAN OAKS EL Virtual | PK–05 | 714 | 45.0 |
| SETTLERS WAY EL Virtual | PK–05 | 698 | 46.6 |
| SIENNA CROSSING EL Virtual | PK–05 | 1,035 | 61.3 |
| SONAL S BHUCHAR EL Virtual | PK–05 | 752 | 43.0 |
| SUGAR MILL EL Virtual | PK–05 | 577 | 37.6 |
| TOWNEWEST EL Virtual | PK–05 | 462 | 38.3 |
| WALKER STATION EL Virtual | PK–05 | 793 | 45.7 |
| WALTER MOSES BURTON EL Virtual | PK–05 | 668 | 44.3 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| CLEMENTS H S Virtual | 09–12 | 2,641 | 138.1 |
| DULLES H S Virtual | 09–12 | 2,165 | 122.3 |
| GEORGE BUSH H S Virtual | 09–12 | 2,428 | 139.1 |
| HIGHTOWER H S Virtual | 09–12 | 2,312 | 143.5 |
| KEMPNER H S Virtual | 09–12 | 1,850 | 108.0 |
| LAWRENCE E ELKINS H S Virtual | 09–12 | 2,848 | 150.9 |
| M R WOOD CENTER FOR LEARNING Virtual | 06–12 | 134 | 28.3 |
| RIDGE POINT H S Virtual | 09–12 | 2,816 | 137.0 |
| STEPHEN F AUSTIN H S Virtual | 09–12 | 2,655 | 139.6 |
| THURGOOD MARSHALL H S Virtual | 09–12 | 1,698 | 109.7 |
| WILLIAM B TRAVIS H S Virtual | 09–12 | 3,114 | 165.7 |
| WILLOWRIDGE H S Virtual | 09–12 | 1,242 | 93.0 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| BILLY BAINES MIDDLE Virtual | 06–08 | 1,383 | 75.9 |
| CHRISTA MCAULIFFE MIDDLE Virtual | 06–08 | 806 | 60.4 |
| DAVID CROCKETT MIDDLE Virtual | 06–08 | 1,268 | 77.0 |
| DULLES MIDDLE Virtual | 06–08 | 1,254 | 78.5 |
| FIRST COLONY MIDDLE Virtual | 06–08 | 1,270 | 67.4 |
| FORT SETTLEMENT MIDDLE Virtual | 06–08 | 1,504 | 76.7 |
| HODGES BEND MIDDLE Virtual | 06–08 | 765 | 61.0 |
| JAMES BOWIE MIDDLE Virtual | 06–08 | 1,473 | 83.0 |
| LAKE OLYMPIA MIDDLE Virtual | 06–08 | 1,078 | 69.7 |
| MACARIO GARCIA MIDDLE Virtual | 06–08 | 1,443 | 81.8 |
| MISSOURI CITY MIDDLE Virtual | 06–08 | 933 | 66.2 |
| QUAIL VALLEY MIDDLE Virtual | 06–08 | 1,002 | 56.6 |
| RONALD THORNTON MIDDLE Virtual | 06–08 | 1,760 | 96.2 |
| SARTARTIA MIDDLE Virtual | 06–08 | 1,365 | 75.5 |
| SUGAR LAND MIDDLE Virtual | 06–08 | 936 | 61.7 |
Secondary
| School | Grades | Students | Teachers |
|---|---|---|---|
| ALMETA CRAWFORD H S Virtual | 09–11 | 1,028 | 62.7 |
| FORT BEND CO ALTER Virtual | 09–11 | 15 | 5.0 |
District Info
- State
- Texas
- LEAID
- 4819650
- Schools
- 83
Related Data
- Texas population & income → CensusDepth.com
- Texas teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD