Pennsylvania Public Schools
Pennsylvania has 2,915 open public schools, including 1,621 elementary, 515 middle, and 715 high schools — 173 are charter schools.
1,621
Elementary
515
Middle
715
High School
173
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| White | 1,023,129 | 60% |
| Hispanic/Latino | 252,723 | 15% |
| Black or African American | 243,296 | 14% |
| Two or more races | 90,206 | 5% |
| Asian | 78,668 | 5% |
| American Indian / Alaska Native | 3,261 | 0% |
| Native Hawaiian / Pacific Islander | 1,546 | 0% |
| Total enrollment | 1,692,829 | 871,643M / 821,186F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| Dallastown Area Intermediate Sch | York | Middle | 94.5 |
| Dallastown Area MS | Dallastown | Middle | 68.4 |
| Dallastown Area SHS | Dallastown | High | 118.5 |
| Dallastown El Sch | Dallastown | Elementary | 12.7 |
| Damascus Area Sch | Damascus | Elementary | 26.8 |
| Dana El Ctr | Forty Fort | Elementary | 36.3 |
| Daniel Boone Area HS | Birdsboro | High | 74.5 |
| Daniel Boone Area Intermediate Cntr | Douglassville | Elementary | 46.5 |
| Daniel Boone Area MS | Douglassville | Middle | 79.1 |
| Daniel Boone Area Primary Ctr | Birdsboro | Elementary | 31.5 |
| Daniel J Flood El Sch | Wilkes Barre | Elementary | 36.7 |
| Danville Area MS | Danville | Middle | 38.8 |
| Danville Area SHS | Danville | High | 39.8 |
| Danville Ctr Adolescent Female | Danville | High | 11.5 |
| Danville Primary Sch | Danville | Elementary | 40.3 |
| Darby Twp Sch | Glenolden | Elementary | 40.7 |
| Dassa McKinney El Sch | West Sunbury | Elementary | 44.1 |
| Dauphin County Technical School | Harrisburg | High | 79.1 |
| Davenport El Sch | Norristown | Elementary | 29.2 |
| David B. Oliver Citywide Academy | Pittsburgh | Other | 16.0 |
| David E Williams MS | Coraopolis | Middle | 57.8 |
| David Leech El Sch | Leechburg | Elementary | 24.8 |
| Davis El Sch | Southampton | Elementary | 59.0 |
| Davis Sch | York | Elementary | 36.7 |
| Day Anna B Sch | Philadelphia | Elementary | 27.1 |
| Dayton El Sch | Dayton | Elementary | 17.1 |
| DeBurgos Bilingual Magnet MS | Philadelphia | Elementary | 54.5 |
| DeFranco El Sch | Bangor | Middle | 32.0 |
| Decatur Stephen Sch | Philadelphia | Elementary | 63.5 |
| Deep Roots CS Charter | Philadelphia | Elementary | 10.0 |
| Deer Lakes HS | Cheswick | High | 42.4 |
| Deer Lakes MS | Cheswick | Middle | 35.2 |
| Deibler El Sch | Perkasie | Elementary | 22.6 |
| Delahunty MS | Hermitage | Middle | 21.5 |
| Delaware County Technical High School - Aston | Aston | High | 20.5 |
| Delaware County Technical High School - Folcroft | Folcroft | High | 19.5 |
| Delaware County Technical High School - Marple | Aston | High | — |
| Delaware Valley El Sch | Matamoras | Elementary | 36.6 |
| Delaware Valley HS | Milford | High | 104.6 |
| Delaware Valley Middle School | Milford | Middle | 38.8 |
| Delcroft Sch | Folcroft | Elementary | 42.7 |
| Delta-Peach Bottom El Sch | Delta | Elementary | 24.7 |
| Denver El Sch | Denver | Elementary | 33.9 |
| Derry Area MS | Derry | Middle | 37.2 |
| Derry Area SHS | Derry | High | 45.4 |
| Devers Sch | York | Elementary | 43.6 |
| Devon El Sch | Devon | Elementary | 32.6 |
| Dick William Sch | Philadelphia | Elementary | 24.7 |
| Dickson Prep STEAM Academy | Swissvale | Middle | 48.8 |
| Diehl Sch | Erie | Elementary | 35.0 |
Largest Districts
Philadelphia City SD
114,779
Commonwealth Charter Academy CS
20,355
Pittsburgh SD
19,719
Central Bucks SD
17,482
Reading SD
17,185
Allentown City SD
15,928
Downingtown Area SD
13,201
Bethlehem Area SD
12,939
North Penn SD
12,859
Upper Darby SD
12,427
Central Dauphin SD
12,393
Hazleton Area SD
12,187
West Chester Area SD
12,117
Council Rock SD
10,460
Erie City SD
10,061
Lancaster SD
10,032
Cumberland Valley SD
10,003
Pennsylvania Cyber CS
9,838
Parkland SD
9,821
Pennsbury SD
9,591
Related Data
- Pennsylvania population & income data → CensusDepth.com
- Pennsylvania teacher salary data → WageDepth.com