SchoolDataLookup

Pittsburgh SD

Pennsylvania · LEAID 4219170

Pittsburgh SD is a public school district in Pennsylvania with 56 schools serving 19,719 students. Per-pupil expenditure is $39,357 (FY23).

Finance (FY23)

Per-Pupil Expenditure
$39,357
Enrollment
19,719
Total Expenditure
$776,083,000
Total Revenue
$817,171,000
Federal Revenue
$95,537,000
12% of total
State Revenue
$326,604,000
40% of total
Local Revenue
$395,030,000
48% of total

Schools (56)

Elementary

School Grades Students Teachers
Pittsburgh Allegheny K-5 Virtual PK–05 572 38.4
Pittsburgh Arlington K-8 Virtual PK–08 385 37.1
Pittsburgh Arsenal K-5 Virtual PK–05 331 29.7
Pittsburgh Banksville K-5 Virtual KG–05 322 25.4
Pittsburgh Beechwood K-5 Virtual PK–05 360 28.9
Pittsburgh Brookline K-8 Virtual PK–08 384 30.4
Pittsburgh Carmalt K-8 Virtual PK–08 547 38.1
Pittsburgh Colfax K-8 Virtual KG–08 789 43.7
Pittsburgh Concord K-5 Virtual PK–05 430 33.9
Pittsburgh Dilworth K-5 Virtual PK–05 454 28.2
Pittsburgh Faison K-5 Virtual PK–05 480 37.9
Pittsburgh Fulton K-5 Virtual PK–05 267 22.2
Pittsburgh Grandview K-5 Virtual KG–05 195 17.9
Pittsburgh Greenfield K-8 Virtual PK–08 396 30.5
Pittsburgh King K-8 Virtual PK–08 368 26.0
Pittsburgh Langley K-8 Virtual PK–08 418 43.7
Pittsburgh Liberty K-5 Virtual KG–05 206 17.5
Pittsburgh Lincoln K-5 Virtual PK–05 186 17.9
Pittsburgh Linden K-5 Virtual KG–05 91 13.8
Pittsburgh Manchester K-8 Virtual PK–08 159 16.2
Pittsburgh Mifflin K-8 Virtual PK–08 256 25.0
Pittsburgh Miller K-5 Virtual PK–05 218 19.3
Pittsburgh Minadeo K-5 Virtual PK–05 296 26.7
Pittsburgh Montessori K-5 Virtual PK–05 332 22.5
Pittsburgh Morrow K-8 Virtual PK–08 486 36.0
Pittsburgh Phillips K-5 Virtual KG–05 233 17.5
Pittsburgh Roosevelt K -5 Virtual PK–05 278 19.7
Pittsburgh Spring Hill K-5 Virtual PK–05 126 12.8
Pittsburgh Sunnyside K-8 Virtual PK–08 248 21.3
Pittsburgh Weil K-5 Virtual PK–05 178 16.0
Pittsburgh West Liberty K-5 Virtual KG–05 168 16.2
Pittsburgh Westwood K-5 Virtual KG–05 278 24.5
Pittsburgh Whittier K-5 Virtual KG–05 139 12.3
Pittsburgh Woolslair K-5 Virtual KG–05 208 17.3

High

School Grades Students Teachers
Pittsburgh Allderdice HS Virtual 09–12 1,386 87.5
Pittsburgh Brashear HS Virtual 09–12 897 81.2
Pittsburgh CAPA 6-12 Virtual 06–12 840 51.5
Pittsburgh Carrick HS Virtual 09–12 515 48.9
Pittsburgh Milliones 6-12 Virtual 06–12 281 31.5
Pittsburgh Obama 6-12 Virtual 06–12 678 48.8
Pittsburgh Perry HS Virtual 09–12 430 41.5
Pittsburgh Science and Technology Academy 6-12 Virtual 06–12 618 44.3
Pittsburgh Westinghouse Virtual 06–12 573 56.3

Middle

School Grades Students Teachers
Pittsburgh Allegheny 6-8 Virtual 06–08 179 15.9
Pittsburgh Arsenal 6-8 Virtual 06–08 148 16.4
Pittsburgh Classical 6-8 Virtual 06–08 245 27.2
Pittsburgh Schiller 6-8 Virtual 06–08 260 21.0
Pittsburgh South Brook 6-8 Virtual 06–08 242 20.2
Pittsburgh South Hills 6-8 Virtual 06–08 387 29.5
Pittsburgh Sterrett 6-8 Virtual 06–08 183 17.3

Other

School Grades Students Teachers
David B. Oliver Citywide Academy Virtual 03–12 48 16.0
Pittsburgh Conroy Virtual KG–12 192 33.5
Pittsburgh Online Academy Virtual 04–12 77 1.5
Pittsburgh Pioneer Virtual KG–12 56 12.7

Prekindergarten

School Grades Students Teachers
Pittsburgh Chartiers Early Childhood Ctr Virtual PK–PK 140 13.0
Pittsburgh Spring Garden Early Childhood Ctr Virtual PK–PK 52 4.0

District Info

State
Pennsylvania
LEAID
4219170
Schools
56

Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD