Philadelphia City SD
Pennsylvania · LEAID 4218990
Philadelphia City SD is a public school district in Pennsylvania with 220 schools serving 114,779 students. Per-pupil expenditure is $38,060 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$38,060
Enrollment
114,779
Total Expenditure
$4,368,448,000
Total Revenue
$4,533,864,000
Federal Revenue
$618,623,000
14% of total
State Revenue
$2,042,588,000
45% of total
Local Revenue
$1,872,653,000
41% of total
Schools (220)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| Adaire Alexander Sch | PK–08 | 447 | 30.4 |
| Allen Dr Ethel Sch Virtual | PK–08 | 322 | 34.4 |
| Allen Ethan Sch Virtual | KG–08 | 957 | 60.7 |
| Anderson Add B Sch Virtual | PK–08 | 339 | 34.9 |
| Bache-Martin Sch Virtual | PK–08 | 614 | 57.7 |
| Barry Comm John Sch Virtual | PK–08 | 467 | 39.3 |
| Barton Clara Sch Virtual | KG–02 | 490 | 37.5 |
| Bethune Mary McLeod Sch Virtual | PK–08 | 433 | 34.9 |
| Blaine James G Sch Virtual | PK–08 | 332 | 34.1 |
| Blankenburg Rudolph Sch Virtual | PK–08 | 278 | 30.8 |
| Bregy F Amedee Sch Virtual | PK–08 | 264 | 26.3 |
| Bridesburg Sch Virtual | KG–08 | 525 | 37.2 |
| Brown Henry A Sch Virtual | PK–08 | 333 | 32.0 |
| Brown Joseph Sch Virtual | KG–08 | 441 | 31.1 |
| Bryant William C Sch Virtual | PK–08 | 338 | 33.9 |
| Carnell Laura H Sch Virtual | KG–05 | 639 | 43.2 |
| Catharine Joseph Sch Virtual | PK–05 | 437 | 35.7 |
| Cayuga School | KG–05 | 360 | 31.9 |
| Childs George W Sch Virtual | PK–08 | 471 | 38.1 |
| Comegys Benjamin B Sch Virtual | KG–08 | 252 | 18.1 |
| Comly Watson Sch Virtual | KG–05 | 618 | 42.1 |
| Cook-Wissahickon Sch Virtual | PK–08 | 432 | 30.9 |
| Cooke Jay MS Virtual | KG–08 | 369 | 41.5 |
| Cramp William Sch Virtual | PK–05 | 374 | 34.8 |
| Crossan Kennedy C Sch Virtual | KG–05 | 327 | 19.2 |
| Day Anna B Sch Virtual | PK–08 | 314 | 27.1 |
| DeBurgos Bilingual Magnet MS Virtual | KG–08 | 550 | 54.5 |
| Decatur Stephen Sch Virtual | KG–08 | 1,028 | 63.5 |
| Dick William Sch Virtual | KG–08 | 343 | 24.7 |
| Disston Hamilton Sch Virtual | KG–08 | 737 | 44.0 |
| Dobson James Sch Virtual | KG–08 | 229 | 23.3 |
| Duckrey Tanner Sch Virtual | KG–08 | 418 | 32.3 |
| Dunbar Paul L Sch Virtual | PK–08 | 224 | 22.8 |
| Elkin Lewis Sch Virtual | KG–04 | 455 | 41.2 |
| Ellwood Sch Virtual | PK–05 | 292 | 25.1 |
| Emlen Eleanor C Sch Virtual | PK–05 | 301 | 27.1 |
| Fanny Jackson Coppin Sch Virtual | PK–08 | 547 | 32.8 |
| Farrell Louis H Sch Virtual | KG–08 | 1,187 | 73.1 |
| Fell D Newlin Sch Virtual | KG–08 | 530 | 37.2 |
| Feltonville Intermediate School Virtual | 03–05 | 517 | 33.6 |
| Finletter Thomas K Sch Virtual | PK–08 | 607 | 49.6 |
| Fitler Academics Plus Virtual | KG–08 | 159 | 14.2 |
| Fitzpatrick Aloysius L Sch Virtual | PK–08 | 906 | 52.6 |
| Forrest Edwin Sch Virtual | PK–05 | 841 | 48.1 |
| Fox Chase Sch Virtual | KG–05 | 507 | 37.4 |
| Frank Anne Sch Virtual | PK–05 | 1,622 | 93.2 |
| Franklin Benjamin Sch Virtual | KG–08 | 570 | 40.4 |
| Franklin S Edmonds Sch Virtual | PK–08 | 391 | 31.4 |
| Gideon Edward Sch Virtual | PK–08 | 221 | 21.3 |
| Girard Stephen Sch Virtual | KG–04 | 296 | 19.6 |
| Greenberg Joseph Sch Virtual | KG–08 | 925 | 57.3 |
| Greenfield Albert M Sch Virtual | KG–08 | 742 | 41.6 |
| Guidon S Bluford El Sch Virtual | KG–08 | 476 | 29.9 |
| Hackett Horatio B Sch Virtual | PK–05 | 413 | 32.2 |
| Hamilton Andrew Sch Virtual | KG–08 | 348 | 29.5 |
| Harrington Avery D Sch Virtual | KG–08 | 274 | 26.7 |
| Hartranft John F Sch Virtual | KG–08 | 310 | 32.4 |
| Henry Charles W Sch Virtual | KG–08 | 518 | 33.2 |
| Heston Edward Sch Virtual | PK–08 | 245 | 30.0 |
| Holme Thomas Sch Virtual | PK–08 | 850 | 59.8 |
| Hopkinson Francis Sch Virtual | KG–08 | 569 | 46.8 |
| Houston Henry E Sch Virtual | KG–08 | 458 | 30.3 |
| Howe Julia Ward Sch Virtual | KG–05 | 229 | 23.4 |
| Hunter William H Sch Virtual | PK–08 | 414 | 34.1 |
| Jenks Abram Sch Virtual | KG–05 | 278 | 20.0 |
| John Hancock Demonstration Sch Virtual | KG–08 | 895 | 63.2 |
| John Story Jenks Academy for the Arts and Sciences Virtual | KG–08 | 394 | 28.9 |
| Juniata Park Academy Virtual | KG–08 | 854 | 57.3 |
| Kearny Gen Philip Sch Virtual | KG–08 | 189 | 20.3 |
| Kelley William D Sch Virtual | PK–08 | 211 | 26.4 |
| Kelly John B Sch Virtual | KG–05 | 365 | 30.7 |
| Kenderton El Sch Virtual | KG–08 | 300 | 25.0 |
| Key Francis Scott Sch Virtual | KG–06 | 370 | 29.8 |
| Kirkbride Eliza B Sch Virtual | PK–08 | 522 | 36.7 |
| Lamberton Robert E Sch Virtual | PK–08 | 341 | 34.0 |
| Lawton Henry W Sch Virtual | PK–05 | 571 | 44.2 |
| Lea Henry C Sch Virtual | PK–08 | 503 | 38.5 |
| Lewis C Cassidy Academics Plus Sch Virtual | KG–08 | 303 | 21.0 |
| Lingelbach Anna L Sch Virtual | KG–08 | 363 | 26.6 |
| Locke Alain Sch Virtual | KG–08 | 264 | 26.9 |
| Loesche William H Sch Virtual | PK–05 | 1,263 | 85.7 |
| Logan James Sch Virtual | PK–05 | 264 | 24.8 |
| Longstreth William C Sch Virtual | PK–08 | 314 | 24.4 |
| Lowell James R Sch Virtual | PK–04 | 503 | 33.2 |
| Ludlow James R Sch Virtual | PK–08 | 215 | 23.3 |
| Marian Anderson Neighborhood Academy Virtual | KG–08 | 338 | 25.9 |
| Marshall John Sch Virtual | KG–05 | 250 | 26.1 |
| Marshall Thurgood | PK–08 | 639 | 50.0 |
| Mayfair Sch Virtual | KG–08 | 1,763 | 103.6 |
| McCall Gen George A Sch Virtual | KG–08 | 629 | 37.5 |
| McCloskey John F Sch Virtual | PK–08 | 228 | 16.9 |
| McClure Alexander K Sch Virtual | PK–05 | 437 | 35.1 |
| McDaniel Delaplaine Sch Virtual | KG–08 | 229 | 21.4 |
| McKinley William Sch Virtual | PK–08 | 306 | 30.0 |
| McMichael Morton Sch Virtual | PK–08 | 285 | 28.2 |
| Meade Gen George C Sch Virtual | PK–08 | 314 | 28.7 |
| Meredith William M Sch Virtual | KG–08 | 556 | 29.1 |
| Mifflin Thomas Sch Virtual | PK–08 | 393 | 27.4 |
| Mitchell El Sch Virtual | PK–08 | 283 | 27.0 |
| Moffet John Sch Virtual | KG–05 | 215 | 22.2 |
| Moore J Hampton Sch Virtual | KG–05 | 1,192 | 78.6 |
| Morris Robert Sch Virtual | PK–08 | 215 | 15.0 |
| Morrison Andrew J Sch Virtual | KG–08 | 508 | 35.7 |
| Morton Thomas G Sch Virtual | KG–05 | 356 | 27.9 |
| Munoz-Marin Luis Virtual | PK–08 | 519 | 50.2 |
| Nebinger George W Sch Virtual | PK–08 | 391 | 32.2 |
| Northeast Community Propel Academy Virtual | KG–08 | 1,783 | 102.2 |
| Olney El Sch Virtual | KG–08 | 654 | 49.2 |
| Overbrook Edu Ctr Virtual | KG–08 | 259 | 27.0 |
| Overbrook Elementary School Virtual | PK–08 | 201 | 20.2 |
| Patterson John M Sch Virtual | PK–04 | 391 | 28.2 |
| Peirce Thomas M Sch Virtual | PK–05 | 270 | 18.1 |
| Penn Alexander Sch Virtual | KG–08 | 595 | 36.4 |
| Pennell Joseph Sch Virtual | PK–05 | 301 | 25.9 |
| Penrose Sch Virtual | KG–08 | 360 | 41.5 |
| Pollock Robert B Sch Virtual | KG–08 | 845 | 50.3 |
| Potter-Thomas Sch Virtual | KG–08 | 325 | 39.9 |
| Powel Samuel Sch Virtual | KG–04 | 324 | 21.6 |
| Prince Hall Sch Virtual | PK–05 | 360 | 23.8 |
| Rhawnhurst Sch Virtual | PK–05 | 621 | 41.9 |
| Rhoads James Sch Virtual | KG–08 | 421 | 43.6 |
| Rhodes E Washington Sch Virtual | KG–08 | 354 | 37.3 |
| Richmond Sch Virtual | KG–05 | 351 | 28.3 |
| Roosevelt Theodore MS Virtual | KG–08 | 400 | 46.1 |
| Rowen William Sch Virtual | KG–05 | 296 | 25.1 |
| Samuel Gompers Sch Virtual | KG–08 | 238 | 22.0 |
| Samuel Pennypacker Sch Virtual | PK–08 | 328 | 26.4 |
| Sharswood George Sch Virtual | PK–08 | 364 | 33.5 |
| Shawmont Sch Virtual | PK–08 | 471 | 29.5 |
| Sheppard Isaac Sch Virtual | KG–04 | 123 | 12.6 |
| Sheridan Sch Virtual | KG–05 | 437 | 35.5 |
| Solis-Cohen Solomon Sch Virtual | KG–05 | 1,350 | 89.3 |
| Southwark Sch Virtual | PK–08 | 976 | 63.6 |
| Spring Garden Sch Virtual | KG–08 | 235 | 19.0 |
| Spruance Gilbert Sch Virtual | PK–08 | 1,270 | 78.9 |
| Stanton Edwin M Sch Virtual | PK–08 | 329 | 28.9 |
| Stearne Allen M Sch Virtual | KG–08 | 372 | 33.5 |
| Steel Edward Sch Virtual | PK–08 | 379 | 38.7 |
| Sullivan James J Sch Virtual | KG–05 | 373 | 25.3 |
| Taggart John H Sch Virtual | PK–08 | 529 | 38.6 |
| Taylor Bayard Sch Virtual | KG–05 | 394 | 39.9 |
| Vare-Washington El Sch Virtual | PK–08 | 375 | 32.9 |
| Waring Laura W Sch Virtual | PK–08 | 196 | 17.7 |
| Washington Martha Sch Virtual | KG–08 | 204 | 26.8 |
| Webster Sch Virtual | PK–05 | 510 | 40.4 |
| Welsh John Sch Virtual | KG–08 | 185 | 20.2 |
| Willard Frances E Sch Virtual | KG–04 | 377 | 31.7 |
| Wright Richard R Sch Virtual | PK–05 | 242 | 24.8 |
| Ziegler William H Sch Virtual | KG–08 | 522 | 46.1 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| Academy at Palumbo Virtual | 09–12 | 1,225 | 34.9 |
| Arts Academy at Benjamin Rush Virtual | 09–12 | 599 | 22.5 |
| Bartram John - Main Virtual | 09–12 | 583 | 40.2 |
| Bodine William W HS Virtual | 09–12 | 489 | 19.4 |
| Building 21 Virtual | 09–12 | 371 | 18.1 |
| Central HS Virtual | 09–12 | 2,329 | 87.9 |
| Creative and Performing Arts Virtual | 09–12 | 643 | 20.4 |
| Dobbins Area Vocational-Technical High School Virtual | 09–12 | 581 | 42.1 |
| Edison HS/Fareira Skills Virtual | 09–12 | 983 | 61.8 |
| Fels Samuel HS Virtual | 09–12 | 1,255 | 78.6 |
| Frankford HS Virtual | 09–12 | 907 | 64.0 |
| Franklin Benjamin HS Virtual | 09–12 | 570 | 40.7 |
| Franklin LC Virtual | 09–12 | 918 | 46.9 |
| Furness Horace HS Virtual | 09–12 | 896 | 45.6 |
| Gamp Virtual | 05–12 | 634 | 29.2 |
| Girls HS Virtual | 09–12 | 592 | 33.8 |
| HS of Engineering & Science Virtual | 07–12 | 851 | 30.6 |
| Hill Freedman World Academy Virtual | 06–12 | 640 | 48.0 |
| Kensington Creative & Performing Arts HS Virtual | 09–12 | 510 | 30.6 |
| Kensington HS Virtual | 09–12 | 458 | 42.3 |
| Kensington Health Sciences Virtual | 09–12 | 457 | 28.5 |
| King Martin Luther HS Virtual | 09–12 | 527 | 34.1 |
| Lankenau HS Virtual | 09–12 | 228 | 16.4 |
| Lincoln HS Virtual | 09–12 | 2,472 | 117.7 |
| Mastbaum Jules E Area Vocational-Technical School Virtual | 09–12 | 651 | 39.0 |
| Masterman Julia R Sec Sch Virtual | 05–12 | 1,183 | 47.6 |
| Motivation HS Virtual | 09–12 | 199 | 14.9 |
| National Constitution Center HS Virtual | 09–12 | 421 | 19.0 |
| Northeast HS Virtual | 09–12 | 3,463 | 124.5 |
| Olney HS Virtual | 09–12 | 1,168 | 55.8 |
| Overbrook HS Virtual | 09–12 | 440 | 22.8 |
| Parkway Center City Middle College Virtual | 09–12 | 436 | 13.3 |
| Parkway Northwest Virtual | 09–12 | 238 | 11.7 |
| Parkway West Virtual | 09–12 | 149 | 13.0 |
| Penn Treaty Sch Virtual | 06–12 | 398 | 40.6 |
| Philadelphia Learning Academy - North Virtual | 09–12 | 73 | 8.9 |
| Philadelphia Learning Academy - West Virtual | 09–12 | 99 | 6.3 |
| Philadelphia Military Academy at Elverson Virtual | 09–12 | 273 | 20.4 |
| Randolph A. Philip Area Vocational-Technical High School Virtual | 09–12 | 437 | 28.6 |
| Robeson HS for Human Services Virtual | 09–12 | 266 | 13.7 |
| Roxborough HS Virtual | 09–12 | 613 | 50.1 |
| Saul W B Agricultural School Virtual | 09–12 | 417 | 22.7 |
| Sayre William L MS | 09–12 | 447 | 26.3 |
| School of the Future Virtual | 09–12 | 569 | 40.0 |
| Science Leadership Academy Virtual | 09–12 | 502 | 19.7 |
| South Philadelphia HS Virtual | 09–12 | 684 | 51.6 |
| Strawberry Mansion HS Virtual | 09–12 | 309 | 28.1 |
| Swenson Arts and Technology High School Virtual | 09–12 | 805 | 42.2 |
| The Linc Virtual | 09–12 | 223 | 11.8 |
| The Science Leadership Academy at Beeber Virtual | 05–12 | 532 | 17.1 |
| The U School: Innovative Lab Virtual | 09–12 | 195 | 13.6 |
| The Workshop School Virtual | 09–12 | 214 | 12.5 |
| Vaux HS: A Big Picture School Virtual | 09–12 | 284 | 13.6 |
| Washington George HS Virtual | 09–12 | 1,755 | 104.5 |
| West Philadelphia HS Virtual | 09–12 | 718 | 34.3 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| AMY NW Virtual | 06–08 | 150 | 14.1 |
| AMY at Martin Virtual | 06–08 | 185 | 17.9 |
| Baldi C C A MS Virtual | 06–08 | 1,510 | 90.7 |
| Castor Gardens MS | 06–08 | 1,318 | 78.2 |
| Clemente Roberto MS Virtual | 06–08 | 259 | 23.7 |
| Conwell Russell MS Virtual | 05–08 | 119 | 10.7 |
| Feltonville Sch of Arts & Sciences Virtual | 06–08 | 543 | 36.0 |
| Harding Warren G MS | 06–08 | 570 | 45.5 |
| John B Stetson MS Virtual | 05–08 | 560 | 38.4 |
| Middle Years Alternative Virtual | 05–08 | 128 | 12.2 |
| Science Leadership Academy MS Virtual | 05–08 | 353 | 11.6 |
| Tilden William T MS Virtual | 05–08 | 266 | 21.4 |
| Wagner Gen Louis MS Virtual | 06–08 | 296 | 21.0 |
| Washington Grover Jr Sch Virtual | 05–08 | 400 | 28.2 |
Other
| School | Grades | Students | Teachers |
|---|---|---|---|
| The SD of Philadelphia Virtual Academy Virtual | KG–12 | 913 | 15.5 |
| Widener Memorial Sch Virtual | KG–12 | 141 | 34.4 |
District Info
- State
- Pennsylvania
- LEAID
- 4218990
- Schools
- 220
Related Data
- Pennsylvania population & income → CensusDepth.com
- Pennsylvania teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD