Kansas Public Schools
Kansas has 1,334 open public schools, including 708 elementary, 222 middle, and 368 high schools — 7 are charter schools.
708
Elementary
222
Middle
368
High School
7
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| White | 296,329 | 61% |
| Hispanic/Latino | 106,278 | 22% |
| Black or African American | 31,921 | 7% |
| Two or more races | 30,664 | 6% |
| Asian | 13,634 | 3% |
| American Indian / Alaska Native | 3,527 | 1% |
| Native Hawaiian / Pacific Islander | 1,152 | 0% |
| Total enrollment | 483,505 | 248,207M / 235,298F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| Fairview Elem | Olathe | Elementary | 23.1 |
| Faris Elementary | Hutchinson | Elementary | 22.7 |
| Farley Elementary | Topeka | Elementary | 43.5 |
| Field Kindley High | Coffeyville | High | 40.4 |
| Flinthills High School | Rosalia | High | 9.0 |
| Flinthills Intermediate School | Rosalia | Elementary | 5.0 |
| Flinthills Middle School | Rosalia | Middle | 3.7 |
| Flinthills Primary School | Cassoday | Elementary | 5.5 |
| Florence Wilson Elem | Garden City | Elementary | 24.0 |
| Forest Spring Middle School | Spring Hill | Middle | 23.2 |
| Forest View Elem | Olathe | Elementary | 27.9 |
| Fort Larned Elementary School | Larned | Elementary | 35.5 |
| Fort Riley Elem | Fort Riley | Elementary | 29.7 |
| Fort Riley Middle School | Fort Riley | Middle | 48.4 |
| Fort Scott Middle School | Fort Scott | Middle | 35.9 |
| Fort Scott Sr High | Fort Scott | High | 41.3 |
| Fowler Elem | Fowler | Elementary | 6.0 |
| Fowler High | Fowler | High | — |
| Frances Willard Elem | Arkansas City | Elementary | 16.0 |
| Frances Willard Elem | Kansas City | Elementary | 33.6 |
| Frank Layden Elem | Frontenac | Elementary | 35.5 |
| Frank Rushton Elem | Kansas City | Elementary | 23.9 |
| Frank V Bergman Elem | Manhattan | Elementary | 29.5 |
| Frankfort Elem | Frankfort | Elementary | 13.3 |
| Frankfort High | Frankfort | High | 13.9 |
| Franklin Elem | Wichita | Elementary | 26.3 |
| Frederic Remington High | Whitewater | High | 16.0 |
| Fredonia Early Learning Center | Fredonia | Elementary | 5.8 |
| Fredonia Jr./Sr. High School | Fredonia | High | 21.8 |
| Fredonia Virtual Academy | Fredonia | Ungraded | — |
| Freeman Elem | Haysville | Elementary | 27.1 |
| Fresh Start (Virtual) | HOLTON | Ungraded | 1.0 |
| Frontenac Jr. High | Frontenac | Middle | 17.4 |
| Frontenac Sr. High School | Frontenac | High | 23.0 |
| Frontier Trail Middle School | Olathe | Middle | 50.5 |
| GC Achieve at J.D. Adams Hall | Garden City | Other | 16.6 |
| Galena High | Galena | High | 20.3 |
| Galena Middle School | Galena | Middle | 13.3 |
| Galesburg Middle School | Galesburg | Middle | 10.0 |
| Gammon Elem | Wichita | Elementary | 33.6 |
| Garden City High School | Garden City | High | 128.6 |
| Garden Plain Elem | Garden Plain | Elementary | 24.5 |
| Garden Plain High | Garden Plain | High | 17.3 |
| Gardiner Elem | Wichita | Elementary | 29.9 |
| Gardner Edgerton High | Gardner | High | 117.7 |
| Gardner Elem | Gardner | Elementary | 26.8 |
| Garfield Elem | Ottawa | Elementary | 31.8 |
| Garfield Elem | Augusta | Elementary | 20.9 |
| Garfield Elem | Clay Center | Elementary | 12.3 |
| Garfield School | Parsons | Elementary | 15.6 |
Largest Districts
Wichita
46,101
Olathe
29,033
Shawnee Mission Pub Sch
26,422
Blue Valley
22,349
Kansas City
22,013
Topeka Public Schools
12,351
Lawrence
10,908
Andover
8,987
Maize
7,998
Geary County Schools
7,340
Derby
7,285
Garden City
7,233
Dodge City
7,233
De Soto
7,227
Manhattan-Ogden
7,066
Salina
6,724
Goddard
6,310
Auburn Washburn
6,059
Gardner Edgerton
5,989
Haysville
5,788
Related Data
- Kansas population & income data → CensusDepth.com
- Kansas teacher salary data → WageDepth.com