SchoolDataLookup

Olathe

Kansas · LEAID 2010140

Olathe is a public school district in Kansas with 52 schools serving 29,033 students. Per-pupil expenditure is $15,423 (FY23).

Finance (FY23)

Per-Pupil Expenditure
$15,423
Enrollment
29,033
Total Expenditure
$447,763,000
Total Revenue
$527,373,000
Federal Revenue
$26,569,000
5% of total
State Revenue
$304,154,000
58% of total
Local Revenue
$196,650,000
37% of total

Schools (52)

Elementary

School Grades Students Teachers
Arbor Creek Elementary PK–05 367 26.4
Bentwood Elem PK–05 366 23.7
Black Bob Elem PK–05 362 25.2
Briarwood Elem PK–05 315 22.8
Brougham Elem PK–05 298 21.7
Canyon Creek Elementary PK–05 459 29.5
Cedar Creek Elem PK–05 370 25.9
Central Elem PK–05 254 22.9
Clearwater Creek Elementary PK–05 522 31.9
Countryside Elementary PK–05 349 29.7
Fairview Elem PK–05 244 23.1
Forest View Elem PK–05 419 27.9
Green Springs Elem PK–05 235 26.8
Havencroft Elem PK–05 271 22.7
Heatherstone Elem PK–05 346 27.7
Heritage Elementary PK–05 335 25.7
Indian Creek Elem PK–05 349 28.1
Madison Place Elementary PK–05 382 26.6
Mahaffie Elem PK–05 449 31.2
Manchester Park Elementary PK–05 616 38.4
Meadow Lane Elem PK–05 349 23.1
Millbrooke Elementary PK–05 369 27.8
Northview Elem PK–05 218 21.3
Pleasant Ridge Elem PK–05 304 21.9
Prairie Center Elem PK–05 360 24.1
Ravenwood Elementary PK–05 418 30.0
Regency Place Elementary PK–05 435 29.5
Ridgeview Elem PK–05 260 26.8
Rolling Ridge Elem PK–05 366 35.0
Scarborough Elem PK–05 307 21.2
Sunnyside Elementary School KG–05 316 22.7
Tomahawk Elem PK–05 359 26.4
Walnut Grove Elem PK–05 394 26.0
Washington Elem PK–05 385 40.8
Westview Elem PK–05 164 18.1
Woodland Elem PK–05 305 24.6

High

School Grades Students Teachers
Olathe East Sr High 09–12 1,844 127.8
Olathe North Sr High 09–12 2,011 140.6
Olathe Northwest High School 09–12 1,958 125.1
Olathe South Sr High 09–12 1,778 117.4
Olathe West High School 09–12 1,557 107.8
Step Up Virtual Virtual 12–12 164

Middle

School Grades Students Teachers
California Trail Middle School 06–08 584 47.4
Chisholm Trail Middle School 06–08 569 45.9
Frontier Trail Middle School 06–08 693 50.5
Indian Trail Middle School 06–08 582 50.1
Mission Trail Middle School 06–08 680 50.0
Oregon Trail Middle School 06–08 632 55.5
Pioneer Trail Middle School 06–08 617 52.3
Prairie Trail Middle School 06–08 709 50.5
Santa Fe Trail Middle School 06–08 623 57.7
Summit Trail Middle School 06–08 576 46.4

District Info

State
Kansas
LEAID
2010140
Schools
52

Related Data

Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD