Kansas City
Kansas · LEAID 2007950
Kansas City is a public school district in Kansas with 43 schools serving 22,013 students. Per-pupil expenditure is $18,617 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$18,617
Enrollment
22,013
Total Expenditure
$409,806,000
Total Revenue
$411,719,000
Federal Revenue
$96,830,000
24% of total
State Revenue
$256,738,000
62% of total
Local Revenue
$58,151,000
14% of total
Schools (43)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| Banneker Elem | KG–05 | 268 | 20.3 |
| Bertram Caruthers Elem | KG–05 | 364 | 23.4 |
| Chelsea Elem | KG–05 | 557 | 33.6 |
| Claude A Huyck Elem | KG–05 | 304 | 19.3 |
| Douglass Elem | KG–05 | 285 | 25.2 |
| Emerson Elem | KG–05 | 171 | 16.5 |
| Eugene Ware Elem | KG–05 | 242 | 19.5 |
| Frances Willard Elem | KG–05 | 434 | 33.6 |
| Frank Rushton Elem | PK–05 | 359 | 23.9 |
| Grant Elem | KG–05 | 289 | 21.4 |
| Hazel Grove Elem | KG–05 | 537 | 33.8 |
| John F Kennedy Elem | KG–05 | 419 | 25.3 |
| John Fiske Elem | KG–05 | 287 | 20.3 |
| Lindbergh Elem | KG–05 | 216 | 17.9 |
| Lowell Brune Elementary School | KG–05 | 432 | 30.5 |
| M E Pearson Elem | PK–05 | 606 | 42.8 |
| Mark Twain Elem | KG–05 | 222 | 18.0 |
| McKinley Elementary School | KG–05 | 243 | 21.3 |
| New Stanley Elem | KG–05 | 251 | 20.4 |
| Noble Prentis Elem | KG–05 | 193 | 16.5 |
| Quindaro Elem | KG–05 | 325 | 23.2 |
| Silver City Elem | PK–05 | 1,495 | 33.9 |
| Stony Point North | KG–05 | 300 | 27.7 |
| Stony Point South | KG–05 | 247 | 16.7 |
| Thomas A Edison Elem | KG–05 | 244 | 22.2 |
| Welborn Elem | KG–05 | 504 | 34.5 |
| West Park Elementary School | KG–05 | 534 | 34.6 |
| Whittier Elem | KG–05 | 502 | 36.8 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| 500 Reach | 12–12 | 76 | — |
| Alfred Fairfax Academy | 09–12 | 52 | 7.0 |
| F L Schlagle High | 09–12 | 841 | 52.5 |
| J C Harmon High | 09–12 | 1,285 | 71.5 |
| Sumner Academy of Arts & Science | 08–12 | 1,045 | 61.3 |
| Washington High | 09–12 | 1,180 | 65.4 |
| Wyandotte High | 09–12 | 1,903 | 99.6 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| Argentine Middle | 06–08 | 519 | 38.2 |
| Arrowhead Middle | 06–08 | 412 | 29.4 |
| Carl B. Bruce Middle School | 06–08 | 821 | 53.6 |
| Central Middle | 06–08 | 687 | 41.5 |
| D D Eisenhower Middle | 06–08 | 634 | 36.9 |
| Gloria Willis Middle School | 06–08 | 737 | 39.3 |
| Rosedale Middle | 06–08 | 501 | 35.4 |
Other
| School | Grades | Students | Teachers |
|---|---|---|---|
| Bridges/Wyandot Academy | KG–12 | 15 | 3.4 |
District Info
- State
- Kansas
- LEAID
- 2007950
- Schools
- 43
Related Data
- Kansas population & income → CensusDepth.com
- Kansas teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD