Buncombe County Schools
North Carolina · LEAID 3700450
Buncombe County Schools is a public school district in North Carolina with 45 schools serving 22,091 students. Per-pupil expenditure is $15,530 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$15,530
Enrollment
22,091
Total Expenditure
$343,073,000
Total Revenue
$342,994,000
Federal Revenue
$52,842,000
15% of total
State Revenue
$174,186,000
51% of total
Local Revenue
$115,966,000
34% of total
Schools (45)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| Avery's Creek Elementary | PK–04 | 557 | 36.6 |
| Barnardsville Elementary | PK–04 | 125 | 11.5 |
| Bell Elementary | PK–05 | 224 | 18.1 |
| Black Mountain Elementary | 04–05 | 163 | 10.7 |
| Black Mountain Primary | PK–03 | 351 | 25.2 |
| Candler Elementary | PK–04 | 381 | 27.6 |
| Emma Elementary | PK–04 | 277 | 21.5 |
| Estes Elementary | PK–04 | 754 | 52.8 |
| Fairview Elementary | KG–05 | 646 | 38.4 |
| Glen Arden Elementary | PK–04 | 505 | 37.0 |
| Haw Creek Elementary | PK–05 | 402 | 32.6 |
| Hominy Valley Elementary | KG–04 | 399 | 27.4 |
| Johnston Elementary | PK–04 | 217 | 17.4 |
| Leicester Elementary | PK–04 | 399 | 26.0 |
| North Buncombe Elementary | PK–04 | 593 | 38.6 |
| Oakley Elementary | PK–05 | 502 | 32.4 |
| Pisgah Elementary | KG–04 | 162 | 14.0 |
| Sand Hill-Venable Elem | PK–04 | 590 | 39.4 |
| Weaverville Elementary | 02–04 | 342 | 21.5 |
| Weaverville Primary | PK–01 | 245 | 15.5 |
| West Buncombe Elementary | KG–04 | 580 | 39.4 |
| Williams Elementary | PK–05 | 451 | 28.4 |
| Woodfin Elementary | KG–05 | 111 | 10.9 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| Center for Career Innovation | 09–13 | 41 | 4.0 |
| Community High School | 07–12 | 127 | 19.4 |
| Early College | 09–13 | 271 | 10.9 |
| Enka High | 09–12 | 1,051 | 63.7 |
| Erwin High | 09–12 | 1,013 | 69.3 |
| Nesbitt Discovery Academy | 09–12 | 372 | 17.0 |
| North Buncombe High | 09–12 | 896 | 54.0 |
| Owen High | 09–12 | 649 | 42.8 |
| Reynolds High | 09–12 | 1,169 | 65.0 |
| Roberson High | 09–12 | 1,479 | 85.6 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| Cane Creek Middle | 06–08 | 499 | 33.4 |
| Eblen Intermediate | 05–06 | 566 | 37.9 |
| Enka Intermediate | 05–06 | 585 | 39.5 |
| Enka Middle | 07–08 | 588 | 36.6 |
| Erwin Middle | 07–08 | 545 | 39.6 |
| Koontz Intermediate | 05–06 | 725 | 40.0 |
| North Buncombe Middle | 07–08 | 516 | 35.8 |
| North Windy Ridge Intermediate | 05–06 | 487 | 32.9 |
| Owen Middle | 06–08 | 457 | 33.3 |
| Reynolds Middle | 06–08 | 490 | 32.6 |
| Valley Springs Middle | 05–08 | 654 | 45.7 |
Other
| School | Grades | Students | Teachers |
|---|---|---|---|
| Buncombe County Schools Virtual Academy Virtual | KG–12 | 296 | 13.8 |
District Info
- State
- North Carolina
- LEAID
- 3700450
- Schools
- 45
Related Data
- North Carolina population & income → CensusDepth.com
- North Carolina teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD