SchoolDataLookup

Tucson Unified District (4403)

Arizona · LEAID 0408800

Tucson Unified District (4403) is a public school district in Arizona with 90 schools serving 40,451 students. Per-pupil expenditure is $15,838 (FY23).

Finance (FY23)

Per-Pupil Expenditure
$15,838
Enrollment
40,451
Total Expenditure
$640,649,000
Total Revenue
$668,056,000
Federal Revenue
$207,781,000
31% of total
State Revenue
$240,861,000
36% of total
Local Revenue
$219,414,000
33% of total

Schools (90)

Elementary

School Grades Students Teachers
Anna Henry Elementary School PK–06 275 21.5
Annie Kellond Elementary School PK–05 366 28.5
Blenman Elementary School PK–05 317 20.0
Bloom Elementary PK–06 336 32.4
Bonillas Elementary Basic Curriculum Magnet School PK–05 402 26.9
Booth Magnet Elementary School KG–05
Booth-Fickett Math/Science Magnet School PK–08 299 24.6
Borman K-8 School PK–08 459 29.6
Borton Primary Magnet School PK–05 268 30.3
C E Rose Elementary School PK–08 766 41.6
Carrillo Intermediate Magnet School PK–05 305 19.2
Cavett Elementary School PK–05 227 18.9
Collier Elementary School PK–06 132 11.3
Cragin Elementary School PK–05 222 20.9
Davidson Elementary School PK–06 270 26.6
Davis Bilingual Magnet School PK–05 295 20.0
Dietz K-8 School PK–08 364 27.4
Drachman Primary Magnet School PK–08 335 25.4
Dunham Elementary School PK–05 142 11.8
Ford Elementary PK–06 182 17.4
Frances J Warren Elementary School PK–05 208 13.7
Fruchthendler Elementary School PK–06 327 22.0
Gale Elementary School PK–06 332 24.4
Harold Steele Elementary School PK–06 245 21.5
Harriet Johnson Primary School PK–03 268 17.0
Henry Hank Oyama PK–05 343 20.7
Holladay Intermediate Magnet School PK–05 186 17.3
Hollinger K-8 School PK–08 542 34.8
Howell Peter Elementary PK–05 237 22.5
Hudlow Elementary School PK–05 146 16.0
Irene Erickson Elementary School PK–05 344 23.4
John B Wright Elementary School PK–05 410 31.2
John E White Elementary School PK–05 607 35.7
Laura N. Banks Elementary PK–06 345 19.6
Lineweaver Elementary School PK–05 525 33.3
Lynn Urquides PK–06 419 33.6
Maldonado Amelia Elementary School PK–05 243 19.0
Manzo Elementary School PK–05 324 21.3
Marshall Elementary School PK–05 272 25.9
McCorkle PK-8 PK–08 1,048 54.5
Miles-Exploratory Learning Center PK–08 285 30.2
Miller Elementary School PK–05 489 27.8
Mission View Elementary School PK–05 232 22.9
Morgan Maxwell School PK–08 354 26.0
Myers-Ganoung Elementary School PK–05 287 27.1
Ochoa Elementary School PK–05 187 13.9
Pueblo Gardens Elementary PK–08 353 26.9
Raul Grijalva Elementary School PK–05 472 27.7
Roberts Naylor PK–08 612 45.1
Robins Elementary School PK–08 437 27.0
Robison Elementary School PK–05 247 19.7
Roskruge Bilingual Magnet Middle School PK–08 563 40.4
Safford K-8 School PK–08 318 25.7
Sam Hughes Elementary PK–05 365 20.5
Soleng Tom Elementary School PK–06 306 20.1
Tolson Elementary School PK–05 339 19.9
Tully Elementary Accelerated Magnet School PK–05 244 19.3
Van Buskirk Elementary School PK–05 287 24.6
Vesey Elementary School PK–06 673 33.5
W Arthur Sewel Elementary School PK–05 200 15.1
W V Whitmore Elementary School PK–06 362 21.1
Wheeler Elementary School PK–05 391 29.1

High

School Grades Students Teachers
Catalina High School 08–12 580 58.1
Cholla High School 08–12 1,575 90.4
Innovation Tech High School 09–12 333 15.4
Palo Verde High Magnet School 08–12 767 59.8
Project More High School 09–12 61 8.0
Pueblo High School 08–12 1,821 98.6
Rincon High School 08–12 1,109 65.5
Sabino High School 07–12 816 40.5
Sahuaro High School 08–12 1,250 64.8
Santa Rita High School 08–12 330 22.2
Teenage Parent Program - TAPP 06–12 22 8.8
Tucson Magnet High School 08–12 2,938 165.2
University High School 08–12 982 42.4

Middle

School Grades Students Teachers
Alice Vail Middle School 06–08 573 39.5
Anna Lawrence Intermediate School 03–08 215 19.8
Doolen Middle School 06–08 490 39.7
Gridley Middle School 06–08 501 34.4
Ida Flood Dodge Traditional Middle Magnet School 06–08 427 27.7
Magee Middle School 06–08 283 26.8
Mansfeld Middle Magnet School 06–08 794 47.6
Pistor Middle School 06–08 579 44.0
Secrist Middle School 06–08 248 19.8
Utterback Middle School 06–08 270 21.9
Valencia Middle School 06–08 520 36.0
Wakefield Middle School 06–08 295 21.2

Other

School Grades Students Teachers
Mary Meredith K-12 School KG–12 17 8.0
Tucson Unified Virtual Academy Virtual KG–12 1,184 63.5

Prekindergarten

School Grades Students Teachers
Wings on Words Preschool PK–PK

District Info

State
Arizona
LEAID
0408800
Schools
90

Related Data

Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD