Tucson Unified District (4403)
Arizona · LEAID 0408800
Tucson Unified District (4403) is a public school district in Arizona with 90 schools serving 40,451 students. Per-pupil expenditure is $15,838 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$15,838
Enrollment
40,451
Total Expenditure
$640,649,000
Total Revenue
$668,056,000
Federal Revenue
$207,781,000
31% of total
State Revenue
$240,861,000
36% of total
Local Revenue
$219,414,000
33% of total
Schools (90)
Elementary
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| Catalina High School | 08–12 | 580 | 58.1 |
| Cholla High School | 08–12 | 1,575 | 90.4 |
| Innovation Tech High School | 09–12 | 333 | 15.4 |
| Palo Verde High Magnet School | 08–12 | 767 | 59.8 |
| Project More High School | 09–12 | 61 | 8.0 |
| Pueblo High School | 08–12 | 1,821 | 98.6 |
| Rincon High School | 08–12 | 1,109 | 65.5 |
| Sabino High School | 07–12 | 816 | 40.5 |
| Sahuaro High School | 08–12 | 1,250 | 64.8 |
| Santa Rita High School | 08–12 | 330 | 22.2 |
| Teenage Parent Program - TAPP | 06–12 | 22 | 8.8 |
| Tucson Magnet High School | 08–12 | 2,938 | 165.2 |
| University High School | 08–12 | 982 | 42.4 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| Alice Vail Middle School | 06–08 | 573 | 39.5 |
| Anna Lawrence Intermediate School | 03–08 | 215 | 19.8 |
| Doolen Middle School | 06–08 | 490 | 39.7 |
| Gridley Middle School | 06–08 | 501 | 34.4 |
| Ida Flood Dodge Traditional Middle Magnet School | 06–08 | 427 | 27.7 |
| Magee Middle School | 06–08 | 283 | 26.8 |
| Mansfeld Middle Magnet School | 06–08 | 794 | 47.6 |
| Pistor Middle School | 06–08 | 579 | 44.0 |
| Secrist Middle School | 06–08 | 248 | 19.8 |
| Utterback Middle School | 06–08 | 270 | 21.9 |
| Valencia Middle School | 06–08 | 520 | 36.0 |
| Wakefield Middle School | 06–08 | 295 | 21.2 |
Other
| School | Grades | Students | Teachers |
|---|---|---|---|
| Mary Meredith K-12 School | KG–12 | 17 | 8.0 |
| Tucson Unified Virtual Academy Virtual | KG–12 | 1,184 | 63.5 |
Prekindergarten
| School | Grades | Students | Teachers |
|---|---|---|---|
| Wings on Words Preschool | PK–PK | — | — |
District Info
- State
- Arizona
- LEAID
- 0408800
- Schools
- 90
Related Data
- Arizona population & income → CensusDepth.com
- Arizona teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD