Birmingham City
Alabama · LEAID 0100390
Birmingham City is a public school district in Alabama with 49 schools serving 21,130 students. Per-pupil expenditure is $18,405 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$18,405
Enrollment
21,130
Total Expenditure
$388,899,000
Total Revenue
$404,928,000
Federal Revenue
$114,771,000
28% of total
State Revenue
$156,193,000
39% of total
Local Revenue
$133,964,000
33% of total
Schools (49)
Elementary
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| Dupuy Alternative School | 09–12 | — | — |
| George Washington Carver High School | 09–12 | 570 | 39.0 |
| Homebound High School | 07–12 | — | — |
| Huffman High SchoolMagnet | 09–12 | 1,094 | 59.0 |
| JacksonOlin High School | 09–12 | 713 | 41.0 |
| Parker High School | 09–12 | 942 | 43.0 |
| Ramsay High School | 09–12 | 762 | 46.0 |
| Wenonah High School | 09–12 | 670 | 39.0 |
| Woodlawn High SchoolMagnet | 09–12 | 750 | 32.0 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| Bush Hills STEAM Academy | 06–08 | 370 | 18.0 |
| City Elementary | 07–08 | — | — |
| Green Acres Middle School | 06–08 | 309 | 14.0 |
| Huffman Middle School | 06–08 | 384 | 16.0 |
| Jones Valley Middle School | 06–08 | 465 | 21.5 |
| Ossie Ware Mitchell Middle School | 06–08 | 330 | 15.0 |
| Smith Middle School | 06–08 | 336 | 16.0 |
| WE Putnam Middle SchoolMagnet | 06–08 | 184 | 17.0 |
| Wilkerson Middle School | 06–08 | 424 | 12.0 |
Other
| School | Grades | Students | Teachers |
|---|---|---|---|
| Adolescent Day Treatment | KG–12 | — | — |
| BCS Virtual Academy of Learning Virtual | 03–12 | 184 | 8.0 |
District Info
- State
- Alabama
- LEAID
- 0100390
- Schools
- 49
Related Data
- Alabama population & income → CensusDepth.com
- Alabama teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD