New York Public Schools
New York has 4,769 open public schools, including 2,547 elementary, 781 middle, and 1,178 high schools — 330 are charter schools.
2,547
Elementary
781
Middle
1,178
High School
330
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| White | 1,003,917 | 40% |
| Hispanic/Latino | 764,573 | 30% |
| Black or African American | 393,816 | 16% |
| Asian | 256,849 | 10% |
| Two or more races | 88,597 | 3% |
| American Indian / Alaska Native | 19,100 | 1% |
| Native Hawaiian / Pacific Islander | 5,594 | 0% |
| Total enrollment | 2,533,449 | 1,304,354M / 1,228,092F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| SCIO CENTRAL SCHOOL | SCIO | Other | 37.8 |
| SCOTCHTOWN AVENUE SCHOOL | GOSHEN | Elementary | 45.2 |
| SCOTIA-GLENVILLE MIDDLE SCHOOL | SCOTIA | Middle | 47.3 |
| SCOTIA-GLENVILLE SENIOR HIGH SCHOOL | SCOTIA | High | 60.9 |
| SCOTT M ELLIS ELEMENTARY SCHOOL | GREENVILLE | Elementary | 31.2 |
| SCRIBNER ROAD ELEMENTARY SCHOOL | PENFIELD | Elementary | 60.0 |
| SEA CLIFF ELEMENTARY SCHOOL | SEA CLIFF | Elementary | 34.4 |
| SEAFORD HARBOR SCHOOL | SEAFORD | Elementary | 51.1 |
| SEAFORD MANOR SCHOOL | SEAFORD | Elementary | 45.4 |
| SEAFORD MIDDLE SCHOOL | SEAFORD | Middle | 60.0 |
| SEAFORD SENIOR HIGH SCHOOL | SEAFORD | High | 67.2 |
| SEARINGTOWN SCHOOL | ALBERTSON | Elementary | 47.7 |
| SEEALL ACADEMY (THE) | BROOKLYN | Elementary | 66.3 |
| SEED HARLEM | NEW YORK | Middle | 15.0 |
| SEELY PLACE SCHOOL | SCARSDALE | Elementary | 36.6 |
| SELDEN MIDDLE SCHOOL | CENTEREACH | Middle | 74.6 |
| SENATOR JAMES H DONOVAN MIDDLE SCHOOL | UTICA | Middle | 62.3 |
| SENECA FALLS MIDDLE SCHOOL | SENECA FALLS | Middle | 32.2 |
| SENECA INTERMEDIATE SCHOOL | SALAMANCA | Middle | 51.8 |
| SENECA MIDDLE SCHOOL | HOLBROOK | Middle | 85.9 |
| SENECA SCHOOL | ROCHESTER | Elementary | 14.8 |
| SENECA STREET SCHOOL | ONEIDA | Elementary | 17.6 |
| SETAUKET ELEMENTARY SCHOOL | EAST SETAUKET | Elementary | 48.1 |
| SEVEN BRIDGES MIDDLE SCHOOL | CHAPPAQUA | Middle | 49.7 |
| SEVENTY NINTH STREET SCHOOL | NIAGARA FALLS | Elementary | 27.4 |
| SEWANHAKA HIGH SCHOOL | FLORAL PARK | High | 137.1 |
| SEYMOUR DUAL LANGUAGE ACADEMY | SYRACUSE | Elementary | 51.2 |
| SEYMOUR SMITH INTERMEDIATE LEARNING CENTER | PINE PLAINS | Elementary | 23.9 |
| SHAKER HIGH SCHOOL | LATHAM | High | 177.1 |
| SHAKER MIDDLE SCHOOL | LATHAM | Middle | 122.0 |
| SHAKER ROAD ELEMENTARY SCHOOL | ALBANY | Elementary | 25.4 |
| SHARON SPRINGS CENTRAL SCHOOL | SHARON SPRINGS | Other | 31.4 |
| SHATEKON ELEMENTARY SCHOOL | CLIFTON PARK | Elementary | 42.4 |
| SHAW AVENUE SCHOOL | VALLEY STREAM | Elementary | 58.1 |
| SHEAFE ROAD ELEMENTARY SCHOOL | WAPPINGERS FALLS | Elementary | 44.2 |
| SHELTER ISLAND SCHOOL | SHELTER ISLAND | Other | 36.0 |
| SHELTER ROCK ELEMENTARY SCHOOL | MANHASSET | Elementary | 46.5 |
| SHENENDEHOWA HIGH SCHOOL | CLIFTON PARK | High | 219.9 |
| SHERBURNE-EARLVILLE ELEMENTARY SCHOOL | SHERBURNE | Elementary | 57.1 |
| SHERBURNE-EARLVILLE MIDDLE SCHOOL | SHERBURNE | Middle | 28.7 |
| SHERBURNE-EARLVILLE SENIOR HIGH SCHOOL | SHERBURNE | High | 34.7 |
| SHERIDAN ACADEMY FOR YOUNG LEADERS | BRONX | Elementary | 34.1 |
| SHERIDAN HILL ELEMENTARY SCHOOL | WILLIAMSVILLE | Elementary | 50.8 |
| SHERIDAN PREPARATORY ACADEMY | ALBANY | Elementary | 17.9 |
| SHERMAN ELEMENTARY SCHOOL | SHERMAN | Elementary | 27.3 |
| SHERMAN HIGH SCHOOL | SHERMAN | High | 21.1 |
| SHERMAN SCHOOL | WATERTOWN | Elementary | 22.4 |
| SHORE ROAD SCHOOL | BELLMORE | Middle | 20.4 |
| SHOREHAM-WADING RIVER HIGH SCHOOL | SHOREHAM | High | 63.4 |
| SID MILLER ACADEMY | BROOKLYN | Elementary | 108.4 |
Largest Districts
NYC CHANCELLOR'S OFFICE
828,732
BUFFALO CITY SCHOOL DISTRICT
29,507
YONKERS CITY SCHOOL DISTRICT
24,013
ROCHESTER CITY SCHOOL DISTRICT
22,378
SYRACUSE CITY SCHOOL DISTRICT
18,352
BRENTWOOD UNION FREE SCHOOL DISTRICT
17,826
SACHEM CENTRAL SCHOOL DISTRICT
11,727
NEWBURGH CITY SCHOOL DISTRICT
10,895
WAPPINGERS CENTRAL SCHOOL DISTRICT
10,289
GREECE CENTRAL SCHOOL DISTRICT
10,152
NEW ROCHELLE CITY SCHOOL DISTRICT
9,906
EAST RAMAPO CENTRAL SCHOOL DISTRICT (SPRING VALLEY)
9,815
WILLIAMSVILLE CENTRAL SCHOOL DISTRICT
9,624
MIDDLE COUNTRY CENTRAL SCHOOL DISTRICT
9,404
SHENENDEHOWA CENTRAL SCHOOL DISTRICT
9,389
UTICA CITY SCHOOL DISTRICT
9,075
WILLIAM FLOYD UNION FREE SCHOOL DISTRICT
8,963
SCHENECTADY CITY SCHOOL DISTRICT
8,879
LONGWOOD CENTRAL SCHOOL DISTRICT
8,725
WEBSTER CENTRAL SCHOOL DISTRICT
8,006
Related Data
- New York population & income data → CensusDepth.com
- New York teacher salary data → WageDepth.com