New York Public Schools
New York has 4,769 open public schools, including 2,547 elementary, 781 middle, and 1,178 high schools — 330 are charter schools.
2,547
Elementary
781
Middle
1,178
High School
330
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| White | 1,003,917 | 40% |
| Hispanic/Latino | 764,573 | 30% |
| Black or African American | 393,816 | 16% |
| Asian | 256,849 | 10% |
| Two or more races | 88,597 | 3% |
| American Indian / Alaska Native | 19,100 | 1% |
| Native Hawaiian / Pacific Islander | 5,594 | 0% |
| Total enrollment | 2,533,449 | 1,304,354M / 1,228,092F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| MS 266 PARK PLACE COMMUNITY MIDDLE SCHOOL | BROOKLYN | Middle | 13.3 |
| MS 267 MATH SCIENCE & TECHNOLOGY | BROOKLYN | Middle | 16.8 |
| MS 297 | NEW YORK | Middle | 33.5 |
| MS 301 PAUL L DUNBAR | BRONX | Middle | 18.4 |
| MS 302 LUISA DESSUS CRUZ | BRONX | Middle | 29.7 |
| MS 319 MARIE TERESA | NEW YORK | Middle | 28.7 |
| MS 324 PATRIA MIRABAL | NEW YORK | Middle | 24.2 |
| MS 35 STEPHEN DECATUR | BROOKLYN | Middle | 19.0 |
| MS 358 | JAMAICA | Middle | 21.4 |
| MS 390 | BRONX | Middle | 31.3 |
| MS 394 | BROOKLYN | Elementary | 15.7 |
| MS 429 | LONG ISLAND CITY | Middle | 17.5 |
| MS 442 CARROLL GARDENS SCHOOL FOR INNOVATION | BROOKLYN | Middle | 40.3 |
| MS 51 WILLIAM ALEXANDER | BROOKLYN | Middle | 73.3 |
| MS 53 BRIAN PICCOLO | FAR ROCKAWAY | Middle | 25.5 |
| MS 582 | BROOKLYN | Middle | 31.4 |
| MS 596 | BRONX | Elementary | 81.0 |
| MS 61 DR GLADSTONE H ATWELL | BROOKLYN | Middle | 29.6 |
| MS 839 | BROOKLYN | Middle | 32.4 |
| MS 890 | BROOKLYN | Middle | 32.0 |
| MS 935 | BROOKLYN | Middle | 25.8 |
| MS 936 ARTS OFF 3RD | BROOKLYN | Middle | 37.6 |
| MULTICULTURAL HIGH SCHOOL | BROOKLYN | High | 23.1 |
| MUNSEY PARK ELEMENTARY SCHOOL | MANHASSET | Elementary | 57.1 |
| MURRAY AVENUE SCHOOL | LARCHMONT | Elementary | 46.0 |
| MURRAY HILL ACADEMY | NEW YORK | High | 25.4 |
| MURRY BERGTRAUM HIGH SCHOOL FOR BUSINESS CAREERS | NEW YORK | High | 15.0 |
| MUSCOTA | NEW YORK | Elementary | 20.7 |
| MUSEUM SCHOOL 25 | YONKERS | Elementary | 12.6 |
| MYERS CORNERS SCHOOL | WAPPINGERS FALLS | Elementary | 59.3 |
| MYLES ELEMENTARY SCHOOL | NEW HARTFORD | Elementary | 32.4 |
| MYNDERSE ACADEMY | SENECA FALLS | High | 35.6 |
| N A HAMILTON BICENTENNIAL SCHOOL | CUDDEBACKVILLE | Elementary | 35.4 |
| N A WALBRAN ELEMENTARY SCHOOL | ORISKANY | Elementary | 25.0 |
| NANUET SENIOR HIGH SCHOOL | NANUET | High | 66.8 |
| NAPLES ELEMENTARY SCHOOL | NAPLES | Elementary | 37.6 |
| NAPLES HIGH SCHOOL | NAPLES | High | 36.4 |
| NAPLES STREET ELEMENTARY SCHOOL | STATEN ISLAND | Elementary | 33.4 |
| NASSAKEAG ELEMENTARY SCHOOL | EAST SETAUKET | Elementary | 43.6 |
| NASSAU BOCES | GARDEN CITY | Other | 248.0 |
| NASSAU SCHOOL | POUGHKEEPSIE | Elementary | 27.0 |
| NATHAN T HALL SCHOOL | NEWARK VALLEY | Elementary | 31.5 |
| NATHANIEL WOODHULL ELEMENTARY SCHOOL | SHIRLEY | Elementary | 56.0 |
| NATIVE AMERICAN MAGNET | BUFFALO | Elementary | 35.1 |
| NEIGHBORHOOD CHARTER SCHOOL OF HARLEM Charter | NEW YORK | Elementary | — |
| NEIGHBORHOOD CHARTER SCHOOL-BRONX Charter | BRONX | Elementary | — |
| NEIGHBORHOOD SCHOOL | NEW YORK | Elementary | 19.0 |
| NEIL ARMSTRONG SCHOOL | ROCHESTER | Elementary | 36.0 |
| NELSON MANDELA HIGH SCHOOL | BROOKLYN | High | 25.7 |
| NELSON MANDELA/DR HOSA ZOLLICOFFER SCHOOL | MOUNT VERNON | Elementary | 29.9 |
Largest Districts
NYC CHANCELLOR'S OFFICE
828,732
BUFFALO CITY SCHOOL DISTRICT
29,507
YONKERS CITY SCHOOL DISTRICT
24,013
ROCHESTER CITY SCHOOL DISTRICT
22,378
SYRACUSE CITY SCHOOL DISTRICT
18,352
BRENTWOOD UNION FREE SCHOOL DISTRICT
17,826
SACHEM CENTRAL SCHOOL DISTRICT
11,727
NEWBURGH CITY SCHOOL DISTRICT
10,895
WAPPINGERS CENTRAL SCHOOL DISTRICT
10,289
GREECE CENTRAL SCHOOL DISTRICT
10,152
NEW ROCHELLE CITY SCHOOL DISTRICT
9,906
EAST RAMAPO CENTRAL SCHOOL DISTRICT (SPRING VALLEY)
9,815
WILLIAMSVILLE CENTRAL SCHOOL DISTRICT
9,624
MIDDLE COUNTRY CENTRAL SCHOOL DISTRICT
9,404
SHENENDEHOWA CENTRAL SCHOOL DISTRICT
9,389
UTICA CITY SCHOOL DISTRICT
9,075
WILLIAM FLOYD UNION FREE SCHOOL DISTRICT
8,963
SCHENECTADY CITY SCHOOL DISTRICT
8,879
LONGWOOD CENTRAL SCHOOL DISTRICT
8,725
WEBSTER CENTRAL SCHOOL DISTRICT
8,006
Related Data
- New York population & income data → CensusDepth.com
- New York teacher salary data → WageDepth.com