New York Public Schools
New York has 4,769 open public schools, including 2,547 elementary, 781 middle, and 1,178 high schools — 330 are charter schools.
2,547
Elementary
781
Middle
1,178
High School
330
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| White | 1,003,917 | 40% |
| Hispanic/Latino | 764,573 | 30% |
| Black or African American | 393,816 | 16% |
| Asian | 256,849 | 10% |
| Two or more races | 88,597 | 3% |
| American Indian / Alaska Native | 19,100 | 1% |
| Native Hawaiian / Pacific Islander | 5,594 | 0% |
| Total enrollment | 2,533,449 | 1,304,354M / 1,228,092F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| LINCOLN ELEMENTARY SCHOOL | SCHENECTADY | Elementary | 28.9 |
| LINCOLN HIGH SCHOOL | YONKERS | High | 69.2 |
| LINCOLN MIDDLE SCHOOL | SYRACUSE | Middle | 50.2 |
| LINCOLN SCHOOL | MOUNT VERNON | Elementary | 40.9 |
| LINCOLN SCHOOL | SCOTIA | Elementary | 21.0 |
| LINCOLN STREET ELEMENTARY SCHOOL | WAVERLY | Elementary | 16.9 |
| LINCOLN TITUS ELEMENTARY SCHOOL | CROMPOND | Elementary | 29.0 |
| LINDELL BOULEVARD SCHOOL | LONG BEACH | Elementary | 44.8 |
| LINDEN AVENUE MIDDLE SCHOOL | RED HOOK | Middle | 37.3 |
| LINDEN HILL HIGH SCHOOL | HAWTHORNE | High | 13.9 |
| LINDEN TREE ELEMENTARY SCHOOL | BRONX | Elementary | 25.3 |
| LINDENHURST MIDDLE SCHOOL | LINDENHURST | Middle | 122.9 |
| LINDENHURST SENIOR HIGH SCHOOL | LINDENHURST | High | 153.5 |
| LINK ELEMENTARY SCHOOL | NEW CITY | Elementary | 33.2 |
| LINNAEUS W WEST SCHOOL | ENDICOTT | High | 10.9 |
| LISBON CENTRAL SCHOOL | LISBON | Other | 47.0 |
| LISHA KILL MIDDLE SCHOOL | ALBANY | Middle | 53.8 |
| LISTWOOD SCHOOL | ROCHESTER | Elementary | 13.4 |
| LITTLE BRITAIN ELEMENTARY SCHOOL | NEW WINDSOR | Elementary | 30.0 |
| LITTLE FALLS HIGH SCHOOL | LITTLE FALLS | High | 31.3 |
| LITTLE FALLS MIDDLE SCHOOL | LITTLE FALLS | Middle | 26.8 |
| LITTLE FLOWER SCHOOL | WADING RIVER | Other | 15.0 |
| LITTLE TOR ELEMENTARY SCHOOL | NEW CITY | Elementary | 22.7 |
| LITTLE WATER PREPARATORY CHARTER SCHOOL Charter | POUGHKEEPSIE | Elementary | 6.0 |
| LIVERPOOL ELEMENTARY SCHOOL | LIVERPOOL | Elementary | 27.8 |
| LIVERPOOL HIGH SCHOOL | LIVERPOOL | High | 147.4 |
| LIVERPOOL MIDDLE SCHOOL | LIVERPOOL | Middle | 36.9 |
| LIVINGSTON MANOR ELEMENTARY SCHOOL | LIVINGSTON MANOR | Elementary | 26.8 |
| LIVINGSTON MANOR HIGH SCHOOL | LIVINGSTON MANOR | High | 20.2 |
| LIVONIA ELEMENTARY SCHOOL | LIVONIA | Elementary | 55.1 |
| LIVONIA MIDDLE/HIGH SCHOOL | LIVONIA | High | 63.9 |
| LLOYD HARBOR SCHOOL | HUNTINGTON | Elementary | 37.7 |
| LOCKE SCHOOL OF ARTS AND ENGINEERING (THE) | NEW YORK | Elementary | 24.7 |
| LOCKHART ELEMENTARY SCHOOL | MASSAPEQUA | Elementary | 30.2 |
| LOCKPORT HIGH SCHOOL | LOCKPORT | High | 117.4 |
| LOCUST SCHOOL | GARDEN CITY | Elementary | 13.3 |
| LOCUST VALLEY HIGH SCHOOL | LOCUST VALLEY | High | 79.4 |
| LOCUST VALLEY INTERMEDIATE SCHOOL | LOCUST VALLEY | Elementary | 18.6 |
| LOCUST VALLEY MIDDLE SCHOOL | LOCUST VALLEY | Middle | 49.9 |
| LONG BEACH HIGH SCHOOL | LONG BEACH | High | 119.6 |
| LONG BEACH MIDDLE SCHOOL | LONG BEACH | Middle | 73.9 |
| LONG BRANCH ELEMENTARY SCHOOL | LIVERPOOL | Elementary | 28.3 |
| LONG ISLAND CITY HIGH SCHOOL | LONG ISLAND CITY | High | 160.9 |
| LONG LAKE CENTRAL SCHOOL | LONG LAKE | Other | 17.8 |
| LONGRIDGE SCHOOL | ROCHESTER | Elementary | 66.0 |
| LONGWOOD ACADEMY OF DISCOVERY (THE) | BRONX | Elementary | 46.8 |
| LONGWOOD HIGH SCHOOL | MIDDLE ISLAND | High | 220.3 |
| LONGWOOD JUNIOR HIGH SCHOOL | MIDDLE ISLAND | Middle | 104.3 |
| LONGWOOD MIDDLE SCHOOL | MIDDLE ISLAND | Middle | 80.8 |
| LONGWOOD PREPARATORY ACADEMY | BRONX | High | 34.4 |
Largest Districts
NYC CHANCELLOR'S OFFICE
828,732
BUFFALO CITY SCHOOL DISTRICT
29,507
YONKERS CITY SCHOOL DISTRICT
24,013
ROCHESTER CITY SCHOOL DISTRICT
22,378
SYRACUSE CITY SCHOOL DISTRICT
18,352
BRENTWOOD UNION FREE SCHOOL DISTRICT
17,826
SACHEM CENTRAL SCHOOL DISTRICT
11,727
NEWBURGH CITY SCHOOL DISTRICT
10,895
WAPPINGERS CENTRAL SCHOOL DISTRICT
10,289
GREECE CENTRAL SCHOOL DISTRICT
10,152
NEW ROCHELLE CITY SCHOOL DISTRICT
9,906
EAST RAMAPO CENTRAL SCHOOL DISTRICT (SPRING VALLEY)
9,815
WILLIAMSVILLE CENTRAL SCHOOL DISTRICT
9,624
MIDDLE COUNTRY CENTRAL SCHOOL DISTRICT
9,404
SHENENDEHOWA CENTRAL SCHOOL DISTRICT
9,389
UTICA CITY SCHOOL DISTRICT
9,075
WILLIAM FLOYD UNION FREE SCHOOL DISTRICT
8,963
SCHENECTADY CITY SCHOOL DISTRICT
8,879
LONGWOOD CENTRAL SCHOOL DISTRICT
8,725
WEBSTER CENTRAL SCHOOL DISTRICT
8,006
Related Data
- New York population & income data → CensusDepth.com
- New York teacher salary data → WageDepth.com