Idaho Public Schools
Idaho has 787 open public schools, including 381 elementary, 112 middle, and 219 high schools — 81 are charter schools.
381
Elementary
112
Middle
219
High School
81
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| White | 231,219 | 73% |
| Hispanic/Latino | 62,892 | 20% |
| Two or more races | 10,828 | 3% |
| Black or African American | 3,733 | 1% |
| Asian | 3,439 | 1% |
| American Indian / Alaska Native | 3,238 | 1% |
| Native Hawaiian / Pacific Islander | 1,065 | 0% |
| Total enrollment | 316,414 | 162,199M / 154,215F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| KIMBERLY PRESCHOOL | KIMBERLY | Prekindergarten | 1.0 |
| KOELSCH ELEMENTARY SCHOOL | BOISE | Elementary | 21.8 |
| KOOTENAI BRIDGE ACADEMY Charter | COEUR D'ALENE | High | 6.5 |
| KOOTENAI CLASSICAL ACADEMY Charter | POST FALLS | Other | 25.0 |
| KOOTENAI ELEMENTARY SCHOOL | KOOTENAI | Elementary | 22.8 |
| KOOTENAI JR/SR HIGH SCHOOL | HARRISON | High | 9.9 |
| KTEC School | RATHDRUM | High | 14.0 |
| KUNA CAREER TECHNICAL SCHOOL | KUNA | High | — |
| KUNA HIGH SCHOOL | KUNA | High | 86.7 |
| KUNA MIDDLE SCHOOL | KUNA | Middle | 38.5 |
| LAKE CITY HIGH SCHOOL | COEUR D'ALENE | High | 74.1 |
| LAKE HAZEL ELEMENTARY SCHOOL | BOISE | Elementary | 23.3 |
| LAKE HAZEL MIDDLE SCHOOL | BOISE | Middle | 52.5 |
| LAKE PEND OREILLE HIGH SCHOOL | SANDPOINT | High | 8.0 |
| LAKE RIDGE ELEMENTARY | NAMPA | Elementary | 33.5 |
| LAKELAND MIDDLE SCHOOL | RATHDRUM | Middle | 35.3 |
| LAKELAND SENIOR HIGH SCHOOL | RATHDRUM | High | 42.9 |
| LAKES MAGNET SCHOOL | COEUR D'ALENE | Middle | 35.0 |
| LAKESIDE ELEMENTARY SCHOOL | PLUMMER | Elementary | 13.6 |
| LAKESIDE HIGH SCHOOL | PLUMMER | High | 11.7 |
| LAKESIDE MIDDLE SCHOOL | PLUMMER | Middle | 6.5 |
| LAKEVUE ELEMENTARY SCHOOL | NAMPA | Elementary | 42.0 |
| LAPWAI ELEMENTARY SCHOOL | LAPWAI | Elementary | 14.5 |
| LAPWAI MIDDLE/HIGH SCHOOL | LAPWAI | High | 21.5 |
| LAVA ELEMENTARY SCHOOL | LAVA HOT SPRINGS | Elementary | 3.0 |
| LEADORE SCHOOL | LEADORE | Other | 12.8 |
| LEGACY CHARTER SCHOOL Charter | NAMPA | Elementary | 12.5 |
| LENA WHITMORE ELEMENTARY SCHOOL | MOSCOW | Elementary | 18.7 |
| LES BOIS JUNIOR HIGH SCHOOL | BOISE | Middle | 38.7 |
| LEWIS & CLARK ELEMENTARY SCHOOL | POCATELLO | Elementary | 22.0 |
| LEWIS & CLARK MIDDLE SCHOOL | MERIDIAN | Middle | 42.3 |
| LEWIS AND CLARK ELEMENTARY | CALDWELL | Elementary | 21.8 |
| LEWISTON HIGH SCHOOL | LEWISTON | High | 73.0 |
| LIBERTY CHARTER SCHOOL Charter | NAMPA | Other | 17.3 |
| LIBERTY ELEMENTARY SCHOOL | BOISE | Elementary | 23.4 |
| LINCOLN EARLY LEARNING CENTER | BOISE | Prekindergarten | 6.0 |
| LINCOLN ELEMENTARY SCHOOL | REXBURG | Elementary | 17.0 |
| LINCOLN ELEMENTARY SCHOOL | TWIN FALLS | Elementary | 25.5 |
| LINCOLN HIGH SCHOOL | IDAHO FALLS | High | 8.0 |
| LINCOLN PRESCHOOL CENTER | POCATELLO | Elementary | 5.0 |
| LINDEN PARK ELEMENTARY SCHOOL | IDAHO FALLS | Elementary | 20.0 |
| LINDY ROSS ELEMENTARY SCHOOL | DUBOIS | Elementary | 6.9 |
| LONE STAR MIDDLE SCHOOL | NAMPA | Middle | 48.2 |
| LONGFELLOW ELEMENTARY SCHOOL | BOISE | Elementary | 15.5 |
| LONGFELLOW ELEMENTARY SCHOOL | IDAHO FALLS | Elementary | 24.0 |
| LOWELL ELEMENTARY SCHOOL | BOISE | Elementary | 20.5 |
| LOWELL SCOTT MIDDLE SCHOOL | BOISE | Middle | 36.5 |
| LOWMAN ELEMENTARY SCHOOL | GARDEN VALLEY | Elementary | 1.0 |
| LPOSD HOME SCHOOL ACADEMY | SANDPOINT | Elementary | 1.0 |
| MACKAY ELEMENTARY SCHOOL | MACKAY | Elementary | 8.0 |
Largest Districts
JOINT SCHOOL DISTRICT NO. 2
39,496
BOISE INDEPENDENT DISTRICT
22,809
BONNEVILLE JOINT DISTRICT
13,778
NAMPA SCHOOL DISTRICT
13,398
POCATELLO DISTRICT
12,259
IDAHO FALLS DISTRICT
10,250
COEUR D'ALENE DISTRICT
10,107
VALLIVUE SCHOOL DISTRICT
9,892
TWIN FALLS DISTRICT
9,352
ONEIDA COUNTY DISTRICT
7,818
JEFFERSON COUNTY JOINT DISTRICT
6,770
POST FALLS DISTRICT
6,050
KUNA JOINT DISTRICT
5,825
MADISON DISTRICT
5,758
CASSIA COUNTY JOINT DISTRICT
5,561
CALDWELL DISTRICT
5,499
LEWISTON INDEPENDENT DISTRICT
4,754
LAKELAND DISTRICT
4,693
MINIDOKA COUNTY JOINT DISTRICT
4,405
MIDDLETON DISTRICT
4,318
Related Data
- Idaho population & income data → CensusDepth.com
- Idaho teacher salary data → WageDepth.com