IDAHO FALLS DISTRICT
Idaho · LEAID 1601530
IDAHO FALLS DISTRICT is a public school district in Idaho with 22 schools serving 10,250 students. Per-pupil expenditure is $10,893 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$10,893
Enrollment
10,250
Total Expenditure
$111,649,000
Total Revenue
$113,809,000
Federal Revenue
$21,224,000
19% of total
State Revenue
$73,640,000
65% of total
Local Revenue
$18,945,000
17% of total
Schools (22)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| A H BUSH ELEMENTARY SCHOOL Virtual | PK–06 | 315 | 19.0 |
| DORA ERICKSON ELEMENTARY SCHOOL Virtual | PK–06 | 436 | 23.0 |
| EDGEMONT GARDENS ELEMENTARY SCHOOL Virtual | PK–06 | 560 | 25.0 |
| ETHEL BOYES ELEMENTARY SCHOOL Virtual | PK–06 | 516 | 24.5 |
| FOX HOLLOW ELEMENTARY SCHOOL Virtual | PK–06 | 458 | 23.0 |
| HAWTHORNE ELEMENTARY SCHOOL Virtual | PK–06 | 383 | 19.0 |
| LINDEN PARK ELEMENTARY SCHOOL Virtual | PK–06 | 404 | 20.0 |
| LONGFELLOW ELEMENTARY SCHOOL Virtual | PK–06 | 577 | 24.0 |
| SUNNYSIDE ELEMENTARY SCHOOL Virtual | PK–06 | 568 | 24.0 |
| TEMPLE VIEW ELEMENTARY SCHOOL Virtual | PK–06 | 275 | 13.0 |
| THERESA BUNKER ELEMENTARY SCHOOL Virtual | PK–06 | 297 | 16.0 |
| VIRTUAL PREPARATORY ACADEMY OF IDAHO - ELEMENTARY Virtual | KG–06 | — | — |
| WESTSIDE ELEMENTARY SCHOOL Virtual | PK–06 | 483 | 21.0 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| CAREER & TECHNICAL EDUCATION CENTER Virtual | 10–12 | 3 | 12.0 |
| COMPASS ACADEMY Virtual | 09–12 | 393 | 23.0 |
| EMERSON HIGH SCHOOL Virtual | 09–12 | 135 | 12.1 |
| IDAHO FALLS SENIOR HIGH SCHOOL Virtual | 09–12 | 1,298 | 63.4 |
| SKYLINE SENIOR HIGH SCHOOL Virtual | 09–12 | 1,336 | 65.0 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| EAGLE ROCK MIDDLE SCHOOL Virtual | 07–08 | 704 | 44.4 |
| TAYLORVIEW MIDDLE SCHOOL Virtual | 07–08 | 753 | 44.8 |
Other
| School | Grades | Students | Teachers |
|---|---|---|---|
| 3B JUVENILE DETENTION CENTER Virtual | 04–12 | 9 | 1.0 |
Secondary
| School | Grades | Students | Teachers |
|---|---|---|---|
| VIRTUAL PREPARATORY ACADEMY OF IDAHO - SECONDARY Virtual | 07–10 | — | — |
District Info
- State
- Idaho
- LEAID
- 1601530
- Schools
- 22
Related Data
- Idaho population & income → CensusDepth.com
- Idaho teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD