Hawaii Public Schools
Hawaii has 295 open public schools, including 183 elementary, 41 middle, and 44 high schools — 37 are charter schools.
183
Elementary
41
Middle
44
High School
37
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Native Hawaiian / Pacific Islander | 42,135 | 25% |
| Asian | 40,198 | 24% |
| Two or more races | 33,494 | 20% |
| Hispanic/Latino | 32,288 | 19% |
| White | 18,764 | 11% |
| Black or African American | 2,206 | 1% |
| American Indian / Alaska Native | 223 | 0% |
| Total enrollment | 169,308 | 88,269M / 81,039F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
Largest Districts
Related Data
- Hawaii population & income data → CensusDepth.com
- Hawaii teacher salary data → WageDepth.com