SchoolDataLookup

Hawaii Department of Education

Hawaii · LEAID 1500030

Hawaii Department of Education is a public school district in Hawaii with 295 schools serving 170,209 students. Per-pupil expenditure is $21,804 (FY23).

Finance (FY23)

Per-Pupil Expenditure
$21,804
Enrollment
170,209
Total Expenditure
$3,711,214,000
Total Revenue
$4,337,804,000
Federal Revenue
$465,067,000
11% of total
State Revenue
$3,817,300,000
88% of total
Local Revenue
$55,437,000
1% of total

Schools (295)

Elementary

School Grades Students Teachers
Admiral Chester W Nimitz Elementary School PK–06 587 43.5
Ahuimanu Elementary School PK–06 285 21.5
Aiea Elementary School PK–06 265 22.0
Aikahi Elementary School PK–06 485 33.0
Aina Haina Elementary School PK–05 351 25.5
Ala Wai Elementary School PK–05 344 25.0
Alaka'i O Kaua'i Charter School Charter KG–08 242 17.5
Aliamanu Elementary School PK–06 650 39.0
Aliiolani Elementary School PK–05 231 19.0
Alvah A Scott Elementary School PK–06 433 30.0
August Ahrens Elementary School PK–06 1,152 84.5
Barbers Point Elementary School PK–05 522 33.0
Blanche Pope Elementary School PK–06 212 16.0
Chiefess Kapiolani Elementary School PK–06 354 25.0
Daniel K Inouye Elementary School PK–05 591 42.0
Eleele Elementary School PK–05 367 26.0
Elsie H Wilcox Elementary School PK–05 743 51.0
Enchanted Lake Elementary School PK–06 258 18.0
Ernest Bowen DeSilva Elementary School PK–06 422 23.0
Ewa Beach Elementary School PK–05 701 46.0
Ewa Elementary School PK–05 1,226 66.0
Gustav H Webling Elementary School PK–06 436 28.0
Haaheo Elementary School PK–06 122 11.0
Hahaione Elementary School PK–05 475 36.0
Haiku Elementary School PK–05 336 22.0
Haleiwa Elementary School PK–06 196 15.0
Hanalei Elementary School PK–06 183 16.0
Hauula Elementary School PK–06 387 26.0
Heeia Elementary School PK–06 358 30.5
Helemano Elementary School PK–05 417 37.0
Hilo Union Elementary School PK–06 449 37.5
Hokulani Elementary School PK–05 280 19.0
Holomua Elementary School PK–06 1,107 74.0
Holualoa Elementary School PK–05 438 24.0
Honaunau Elementary School PK–05 148 11.0
Honokaa Elementary School PK–06 378 20.0
Honowai Elementary School PK–06 568 46.0
Hookele Elementary School PK–05 717 48.5
Hookena Elementary School PK–05 98 7.0
Iliahi Elementary School PK–05 313 24.0
Innovations - PCS Charter KG–08 241 14.0
Iroquois Point Elementary School PK–06 561 37.0
Ka Waihona o ka Naauao - PCS Charter KG–08 707 48.0
Ka'ohao Public Charter School Charter PK–06 332 22.0
Kaaawa Elementary School PK–06 129 8.5
Kaala Elementary School PK–05 381 32.0
Kaelepulu Elementary School PK–06 188 14.0
Kaewai Elementary School PK–05 257 21.0
Kahakai Elementary School PK–05 507 35.0
Kahala Elementary School PK–05 273 19.5
Kahaluu Elementary School PK–06 249 22.0
Kahuku Elementary School PK–06 339 24.0
Kahului Elementary School PK–05 795 58.0
Kailua Elementary School PK–06 267 19.0
Kaimiloa Elementary School PK–06 677 47.0
Kainalu Elementary School PK–06 559 37.0
Kalaheo Elementary School PK–05 371 26.5
Kaleiopuu Elementary School PK–06 727 49.0
Kalihi Elementary School PK–05 183 18.0
Kalihi Kai Elementary School PK–05 533 39.0
Kalihi Uka Elementary School PK–05 249 15.0
Kalihi Waena Elementary School PK–05 432 30.5
Kamalani Academy Charter PK–08 110 9.0
Kamalii Elementary School PK–05 342 28.0
Kamiloiki Elementary School PK–05 370 25.5
Kaneohe Elementary School PK–06 546 36.5
Kanoelani Elementary School PK–06 735 52.0
Kapaa Elementary School PK–05 844 52.0
Kapalama Elementary School PK–05 476 37.0
Kapolei Elementary School PK–05 673 52.0
Kapunahala Elementary School PK–06 435 36.0
Kauluwela Elementary School PK–05 383 31.0
Kaumana Elementary School PK–06 238 15.0
Kaunakakai Elementary School PK–06 282 19.0
Ke Kula o Nawahiokalaniopuu Iki - Laboratory PCS Charter PK–08 451 31.5
Keaau Elementary School PK–05 829 56.0
Kealakehe Elementary School PK–05 924 63.5
Keaukaha Elementary School PK–06 341 28.0
Kekaha Elementary School PK–05 333 24.0
Keolu Elementary School PK–06 125 10.0
Keonepoko Elementary School PK–06 565 45.0
Keoneula Elementary School PK–05 900 56.0
Kihei Elementary School PK–05 727 59.0
Kilauea Elementary School PK–06 283 19.0
Kilohana Elementary School PK–06 80 9.0
King Kamehameha III Elementary School PK–05 333 34.0
King Kaumualii Elementary School PK–05 524 42.0
King Liholiho Elementary School PK–05 424 30.5
King William Lunalilo Elementary School PK–05 244 21.0
Kipapa Elementary School PK–05 473 36.0
Kohala Elementary School PK–05 381 26.0
Koko Head Elementary School PK–05 301 20.5
Koloa Elementary School PK–05 355 23.0
Kona Pacific - PCS Charter PK–08 177 17.5
Konawaena Elementary School PK–05 505 37.0
Kualapuu School - Public Conversion Charter Charter PK–06 291 30.0
Kula Elementary School PK–05 339 24.0
Laie Elementary School PK–06 662 40.0
Lanakila Elementary School PK–05 287 22.0
Lehua Elementary School PK–06 248 20.0
Leihoku Elementary School PK–06 756 70.0
Lihikai Elementary School PK–05 632 43.0
Linapuni Elementary School PK–01 121 10.0
Lt Col Horrace Meek Hickam Elementary School PK–06 529 34.0
Maemae Elementary School PK–05 667 43.0
Maili Elementary School PK–06 609 41.0
Major General William R Shafter Elementary School PK–06 380 28.0
Major Sheldon Wheeler Elementary School PK–05 598 40.5
Makaha Elementary School PK–06 409 36.0
Makakilo Elementary School PK–05 454 32.0
Makalapa Elementary School PK–06 579 38.0
Makawao Elementary School PK–05 463 34.0
Malama Honua Charter School Charter KG–08 170 11.0
Manana Elementary School PK–06 270 21.0
Manoa Elementary School PK–05 518 33.0
Mauka Lani Elementary School PK–05 549 37.0
Maunaloa Elementary School PK–06 49 6.0
Maunawili Elementary School PK–06 361 27.0
Mayor John H Wilson Elementary School PK–05 513 38.0
Mayor Joseph J Fern Elementary School PK–05 384 32.0
Mililani Ike Elementary School PK–05 409 29.0
Mililani Mauka Elementary School PK–05 623 43.0
Mililani Uka Elementary School PK–05 658 45.0
Mililani Waena Elementary School PK–05 642 49.0
Moanalua Elementary School PK–06 661 39.0
Mokapu Elementary School PK–06 805 51.0
Mokulele Elementary School PK–06 210 18.0
Momilani Elementary School PK–06 412 23.5
Mountain View Elementary School PK–05 468 39.0
Na Wai Ola - PCS Charter PK–07 145 10.0
Naalehu Elementary School PK–06 412 29.0
Nanaikapono Elementary School PK–06 688 55.0
Nanakuli Elementary School PK–06 384 29.0
Noelani Elementary School PK–05 422 25.0
Nuuanu Elementary School PK–05 314 22.0
Pahoa Elementary School PK–06 402 29.0
Paia Elementary School PK–05 406 22.0
Palisades Elementary School PK–06 356 21.0
Palolo Elementary School PK–05 248 21.5
Pauoa Elementary School PK–05 348 25.0
Pearl City Elementary School PK–06 396 32.0
Pearl City Highlands School PK–06 515 31.5
Pearl Harbor Elementary School PK–06 413 33.0
Pearl Harbor Kai Elementary School PK–06 371 29.0
Pearl Ridge Elementary School PK–06 409 29.0
Pohakea Elementary School PK–06 493 35.0
Pomaikai Elementary School PK–05 545 37.0
President Abraham Lincoln Elementary School PK–05 361 27.0
President Thomas Jefferson Elementary School PK–05 346 24.0
Prince Jonah Kalanianaole Elementary School PK–06 183 15.0
Prince Jonah Kuhio Elementary School PK–05 177 13.0
Princess Miriam K Likelike Elementary School PK–05 227 19.0
Princess Nahienaena Elementary School PK–05 433 40.0
Princess Victoria Kaiulani Elementary School PK–05 244 20.0
Pukalani Elementary School PK–05 455 35.0
Puohala Elementary School PK–08 320 20.0
Puu Kukui Elementary School PK–05 750 47.0
Puuhale Elementary School PK–05 239 19.0
Queen Kaahumanu Elementary School PK–05 477 37.5
Red Hill Elementary School PK–06 423 31.0
Reverend Benjamin Parker Elementary School PK–06 234 21.0
Royal Elementary School PK–05 293 21.0
Salt Lake Elementary School PK–06 643 45.0
Sergeant Samuel K Solomon Elementary School PK–05 681 54.0
Sunset Beach Elementary School PK–06 359 30.0
Voyager - A Public Charter School Charter KG–08 242 17.0
Wahiawa Elementary School PK–05 429 34.0
Waiahole Elementary School PK–06 97 9.0
Waiakea Elementary School PK–05 706 47.0
Waiakeawaena Elementary School PK–05 669 52.0
Waialae Elementary - PCS Charter PK–05 495 40.0
Waialua Elementary School PK–06 413 31.0
Waianae Elementary School PK–06 407 31.0
Waiau Elementary School PK–06 498 34.0
Waihee Elementary School PK–05 572 38.0
Waikele Elementary School PK–06 515 33.0
Waikiki Elementary School PK–05 553 36.0
Waikoloa Elementary and Middle School PK–08 732 59.0
Wailuku Elementary School PK–05 550 37.0
Waimalu Elementary School PK–06 312 25.5
Waimanalo Elementary & Intermediate School PK–08 344 27.0
Waimea Elementary School PK–05 474 33.0
Waipahu Elementary School PK–06 827 66.0

High

School Grades Students Teachers
Admiral Arthur W Radford High School 09–12 1,227 73.0
Aiea High School 09–12 865 59.5
Castle High School 09–12 997 83.0
Governor Wallace Rider Farrington High School 09–12 2,094 135.0
Hakipuu Academy Charter 05–12 55 3.0
Halau Ku Mana - A New Century PCS Charter 06–12 132 17.5
Henry J Kaiser High School 09–12 1,073 66.5
Henry Perrine Baldwin High School 09–12 1,266 72.0
Hilo High School 09–12 1,170 74.0
Honokaa High & Intermediate School 07–12 695 43.5
James Campbell High School 09–12 2,890 192.0
Kahuku High & Intermediate School 07–12 1,433 98.0
Kailua High School 09–12 795 60.5
Kaimuki High School 09–12 520 42.5
Kalaheo High School 09–12 874 51.0
Kalani High School 09–12 1,455 85.0
Kapaa High School 09–12 1,005 58.0
Kapolei Charter School by Goodwill Hawaii Charter 09–12 138 7.0
Kapolei High School 09–12 1,836 124.0
Kauai High School 09–12 1,016 70.5
Ke Ana Laahana - PCS Charter 07–12 33 4.0
Keaau High School 09–12 1,041 70.0
Kealakehe High School 09–12 1,401 87.5
King Kekaulike High School 09–12 1,217 83.0
Kohala High School 09–12 259 21.0
Konawaena High School 09–12 955 53.0
Lahainaluna High School 09–12 813 58.0
Leilehua High School 09–12 1,521 113.0
Maui High School 09–12 1,725 116.0
Mililani High School 09–12 2,382 144.5
Moanalua High School 09–12 1,966 120.0
Molokai High School 09–12 344 26.0
Nanakuli High & Intermediate School 07–12 928 79.0
Olomana School 07–12 77 37.0
Pahoa High & Intermediate School 07–12 745 59.0
Pearl City High School 09–12 1,481 90.0
President Theodore Roosevelt High School 09–12 1,336 81.0
President William McKinley High School 09–12 1,245 89.5
Waiakea High School 09–12 1,183 77.0
Waialua High & Intermediate School 07–12 574 43.0
Waianae High School 09–12 1,551 124.0
Waimea High School 09–12 711 48.0
Waipahu High School 09–12 2,538 161.0
West Hawaii Explorations Academy Charter 06–12 286 17.0

Middle

School Grades Students Teachers
Aiea Intermediate School 07–08 470 37.0
Aliamanu Middle School 07–08 755 50.0
Chiefess Kamakahelei Middle School 06–08 826 59.0
Ewa Makai Middle School 06–08 1,221 79.0
Governor Samuel Wilder King Intermediate School 07–08 513 37.0
Governor Sanford B Dole Middle School 06–08 564 45.0
Highlands Intermediate School 07–08 824 58.0
Hilo Intermediate School 07–08 560 39.0
Honouliuli Middle School 06–08 793 54.0
Iao Intermediate School 06–08 893 60.0
Ilima Intermediate School 07–08 725 50.0
Kailua Intermediate School 07–08 749 47.0
Kaimuki Middle School 06–08 1,019 57.5
Kapaa Middle School 06–08 507 31.0
Kapolei Middle School 06–08 727 56.0
Keaau Middle School 06–08 696 50.0
Kealakehe Intermediate School 06–08 677 48.0
King David Kalakaua Middle School 06–08 900 64.0
Kohala Middle School 06–08 172 10.0
Konawaena Middle School 06–08 614 44.0
Lahaina Intermediate School 06–08 449 41.0
Lokelani Intermediate School 06–08 486 36.0
Major Sheldon Wheeler Middle School 06–08 729 46.5
Maui Waena Intermediate School 06–08 1,015 69.0
Mililani Middle School 06–08 1,635 101.0
Moanalua Middle School 07–08 768 49.5
Molokai Middle School 07–08 176 14.5
Niu Valley Middle School 06–08 786 49.0
President George Washington Middle School 06–08 578 52.0
Prince David Kawananakoa Middle School 06–08 602 43.0
Princess Ruth Keelikolani Middle School 06–08 354 26.0
Robert Louis Stevenson Middle School 06–08 571 36.0
Samuel Enoka Kalama Intermediate School 06–08 944 67.0
School for Examining Essential Questions of Sustainability Charter 06–08 177 17.0
Wahiawa Middle School 06–08 694 45.0
Waiakea Intermediate School 06–08 857 55.5
Waianae Intermediate School 07–08 745 58.0
Waimea Canyon Middle School 06–08 467 35.0
Waimea Middle - PCCS Charter 06–08 188 22.5
Waipahu Intermediate School 07–08 1,113 76.0
William P Jarrett Middle School 06–08 283 21.0

Other

School Grades Students Teachers
Anuenue School PK–12 431 31.0
Connections - New Century PCS Charter KG–12 352 29.5
Hana High & Elementary School PK–12 368 28.0
Hawaii Academy of Arts & Science PCS Charter KG–12 738 47.5
Hawaii School for the Deaf and Blind PK–12 49 14.0
Hawaii Technology Academy - PCS Charter KG–12 1,924 115.3
Ka Umeke Kaeo - PCS Charter PK–12 292 23.0
Kamaile Academy PCS Charter PK–12 919 78.0
Kanu o ka Aina - New Century PCS Charter KG–12 696 49.5
Kanuikapono - PCS Charter KG–12 191 24.0
Kau High & Pahala Elementary School PK–12 488 43.5
Kawaikini - NCPCS Charter KG–12 177 18.0
Ke Kula Niihau o Kekaha Learning Center Charter PK–12 43 4.0
Ke Kula o Ehunuikaimalino PK–12 275 19.0
Ke Kula o Samuel M Kamakau - A Laboratory PCS Charter PK–12 148 11.0
Kihei Charter School Charter KG–12 670 44.0
Kua o ka La - NCPCS Charter PK–09 185 12.5
Kula Aupuni Niihau A Kahelelani Aloha - NCPCS Charter PK–12 35 5.0
Lanai High & Elementary School PK–12 579 40.0
Laupahoehoe Community - PCS Charter PK–12 307 25.5
Myron B. Thompson Academy - New Century PCS Charter KG–12 465 21.0
Niihau High & Elementary School PK–12 13 1.0
Paauilo Elementary & Intermediate School PK–09 180 15.0
University Laboratory School Charter KG–12 450 41.6
Volcano School of Arts & Sciences - A Community PCS Charter PK–12 325 40.2

Secondary

School Grades Students Teachers
DreamHouse Ewa Beach Charter 06–11 467 42.5
Kulanihakoi High School 09–11 370 32.0

District Info

State
Hawaii
LEAID
1500030
Schools
295

Related Data

Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD