Arizona Public Schools
Arizona has 2,407 open public schools, including 1,216 elementary, 214 middle, and 772 high schools — 562 are charter schools.
1,216
Elementary
214
Middle
772
High School
562
Charter
Student Demographics (SY 2023-2024)
| Race / Ethnicity | Students | Share |
|---|---|---|
| Hispanic/Latino | 539,087 | 48% |
| White | 378,320 | 34% |
| Black or African American | 64,938 | 6% |
| Two or more races | 48,415 | 4% |
| American Indian / Alaska Native | 46,878 | 4% |
| Asian | 35,975 | 3% |
| Native Hawaiian / Pacific Islander | 4,017 | 0% |
| Total enrollment | 1,117,630 | 569,863M / 547,767F |
Source: NCES CCD State Membership (SEA 052), SY 2023-2024.
Schools
| School | City | Level | Teachers |
|---|---|---|---|
| Arizona Insight Academy Charter | GLENDALE | High | 46.5 |
| Arizona Language Preparatory Charter | Scottsdale | Elementary | 9.0 |
| Arizona Language Schools Charter | TEMPE | Elementary | — |
| Arizona Online Charter School Charter | TUCSON | Elementary | 4.0 |
| Arizona Preparatory Academy Charter | Phoenix | High | 6.0 |
| Arizona School For The Arts Charter | PHOENIX | High | 84.3 |
| Arizona Virtual Academy Charter | PHOENIX | Other | 157.3 |
| Arizona iZone Institute | COTTONWOOD | Other | — |
| Arlington Elementary School | ARLINGTON | Elementary | 19.0 |
| Arredondo Elementary School | TEMPE | Elementary | 29.2 |
| Arrowhead Elementary School | GLENDALE | Elementary | 37.5 |
| Arroyo Elementary School | GLENDALE | Elementary | 32.5 |
| Arts Academy at Estrella Mountain Charter | TOLLESON | Elementary | 45.0 |
| Asante Preparatory Academy | SURPRISE | Elementary | 47.8 |
| Ash Creek Elementary | PEARCE | Elementary | 1.0 |
| Ash Fork Elementary School | ASH FORK | Elementary | 3.0 |
| Ash Fork High School | ASH FORK | High | 5.7 |
| Ash Fork Middle School | ASH FORK | Middle | 4.0 |
| Ashland Elementary | GILBERT | Elementary | 51.5 |
| Ashton Ranch Middle School | SURPRISE | Elementary | 29.0 |
| Aspire High School | PRESCOTT | High | 3.0 |
| Aspire Deer Valley's Online Academy | PHOENIX | Other | 19.8 |
| Audrey & Robert Ryan Elementary | CHANDLER | Elementary | 35.2 |
| Augusta Ranch Elementary | MESA | Elementary | 59.2 |
| Augustus H. Shaw Montessori | PHOENIX | Elementary | 22.1 |
| Avalon Elementary Charter | Apache Junction | Elementary | 21.0 |
| Avondale Middle School | AVONDALE | Middle | 13.0 |
| BASIS Ahwatukee Charter | PHOENIX | Other | 53.0 |
| BASIS Chandler Charter | CHANDLER | High | 61.6 |
| BASIS Chandler Primary - North Campus Charter | CHANDLER | Elementary | 42.0 |
| BASIS Chandler Primary- South Campus Charter | Chandler | Elementary | 32.0 |
| BASIS Flagstaff Charter | FLAGSTAFF | Other | 56.5 |
| BASIS Goodyear Charter | SCOTTSDALE | High | 20.6 |
| BASIS Goodyear Primary Charter | SCOTTSDALE | Elementary | 43.0 |
| BASIS Mesa Charter | MESA | Other | 58.0 |
| BASIS Oro Valley Charter | ORO VALLEY | High | 33.5 |
| BASIS Oro Valley Primary Charter | ORO VALLEY | Elementary | 32.0 |
| BASIS Peoria Charter | PEORIA | High | 50.6 |
| BASIS Peoria Primary Charter | PEORIA | Elementary | 42.0 |
| BASIS Phoenix Charter | PHOENIX | High | 40.0 |
| BASIS Phoenix Central Primary Charter | PHOENIX | Other | 25.0 |
| BASIS Phoenix Primary Charter | PHOENIX | Elementary | 56.0 |
| BASIS Phoenix South Charter | PHOENIX | Other | 46.7 |
| BASIS Prescott Charter | PRESCOTT | Other | 44.7 |
| BASIS Scottsdale Charter | SCOTTSDALE | Other | 60.5 |
| BASIS Scottsdale Primary - East Campus Charter | SCOTTSDALE | Elementary | 34.0 |
| BASIS Scottsdale Primary - West Campus Charter | Scottsdale | Elementary | 25.0 |
| BASIS Tucson North Charter | TUCSON | High | 49.3 |
| BASIS Tucson Primary Charter | TUCSON | Other | 53.8 |
| BUHSD Institute of Online Learning | BUCKEYE | High | — |
Largest Districts
Mesa Unified District (4235)
56,815
Chandler Unified District #80 (4242)
42,942
Tucson Unified District (4403)
40,451
Peoria Unified School District (4237)
35,778
Gilbert Unified District (4239)
32,663
Deer Valley Unified District (4246)
32,177
Phoenix Union High School District (4286)
27,900
Paradise Valley Unified District (4241)
27,427
Dysart Unified District (4243)
22,467
Scottsdale Unified District (4240)
20,839
Washington Elementary School District (4260)
19,049
Glendale Union High School District (4285)
16,535
Sunnyside Unified District (4407)
14,317
Vail Unified District (4413)
14,308
Kyrene Elementary District (4267)
14,059
Cartwright Elementary District (4282)
13,790
Tolleson Union High School District (4288)
13,741
Queen Creek Unified District (4245)
13,205
American Leadership Academy Inc. (4348)
13,070
Higley Unified School District (4248)
12,882
Related Data
- Arizona population & income data → CensusDepth.com
- Arizona teacher salary data → WageDepth.com