Columbus City Schools District
Ohio · LEAID 3904380
Columbus City Schools District is a public school district in Ohio with 116 schools serving 45,337 students. Per-pupil expenditure is $24,812 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$24,812
Enrollment
45,337
Total Expenditure
$1,124,915,000
Total Revenue
$1,186,664,000
Federal Revenue
$309,862,000
26% of total
State Revenue
$219,867,000
19% of total
Local Revenue
$656,935,000
55% of total
Schools (116)
Elementary
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| Beechcroft High School | 09–12 | 587 | 41.0 |
| Briggs High School | 09–12 | 956 | 51.0 |
| Centennial High School | 09–12 | 702 | 42.0 |
| Columbus Africentric Early College High School | 09–12 | 332 | 21.0 |
| Columbus Alternative High School | 09–12 | 820 | 41.0 |
| Columbus Downtown High School | 10–12 | 48 | 36.0 |
| Columbus International High School | 09–12 | 540 | 32.0 |
| Columbus Online Academy Virtual | 07–12 | 305 | 29.0 |
| Columbus Scioto 6-12 | 06–12 | 92 | 20.0 |
| East High School | 09–12 | 431 | 30.0 |
| Eastmoor Academy | 09–12 | 584 | 36.0 |
| Fort Hayes Arts and Academic HS | 09–12 | 752 | 38.0 |
| Fort Hayes Career Center | 10–12 | 102 | 28.0 |
| Independence High School | 09–12 | 852 | 46.0 |
| Linden-McKinley STEM Academy | 07–12 | 795 | 40.0 |
| Marion-Franklin High School | 09–12 | 430 | 29.0 |
| Mifflin High School | 09–12 | 801 | 46.0 |
| Northland High School | 09–12 | 1,029 | 59.0 |
| South High School | 07–12 | 873 | 58.0 |
| Walnut Ridge High School | 09–12 | 775 | 45.0 |
| West High School | 09–12 | 846 | 51.0 |
| Whetstone High School | 09–12 | 1,017 | 52.0 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| Arts Impact Middle School (Aims) | 06–08 | 507 | 34.0 |
| Buckeye Middle School | 06–08 | 326 | 24.0 |
| Champion Middle School | 06–08 | 338 | 22.0 |
| Columbus Africentric Early College Middle School | 06–08 | 198 | 8.0 |
| Columbus City Preparatory School for Boys | 06–08 | 106 | 12.0 |
| Columbus City Preparatory School for Girls | 06–08 | 196 | 15.0 |
| Dominion Middle School | 06–08 | 745 | 48.0 |
| Hilltonia Middle School | 06–08 | 420 | 34.0 |
| Johnson Park Middle School | 06–08 | 349 | 31.0 |
| Medina Middle School | 06–08 | 438 | 28.0 |
| Mifflin Alternative Middle School | 06–08 | 356 | 25.0 |
| Ridgeview Middle School | 06–08 | 485 | 33.0 |
| Sherwood Middle School | 06–08 | 498 | 32.0 |
| Wedgewood Middle School | 06–08 | 476 | 36.0 |
| Westmoor Middle School | 06–08 | 416 | 29.0 |
| Woodward Park Middle School | 06–08 | 836 | 51.0 |
| World Language Middle School | 06–08 | 536 | 31.0 |
| Yorktown Middle School | 06–08 | 362 | 24.0 |
Other
| School | Grades | Students | Teachers |
|---|---|---|---|
| Special Education Center | 02–12 | 178 | — |
Prekindergarten
| School | Grades | Students | Teachers |
|---|---|---|---|
| Early Childhood Education and Family Center | PK–PK | 22 | — |
| Linden Park Neighborhood Early Childhood Education Center | PK–PK | 64 | 6.0 |
District Info
- State
- Ohio
- LEAID
- 3904380
- Schools
- 116
Related Data
- Ohio population & income → CensusDepth.com
- Ohio teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD