SchoolDataLookup

Wake County Schools

North Carolina · LEAID 3704720

Wake County Schools is a public school district in North Carolina with 197 schools serving 159,778 students. Per-pupil expenditure is $13,702 (FY23).

Finance (FY23)

Per-Pupil Expenditure
$13,702
Enrollment
159,778
Total Expenditure
$2,189,233,000
Total Revenue
$1,962,914,000
Federal Revenue
$211,213,000
11% of total
State Revenue
$1,108,288,000
56% of total
Local Revenue
$643,413,000
33% of total

Schools (197)

Elementary

School Grades Students Teachers
Abbotts Creek Elementary PK–05 805 55.5
Adams Elementary PK–05 655 51.7
Alston Ridge Elementary PK–05 917 66.0
Apex Elementary PK–05 550 39.2
Apex Friendship Elementary PK–05 896 61.6
Aversboro Elementary PK–05 381 26.8
Baileywick Road Elementary PK–05 352 33.0
Ballentine Elementary PK–05 742 52.7
Banks Road Elementary PK–05 651 47.0
Barton Pond Elementary PK–05 515 35.8
Barwell Road Elementary PK–05 648 50.4
Baucom Elementary PK–05 675 48.6
Beaverdam Elementary PK–05 678 50.6
Brassfield Elementary KG–05 613 44.8
Brentwood Elementary PK–05 385 35.9
Briarcliff Elementary PK–05 486 32.4
Brier Creek Elementary PK–05 642 47.7
Brooks Elementary PK–05 471 36.6
Bryan Road Elementary PK–05 685 49.2
Buckhorn Creek Elementary PK–05 905 63.2
Bugg Elementary PK–05 345 28.0
Carpenter Elementary PK–05 604 43.9
Carver Elementary PK–05 495 37.3
Cary Elementary PK–05 477 32.4
Cedar Fork Elementary PK–05 778 55.2
Combs Elementary PK–05 695 51.2
Conn Elementary PK–05 595 39.3
Creech Road Elementary PK–05 549 42.1
Davis Drive Elementary KG–05 794 53.4
Dillard Drive Elementary PK–05 648 53.8
Douglas Elementary PK–05 562 40.8
Durant Road Elementary PK–05 577 47.4
East Garner Elementary PK–05 535 39.8
Farmington Woods Elementary PK–05 648 46.7
Forest Pines Drive Elementary PK–05 493 34.9
Forestville Road Elementary PK–05 570 46.5
Fox Road Elementary KG–05 430 31.9
Fuller Elementary PK–05 545 45.2
Fuquay-Varina Elementary PK–05 772 50.5
Green Elementary PK–05 534 45.9
Green Hope Elementary PK–05 548 35.9
Harris Creek Elementary PK–05 827 65.5
Herbert Akins Rd Elementary PK–05 988 69.0
Heritage Elementary PK–05 634 40.8
Highcroft Elementary PK–05 698 44.5
Hilburn Drive Academy PK–08 596 45.0
Hodge Road Elementary PK–05 522 38.7
Holly Grove Elementary PK–05 889 61.9
Holly Ridge Elementary PK–05 735 50.4
Holly Springs Elementary PK–05 751 51.5
Hortons Creek Elementary PK–05 739 47.1
Hunter Elementary PK–05 658 52.4
Jeffreys Grove Elementary PK–05 543 37.6
Jones Dairy Elementary PK–05 627 37.8
Joyner Elementary PK–05 569 42.7
Kingswood Elementary PK–05 427 33.7
Knightdale Elementary PK–05 549 39.2
Lacy Elementary PK–05 695 47.8
Lake Myra Elementary PK–05 722 54.0
Laurel Park Elementary PK–05 694 47.0
Lead Mine Elementary KG–05 359 28.8
Leesville Road Elementary KG–05 528 36.2
Lincoln Heights Elementary PK–05 667 45.2
Lockhart Elementary PK–05 463 39.0
Lynn Road Elementary PK–05 486 36.5
Middle Creek Elementary PK–05 636 47.8
Millbrook Elementary PK–05 534 41.0
Mills Park Elementary PK–05 594 41.8
Morrisville Elementary KG–05 643 45.2
Mount Vernon KG–08 70 26.4
North Forest Pines Elementary PK–05 536 37.0
North Ridge Elementary PK–05 730 51.1
Northwoods Elementary PK–05 579 42.6
Oak Grove Elementary PK–05 553 42.0
Oakview Elementary PK–05 873 59.9
Olds Elementary PK–05 244 20.3
Olive Chapel Elementary PK–05 1,066 71.9
Parkside Elementary PK–05 730 51.0
Partnership Elementary KG–05 276 26.9
Penny Road Elementary KG–05 509 38.0
Pleasant Grove Elementary PK–05 376 29.4
Pleasant Union Elementary PK–05 530 35.9
Poe Elementary PK–05 324 31.3
Powell Elementary PK–05 335 34.3
Rand Road Elementary PK–05 394 29.7
Reedy Creek Elementary KG–05 605 44.3
Richland Creek Elementary PK–05 558 35.9
River Bend Elementary PK–05 709 50.5
Rogers Lane Elementary PK–05 763 54.5
Rolesville Elementary PK–05 538 35.8
Root Elementary PK–05 469 35.9
Salem Elementary PK–05 776 57.0
Sanford Creek Elementary PK–05 599 42.8
Scotts Ridge Elementary PK–05 869 56.9
Smith Elementary PK–05 596 45.9
South Lakes Elementary PK–05 774 51.8
Southeast Raleigh Elementary PK–05 378 29.3
Stough Elementary PK–05 550 41.4
Swift Creek Elementary KG–05 310 24.8
Sycamore Creek Elementary PK–05 778 52.7
Timber Drive Elementary PK–05 391 31.2
Turner Creek Elementary PK–05 638 50.5
Underwood Elementary KG–05 405 35.5
Vance Elementary PK–05 445 33.8
Vandora Springs Elementary PK–05 582 44.3
Wake Forest Elementary PK–05 444 37.6
Wakefield Elementary PK–05 520 39.9
Wakelon Elementary PK–05 679 44.5
Walnut Creek Elementary PK–05 574 51.5
Washington Elementary KG–05 514 40.6
Weatherstone Elementary PK–05 730 48.3
Wendell Elementary KG–05 458 36.3
West Lake Elementary PK–05 581 38.7
White Oak Elementary PK–05 843 52.5
Wilburn Elementary PK–05 593 43.2
Wildwood Forest Elementary PK–05 551 44.7
Wiley Elementary PK–05 429 35.1
Willow Springs Elementary KG–05 826 58.7
Yates Mill Elementary PK–05 538 39.4
York Elementary PK–05 563 40.1
Zebulon Elementary PK–05 693 49.7

High

School Grades Students Teachers
Apex Friendship High 09–12 2,748 130.5
Apex High 09–12 2,449 123.1
Athens Drive High 09–12 2,156 125.4
Cary High 09–12 2,044 116.8
Crossroads FLEX Virtual 09–12 139 5.9
East Wake High 09–12 1,777 99.0
Enloe High 09–12 2,643 149.0
Fuquay-Varina High 09–12 1,858 97.9
Garner High 09–12 1,670 107.2
Green Hope High 09–12 2,304 112.3
Green Level High 09–12 2,283 111.6
Heritage High 09–12 1,778 97.3
Holly Springs High 09–12 2,018 102.7
Knightdale High 09–12 1,695 105.0
Leesville Road High 09–12 2,411 122.9
Longview 06–12 18 17.6
Middle Creek High 09–12 1,587 87.1
Millbrook High 09–12 2,498 137.2
Needham Broughton High 09–12 2,153 118.2
North Wake College and Career Academy 09–13 346 19.3
Panther Creek High 09–12 2,609 128.1
Phillips High 09–12 123 27.4
Rolesville High 09–12 2,321 125.8
SCORE Academy 09–12 584 31.9
Sanderson High 09–12 1,648 91.1
South Garner High 09–12 1,835 105.3
Southeast Raleigh High 09–12 1,438 102.7
Vernon Malone College and Career Academy 09–13 348 21.9
Wake EC of Information & Biotechnologies 09–12 260 16.4
Wake Early College of Health and Science 09–13 317 13.9
Wake Forest High School 09–12 2,043 108.6
Wake STEM Early College High School 09–13 294 14.5
Wake Young Men's Leadership Academy 06–13 262 20.6
Wake Young Women's Leadership Academy 06–13 337 21.1
Wakefield High 09–12 2,065 105.6
Willow Spring High 09–12 2,223 109.7

Middle

School Grades Students Teachers
Alston Ridge Middle 06–08 1,494 78.6
Apex Friendship Middle 06–08 1,412 73.0
Apex Middle 06–08 867 54.3
Carnage Middle 06–08 924 61.4
Carroll Middle 06–08 898 60.6
Centennial Campus Middle 06–08 477 36.9
Connections Academy 06–08 8 12.0
Davis Drive Middle 06–08 992 57.0
Dillard Drive Middle 06–08 977 66.3
Durant Road Middle 06–08 649 41.1
East Cary Middle 06–08 597 44.9
East Garner Middle 06–08 1,109 71.0
East Millbrook Middle 06–08 731 58.0
Fuquay-Varina Middle 06–08 1,004 56.9
Herbert Akins Road Middle 06–08 1,253 77.2
Heritage Middle 06–08 947 58.4
Holly Grove Middle 06–08 979 57.7
Holly Ridge Middle 06–08 955 54.4
Leesville Road Middle 06–08 795 43.7
Ligon Middle 06–08 959 63.2
Lufkin Road Middle 06–08 1,035 61.5
Martin Middle 06–08 1,011 60.7
Mills Park Middle 06–08 1,632 87.2
Moore Square Middle 06–08 594 46.7
Neuse River Middle 06–08 877 63.5
North Garner Middle 06–08 831 53.5
Oberlin Middle 06–08 1,049 69.3
Pine Hollow Middle 06–08 776 52.1
Reedy Creek Middle 06–08 805 54.0
River Bend Middle 06–08 995 62.0
River Oaks Middle 06–08 7 19.0
Rolesville Middle 06–08 889 53.5
Salem Middle 06–08 1,057 59.6
Wake Forest Middle School 06–08 878 55.0
Wakefield Middle 06–08 803 45.3
Wendell Middle 06–08 762 54.3
West Cary Middle 06–08 824 48.1
West Lake Middle 06–08 687 42.3
West Millbrook Middle 06–08 1,164 67.8
Zebulon Middle 06–08 772 49.8

District Info

LEAID
3704720
Schools
197

Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD