SchoolDataLookup

Guilford County Schools

North Carolina · LEAID 3701920

Guilford County Schools is a public school district in North Carolina with 120 schools serving 68,894 students. Per-pupil expenditure is $14,585 (FY23).

Finance (FY23)

Per-Pupil Expenditure
$14,585
Enrollment
68,894
Total Expenditure
$1,004,812,000
Total Revenue
$971,361,000
Federal Revenue
$177,344,000
18% of total
State Revenue
$497,246,000
51% of total
Local Revenue
$296,771,000
31% of total

Schools (120)

Elementary

School Grades Students Teachers
Alamance Elementary PK–05 499 34.3
Allen Jay Elementary PK–05 467 38.7
Bessemer Elementary PK–05 509 30.9
Bluford Elementary KG–05 266 21.5
Brightwood Elementary PK–05 488 33.6
Brooks Global Elementary KG–05 314 22.2
Ceasar Cone Elementary PK–05 412 29.2
Clara J Peck Elementary PK–05 638 42.5
Claxton Elementary PK–05 579 37.9
Colfax Elementary PK–05 587 36.6
Cyrus P Frazier Elementary PK–05 327 22.3
David D Jones Elementary PK–05 660 50.2
EP Pearce Elementary KG–05 653 41.4
Edwin A Alderman Elementary PK–05 392 27.6
Erwin Montessori PK–05 221 16.3
Fairview Elementary PK–05 442 29.4
Florence Elementary PK–05 628 43.0
General Greene Elementary KG–05 423 30.0
George C Simkins Jr Elementary PK–05 588 33.3
Gibsonville Elementary PK–05 595 41.3
Gillespie Park Elementary PK–05 215 14.5
Guilford Elementary PK–05 623 40.6
Guilford eLearning University Prep Virtual KG–08 284 31.9
Herbin Metz Education Center KG–08 68 15.7
Hunter Elementary PK–05 505 42.9
Irving Park Elementary PK–05 541 36.9
James Y Joyner Elementary PK–05 274 20.0
Jamestown Elementary PK–05 453 28.7
Jefferson Elementary PK–05 698 48.5
Jesse Wharton Elem KG–05 521 36.6
John Van Lindley Elementary PK–05 521 36.1
Johnson Street Global Studies KG–08 389 32.6
Julius I Foust Elementary PK–05 661 42.2
Kirkman Park Elementary PK–05 236 22.7
Madison Elementary KG–05 204 14.9
McLeansville Elementary PK–05 332 24.7
Millis Road Elementary PK–05 444 28.7
Monticello-Brown Summit Elem PK–05 291 21.8
Montlieu Academy of Technology PK–05 499 30.2
Morehead Elementary KG–05 509 37.4
Nathanael Greene Elementary KG–05 263 19.0
Northern Guilford Elementary KG–05 622 39.5
Northwood Elementary PK–05 502 31.9
Oak Hill Elementary PK–05 411 28.1
Oak Ridge Elementary PK–05 712 45.4
Oak View Elementary PK–05 491 30.7
Parkview Village Elementary PK–05 297 23.3
Pilot Elementary PK–05 556 36.6
Pleasant Garden Elementary PK–05 453 29.6
Rankin Elementary PK–05 673 48.6
Reedy Fork Elementary PK–05 538 35.5
Ronald E. McNair Elementary PK–05 447 29.9
Sedalia Elementary PK–05 535 36.4
Sedgefield Elementary PK–05 489 30.9
Shadybrook Elementary PK–05 319 24.1
Southern Elementary PK–05 215 16.3
Southwest Elementary KG–05 808 48.2
Sternberger Elementary KG–05 469 29.1
Stokesdale Elementary PK–05 473 30.5
Summerfield Elementary KG–05 584 36.6
Sumner Elementary KG–05 549 28.8
Triangle Lake Montessori Elem PK–05 390 28.1
Union Hill Elementary PK–05 495 32.5
Vandalia Elementary PK–05 257 16.8
Waldo C Falkener Sr Elementary PK–05 530 37.9
Washington Elementary KG–05 214 14.5

High

School Grades Students Teachers
A&T Four Middle College 09–12 162 13.6
Academy at Smith 09–12 246 19.7
Ben L. Smith High School 09–12 1,348 83.4
C Joyner Greene Education Center 09–12 67 13.8
Early College at Guilford 09–12 193 8.5
Eastern Guilford High 09–12 1,200 70.4
GC Middle College High 11–12 106 7.3
GTCC Middle College High 09–13 255 15.7
Grimsley High 09–12 1,967 98.4
High Point Central High 09–12 1,005 77.4
James B Dudley High 09–12 1,403 83.6
Kearns Academy 09–12 108 13.1
Lucy Ragsdale High 09–12 1,292 80.9
Middle College at GTCC-Greensboro 09–13 162 10.6
Middle College at GTCC-High Point 09–13 194 10.7
Northeast Guilford High 09–12 977 69.3
Northern Guilford High 09–12 1,251 61.8
Northwest Guilford High 09–12 2,055 100.5
Page High 09–12 1,648 88.5
Penn-Griffin Schools 06–12 539 42.8
Philip J Weaver Ed Center 09–12 260 37.9
Pruette SCALE Academy 06–12 10 7.5
SCALE School 06–12 15 9.6
STEM Early College @ NC A&T SU 09–12 192 10.6
Southeast Guilford High 09–12 1,209 77.6
Southern Guilford High 09–12 934 62.7
Southwest Guilford High 09–12 1,547 84.5
T Wingate Andrews High 09–12 753 49.0
UNCG Early/Middle College 09–12 199 13.2
Western Guilford High 09–12 1,243 73.5

Middle

School Grades Students Teachers
Allen Jay Middle - A Preparatory Academy 05–08 392 24.0
Allen Middle 06–08 617 43.3
Brown Summit Middle 06–08 242 14.0
Eastern Guilford Middle 06–08 901 57.1
Ferndale Middle 06–08 486 31.8
Jackson Middle 06–08 458 28.5
Jamestown Middle 06–08 949 56.4
Kernodle Middle 06–08 707 41.8
Kiser Middle 06–08 1,074 62.4
Lincoln Academy 04–08 696 39.8
Mendenhall Middle 06–08 905 56.4
Northeast Guilford Middle 06–08 675 44.9
Northern Guilford Middle 06–08 780 45.2
Northwest Guilford Middle 06–08 915 51.4
Otis L Hairston Sr Middle 06–08 658 39.4
Southeast Guilford Middle 06–08 826 48.9
Southern Guilford Middle 06–08 620 36.4
Southwest Guilford Middle 06–08 1,032 58.5
Welborn Middle 06–08 376 29.8
Western Guilford Middle 06–08 731 49.3

Other

School Grades Students Teachers
Doris Henderson Newcomers Sch 03–11 326 25.6
Gateway Education Center PK–12 146 17.8
Haynes Inman Education Center PK–12 135 19.7
Sylvia Mendez Newcomers School 03–11 185 15.1

District Info

LEAID
3701920
Schools
120

Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD