SchoolDataLookup

ALBUQUERQUE PUBLIC SCHOOLS

New Mexico · LEAID 3500060

ALBUQUERQUE PUBLIC SCHOOLS is a public school district in New Mexico with 173 schools serving 79,805 students. Per-pupil expenditure is $17,560 (FY23).

Finance (FY23)

Per-Pupil Expenditure
$17,560
Enrollment
79,805
Total Expenditure
$1,401,381,000
Total Revenue
$1,452,050,000
Federal Revenue
$212,430,000
15% of total
State Revenue
$995,747,000
69% of total
Local Revenue
$243,873,000
17% of total

Schools (173)

Elementary

School Grades Students Teachers
A. MONTOYA ELEMENTARY PK–05 370 31.1
ADOBE ACRES ELEMENTARY PK–05 303 21.5
ALAMEDA ELEMENTARY PK–05 212 14.9
ALAMOSA ELEMENTARY PK–05 382 36.0
ALICE KING COMMUNITY SCHOOL Charter KG–08 384 36.9
ALVARADO ELEMENTARY PK–05 258 22.0
APACHE ELEMENTARY PK–05 341 25.5
ARMIJO ELEMENTARY PK–05 260 21.7
ARROYO DEL OSO ELEMENTARY PK–05 321 26.9
ATRISCO ELEMENTARY PK–05 205 29.1
BANDELIER ELEMENTARY KG–05 387 30.9
BARCELONA ELEMENTARY PK–06 202 21.0
BEL-AIR ELEMENTARY PK–05 254 25.4
BELLEHAVEN ELEMENTARY PK–05 216 23.0
CARLOS REY ELEMENTARY PK–05 446 46.1
CHAMIZA ELEMENTARY KG–05 249 24.8
CHAPARRAL ELEMENTARY PK–05 523 45.4
CHELWOOD ELEMENTARY KG–05 309 28.5
CHRISTINE DUNCAN HERITAGE ACADEMY Charter PK–08 534 38.0
CIEN AGUAS INTERNATIONAL Charter KG–08 419 33.0
COCHITI ELEMENTARY PK–05 247 22.1
COLLET PARK ELEMENTARY PK–05 362 30.9
COMANCHE ELEMENTARY PK–05 325 29.3
CORAL COMMUNITY CHARTER Charter PK–08 241 17.8
CORONADO ELEMENTARY KG–05 306 22.6
CORRALES ELEMENTARY KG–07 378 28.5
COYOTE WILLOW FAMILY SCHOOL KG–08 280 17.5
DENNIS CHAVEZ ELEMENTARY PK–05 550 47.5
DESERT WILLOW FAMILY SCHOOL KG–08 289 18.2
DOLORES GONZALES ELEMENTARY PK–05 298 32.0
DOUBLE EAGLE ELEMENTARY PK–05 526 35.6
DURANES ELEMENTARY PK–06 34 7.8
EAST SAN JOSE ELEMENTARY PK–05 317 34.1
ECADEMY K-8 Virtual KG–08 466 48.6
EDMUND G ROSS ELEMENTARY PK–05 343 27.5
EDWARD GONZALES ELEMENTARY 03–05 339 27.5
EMERSON ELEMENTARY PK–05 334 29.4
EUGENE FIELD ELEMENTARY PK–05 113 11.8
GEORGE I SANCHEZ PK–08 997 81.3
GEORGIA O'KEEFFE ELEMENTARY KG–05 504 37.5
GOV BENT ELEMENTARY PK–05 339 29.6
GRIEGOS ELEMENTARY KG–05 229 18.5
HAWTHORNE ELEMENTARY PK–05 288 32.3
HELEN CORDERO PRIMARY PK–02 445 35.6
HODGIN ELEMENTARY PK–05 392 38.1
HUBERT H HUMPHREY ELEMENTARY PK–05 465 32.0
INEZ ELEMENTARY PK–05 309 33.1
JANET KAHN FINE ARTS ACADEMY PK–07 389 34.5
JOHN BAKER ELEMENTARY KG–05 404 31.7
KIRTLAND ELEMENTARY PK–05 162 24.5
KIT CARSON ELEMENTARY PK–06 395 33.2
LA MESA ELEMENTARY PK–05 415 33.6
LAVALAND ELEMENTARY PK–05 369 33.1
LEW WALLACE ELEMENTARY KG–05 141 17.6
LONGFELLOW ELEMENTARY PK–05 168 19.4
LOS PADILLAS ELEMENTARY PK–06 202 24.0
LOS RANCHOS ELEMENTARY PK–05 194 23.8
LOWELL ELEMENTARY PK–05 226 27.6
MACARTHUR ELEMENTARY PK–05 241 25.2
MANZANO MESA ELEMENTARY PK–05 507 37.6
MARIE M HUGHES ELEMENTARY PK–05 417 35.1
MARK TWAIN ELEMENTARY PK–05 285 35.6
MARYANN BINFORD ELEMENTARY PK–05 460 41.5
MATHESON PARK ELEMENTARY PK–05 159 16.0
MCCOLLUM ELEMENTARY PK–05 302 37.0
MISSION AVENUE ELEMENTARY PK–05 336 28.0
MITCHELL ELEMENTARY PK–05 233 20.9
MONTE VISTA ELEMENTARY PK–05 379 27.0
MONTESSORI OF THE RIO GRANDE Charter KG–05 219 18.7
MONTEZUMA ELEMENTARY PK–05 330 27.6
MOUNTAIN MAHOGANY COMMUNITY SCHOOL Charter KG–08 223 19.4
MOUNTAIN VIEW ELEMENTARY PK–05 233 21.5
NAVAJO ELEMENTARY PK–05 344 25.5
NEW MEXICO INTERNATIONAL SCHOOL Charter KG–08 432 30.6
NORTH STAR ELEMENTARY KG–05 510 38.5
ONATE ELEMENTARY PK–05 301 21.7
OSUNA ELEMENTARY KG–05 438 34.0
PAINTED SKY ELEMENTARY PK–05 536 45.5
PAJARITO ELEMENTARY PK–06 301 38.9
PETROGLYPH ELEMENTARY PK–05 498 39.1
REGINALD CHAVEZ ELEMENTARY PK–05 174 19.9
RUDOLFO ANAYA ELEMENTARY PK–05 592 44.2
S. Y. JACKSON ELEMENTARY KG–05 519 39.0
SAN ANTONITO ELEMENTARY KG–05 299 22.5
SANDIA BASE ELEMENTARY PK–06 280 20.5
SEVEN BAR ELEMENTARY KG–05 455 36.7
SIERRA VISTA ELEMENTARY PK–05 402 34.1
SOMBRA DEL MONTE ELEMENTARY PK–05 202 18.2
SUNSET VIEW ELEMENTARY KG–05 407 25.0
SUSIE RAYOS MARMON ELEMENTARY PK–05 507 43.1
TIERRA ANTIGUA ELEMENTARY KG–05 696 49.5
TOMASITA ELEMENTARY PK–05 187 17.3
TRES VOLCANES COMMUNITY COLLABORATIVE SCHOOL KG–08 865 58.5
VALLE VISTA ELEMENTARY PK–05 259 30.2
VENTANA RANCH ELEMENTARY PK–05 573 39.5
WHERRY ELEMENTARY PK–05 240 20.0
WHITTIER ELEMENTARY PK–05 307 29.2
ZIA ELEMENTARY PK–05 236 18.5
ZUNI ELEMENTARY PK–05 212 19.5

High

School Grades Students Teachers
ABQ CHARTER ACADEMY Charter 09–12 350 19.6
ACE LEADERSHIP HIGH SCHOOL Charter 09–12 285 18.5
ALBUQUERQUE HIGH 09–12 1,568 106.4
ALBUQUERQUE TALENT DEVELOPMENT CHARTER Charter 09–12 119 9.0
ATRISCO HERITAGE ACADEMY HS 09–12 1,930 133.1
CAREER ENRICHMENT 09–12 37.7
CIBOLA HIGH 09–12 1,517 98.5
COLLEGE AND CAREER HIGH SCHOOL 09–12 280 16.2
DEL NORTE HIGH 09–12 1,079 70.6
DIGITAL ARTS AND TECHNOLOGY ACADEMY Charter 07–12 319 23.7
EARLY COLLEGE ACADEMY 09–12 212
EAST MOUNTAIN HIGH SCHOOL Charter 09–12 417 27.2
ECADEMY Virtual 09–12 973 109.4
FREEDOM HIGH 09–12 111 10.3
GILBERT L SENA CHARTER HS Charter 09–12 185 17.0
GORDON BERNELL CHARTER Charter 09–12 175 15.6
HEALTH LEADERSHIP HIGH SCHOOL Charter 09–12 233 14.7
HIGHLAND HIGH 09–12 1,144 85.0
LA ACADEMIA DE ESPERANZA Charter 06–12 238 12.9
LA CUEVA HIGH 09–12 1,826 122.0
LOS PUENTES CHARTER Charter 07–12 139 9.8
MARK ARMIJO ACADEMY Charter 09–12 233 16.2
NEW AMERICA SCHOOL Charter 09–12 131 15.0
NEW FUTURES HIGH SCHOOL 07–12 73 17.9
NEX GEN ACADEMY 09–12 198 19.2
PUBLIC ACADEMY FOR PERFORMING ARTS Charter 06–12 448 29.0
RIO GRANDE HIGH 09–12 1,475 115.4
ROBERT F. KENNEDY CHARTER Charter 06–12 314 25.5
SANDIA HIGH 09–12 1,618 113.8
SCHOOL ON WHEELS HIGH SCHOOL 09–12 65 8.5
SIEMBRA LEADERSHIP HIGH SCHOOL Charter 09–12 452 17.3
SIERRA ALTERNATIVE 09–12
SOUTH VALLEY ACADEMY Charter 06–12 604 51.7
TECHNOLOGY LEADERSHIP HIGH SCHOOL Charter 09–12 334 14.0
VALLEY HIGH 09–12 962 74.2
VOLCANO VISTA HIGH 09–12 2,089 156.6
WEST MESA HIGH 09–12 1,565 110.1

Middle

School Grades Students Teachers
CLEVELAND MIDDLE 06–08 474 38.7
DESERT RIDGE MIDDLE 06–08 801 63.3
EISENHOWER MIDDLE 06–08 740 55.8
ERNIE PYLE MIDDLE 06–08 409 34.2
GARFIELD MIDDLE 06–08 282 24.7
GRANT MIDDLE 06–08 286 26.9
HARRISON MIDDLE 06–08 265 27.3
HAYES MIDDLE 06–08 372 38.9
HOOVER MIDDLE 06–08 404 31.6
JACKSON MIDDLE 06–08 380 27.3
JAMES MONROE MIDDLE 06–08 630 50.6
JEFFERSON MIDDLE 06–08 615 50.0
JIMMY CARTER MIDDLE 06–08 436 38.9
JOHN ADAMS MIDDLE 06–08 420 42.9
KENNEDY MIDDLE 06–08 296 28.7
L.B. JOHNSON MIDDLE 06–08 491 48.0
MADISON MIDDLE 06–08 532 39.6
MCKINLEY MIDDLE 06–08 434 41.8
POLK MIDDLE 06–08 222 24.2
ROOSEVELT MIDDLE 06–08 401 27.6
TAFT MIDDLE 06–08 243 20.8
TAYLOR MIDDLE 06–08 245 27.2
TONY HILLERMAN MIDDLE SCHOOL 06–08 860 61.5
TRUMAN MIDDLE 06–08 520 51.8
VAN BUREN MIDDLE 06–08 344 26.7
VISION QUEST ALTERNATIVE MIDDLE 06–08 4.1
VOZ COLLEGIATE PREPARATORY CHARTER SCHOOL Charter 06–09 134 11.9
WASHINGTON MIDDLE 06–08 248 20.8
WILSON MIDDLE 06–08 359 32.6

Other

School Grades Students Teachers
CONTINUATION SCHOOL PK–12 5 2.0
CORRALES INTERNATIONAL Charter KG–12 232 18.7
EL CAMINO REAL ACADEMY Charter KG–12 342 25.5
ELDORADO HIGH PK–12 1,579 108.4
HIGHLAND AUTISM CENTER PK–12 15 11.0
MANZANO HIGH PK–12 1,157 90.4
NATIVE AMERICAN COMMUNITY ACADEMY Charter KG–12 428 58.1
THE INTERNATIONAL SCHOOL AT MESA DEL SOL Charter PK–12 278 39.6

District Info

State
New Mexico
LEAID
3500060
Schools
173

Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD