SchoolDataLookup

Cobb County

Georgia · LEAID 1301290

Cobb County is a public school district in Georgia with 110 schools serving 106,703 students. Per-pupil expenditure is $16,624 (FY23).

Finance (FY23)

Per-Pupil Expenditure
$16,624
Enrollment
106,703
Total Expenditure
$1,773,828,000
Total Revenue
$1,838,612,000
Federal Revenue
$193,504,000
11% of total
State Revenue
$625,726,000
34% of total
Local Revenue
$1,019,382,000
55% of total

Schools (110)

Elementary

School Grades Students Teachers
Acworth Elementary School 02–05 499 46.0
Addison Elementary School PK–05 571 48.1
Argyle Elementary School PK–05 333 40.1
Austell Elementary School PK–05 367 34.1
Baker Elementary School PK–05 738 67.0
Bells Ferry Elementary School PK–05 704 51.3
Belmont Hills Elementary School PK–05 267 33.1
Big Shanty Elementary School 03–05 511 45.1
Birney Elementary School PK–05 725 67.0
Blackwell Elementary School PK–05 580 47.6
Brumby Elementary School PK–05 963 89.2
Bryant Elementary School PK–05 865 66.8
Bullard Elementary School PK–05 799 63.2
Chalker Elementary School PK–05 679 55.6
Cheatham Hill Elementary School PK–05 1,021 76.7
City View Elementary School PK–05 870 76.9
Clarkdale Elementary School PK–05 785 59.8
Clay-Harmony Leland Elementary School PK–05 1,013 73.7
Compton Elementary School PK–05 593 60.1
Davis Elementary School PK–05 635 43.8
Dowell Elementary School PK–05 898 74.7
Due West Elementary School PK–05 626 48.6
East Side Elementary School PK–05 1,072 71.0
Eastvalley Elementary School PK–05 679 55.6
Fair Oaks Elementary School PK–05 703 73.6
Ford Elementary School PK–05 750 56.6
Frey Elementary School PK–05 691 57.6
Garrison Mill Elementary School PK–05 649 46.1
Green Acres Elementary School PK–05 584 60.5
Hayes Elementary School PK–05 802 64.0
Hendricks Elementary School PK–05 538 41.7
Hollydale Elementary School PK–05 526 59.3
Keheley Elementary School PK–05 393 37.8
Kemp Elementary School PK–05 894 64.6
Kennesaw Elementary School PK–02 560 50.0
Kincaid Elementary School PK–05 603 45.8
King Springs Elementary School PK–05 1,101 81.1
LaBelle Elementary School PK–05 339 38.2
Lewis Elementary School PK–05 550 46.6
Mableton Elementary School PK–05 945 84.2
McCall Primary School PK–01 265 30.0
Milford Elementary School PK–05 389 40.5
Mount Bethel Elementary School PK–05 898 66.2
Mountain View Elementary School PK–05 837 63.2
Murdock Elementary School PK–05 847 61.6
Nicholson Elementary School PK–05 413 38.5
Nickajack Elementary School PK–05 1,260 83.2
Norton Park Elementary School PK–05 643 63.2
Pickett's Mill Elementary School PK–05 753 57.6
Pitner Elementary School PK–05 802 63.1
Powder Springs Elementary School PK–05 805 65.5
Powers Ferry Elementary School PK–05 475 38.2
Riverside Elementary School PK–05 471 46.3
Rocky Mount Elementary School PK–05 576 43.8
Russell Elementary School PK–05 568 53.3
Sanders Elementary School PK–05 626 54.0
Sedalia Park Elementary School PK–05 634 50.6
Shallowford Falls Elementary School PK–05 591 52.8
Smyrna Elementary School PK–05 870 71.6
Sope Creek Elementary School PK–05 1,104 75.7
Still Elementary School PK–05 755 62.3
Teasley Elementary School PK–05 974 67.0
Timber Ridge Elementary School PK–05 529 39.6
Tritt Elementary School PK–05 804 59.7
Varner Elementary School PK–05 705 56.7
Vaughan Elementary School PK–05 600 48.2

High

School Grades Students Teachers
Allatoona High School 09–12 1,560 97.6
Campbell High School 09–12 3,085 176.4
Cobb Horizon High School Virtual 06–12 927 72.6
Harrison High School 09–12 2,224 119.0
Hillgrove High School 09–12 2,282 125.1
Kell High School 09–12 1,587 92.1
Kennesaw Mountain High School 09–12 1,695 109.4
Lassiter High School 09–12 2,005 110.7
McEachern High School 09–12 2,175 125.8
North Cobb High School 09–12 2,463 145.1
Osborne High School 09–12 2,790 177.7
Pebblebrook High School 09–12 2,574 150.5
Pope High School 09–12 1,793 103.1
South Cobb High School 09–12 2,081 131.6
Sprayberry High School 09–12 1,769 105.1
Walton High School Charter 09–12 2,705 141.5
Wheeler High School 09–12 2,401 146.8

Middle

School Grades Students Teachers
Awtrey Middle School 06–08 593 46.0
Barber Middle School 06–08 790 54.6
Betty Gray Middle School 06–08 702 45.0
Campbell Middle School 06–08 1,368 81.5
Cooper Middle School 06–08 1,000 63.2
Daniell Middle School 06–08 884 58.7
Dickerson Middle School 06–08 1,225 69.3
Dodgen Middle School 06–08 1,178 72.8
Durham Middle School 06–08 984 61.2
East Cobb Middle School 06–08 1,352 85.6
Floyd Middle School 06–08 776 55.3
Garrett Middle School 06–08 891 57.7
Griffin Middle School 06–08 991 61.1
Hightower Trail Middle School 06–08 944 60.6
Lindley Middle School 06–08 905 67.0
Lost Mountain Middle School 06–08 979 60.5
Lovinggood Middle School 06–08 1,209 71.3
Mabry Middle School 06–08 938 57.0
McCleskey Middle School 06–08 540 43.1
McClure Middle School 06–08 1,030 67.5
Palmer Middle School 06–08 803 50.0
Pearson Middle School 06–08 806 60.4
Pine Mountain Middle School 06–08 506 42.3
Simpson Middle School 06–08 884 57.6
Smitha Middle School 06–08 866 63.7
Tapp Middle School 06–08 809 54.4

Other

School Grades Students Teachers
Devereux Ackerman Academy KG–12 54 13.6

District Info

State
Georgia
LEAID
1301290
Schools
110

Related Data

Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD