SPRINGDALE SCHOOL DISTRICT
Arkansas · LEAID 0512660
SPRINGDALE SCHOOL DISTRICT is a public school district in Arkansas with 29 schools serving 22,745 students. Per-pupil expenditure is $15,771 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$15,771
Enrollment
22,745
Total Expenditure
$358,714,000
Total Revenue
$332,013,000
Federal Revenue
$59,876,000
18% of total
State Revenue
$163,471,000
49% of total
Local Revenue
$108,666,000
33% of total
Schools (29)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| BAYYARI ELEMENTARY SCHOOL | PK–05 | 543 | 29.4 |
| BERNICE YOUNG ELEMENTARY | PK–05 | 536 | 29.7 |
| ELMDALE ELEMENTARY SCHOOL | PK–05 | 510 | 26.7 |
| GEORGE ELEMENTARY SCHOOL | PK–05 | 676 | 33.0 |
| HARP ELEMENTARY SCHOOL | PK–05 | 559 | 31.4 |
| HUNT ELEMENTARY SCHOOL | PK–05 | 890 | 50.3 |
| JIM D ROLLINS ELEMENTARY SCHOOL OF INNOVATION | PK–05 | 570 | 30.4 |
| JOHN TYSON ELEMENTARY SCHOOL | PK–05 | 571 | 30.5 |
| JONES ELEMENTARY SCHOOL | PK–05 | 464 | 27.3 |
| LINDA CHILDERS KNAPP ELEMENTARY SCHOOL | PK–05 | 607 | 37.7 |
| MONITOR ELEMENTARY | PK–05 | 586 | 31.8 |
| PARSON HILLS ELEMENTARY SCHOOL | PK–05 | 517 | 28.5 |
| SONORA ELEMENTARY SCHOOL | PK–05 | 604 | 33.8 |
| THURMAN G. SMITH ELEMENTARY SCHOOL | PK–05 | 483 | 27.4 |
| TURNBOW ELEMENTARY SCHOOL | PK–05 | 599 | 34.3 |
| WALKER ELEMENTARY SCHOOL | PK–05 | 605 | 34.1 |
| WESTWOOD ELEMENTARY SCHOOL | PK–05 | 498 | 28.2 |
| WILLIS SHAW ELEMENTARY SCH | PK–05 | 634 | 37.7 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| HAR-BER HIGH SCHOOL Virtual | 09–12 | 2,271 | 169.7 |
| SPRINGDALE HIGH SCHOOL Virtual | 09–12 | 2,207 | 173.8 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| HELEN TYSON MIDDLE SCHOOL Virtual | 06–07 | 676 | 50.7 |
| HELLSTERN MIDDLE SCHOOL Virtual | 06–07 | 849 | 51.8 |
| J. O. KELLY MIDDLE SCHOOL Virtual | 06–07 | 663 | 49.6 |
| SONORA MIDDLE SCHOOL Virtual | 06–07 | 668 | 45.8 |
Other
| School | Grades | Students | Teachers |
|---|---|---|---|
| DON TYSON SCHOOL OF INNOVATION Charter Virtual | KG–12 | 1,976 | 183.4 |
Secondary
| School | Grades | Students | Teachers |
|---|---|---|---|
| CENTRAL JUNIOR HIGH SCHOOL Virtual | 08–09 | 852 | 56.7 |
| GEORGE JUNIOR HIGH SCHOOL Virtual | 08–09 | 723 | 52.8 |
| LAKESIDE JUNIOR HIGH SCHOOL Virtual | 08–09 | 654 | 47.9 |
| SOUTHWEST JUNIOR HIGH SCHOOL Virtual | 08–09 | 694 | 44.8 |
District Info
- State
- Arkansas
- LEAID
- 0512660
- Schools
- 29
Related Data
- Arkansas population & income → CensusDepth.com
- Arkansas teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD