Milwaukee School District
Wisconsin · LEAID 5509600
Milwaukee School District is a public school district in Wisconsin with 154 schools serving 67,500 students. Per-pupil expenditure is $22,253 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$22,253
Enrollment
67,500
Total Expenditure
$1,502,103,000
Total Revenue
$1,495,202,000
Federal Revenue
$364,940,000
24% of total
State Revenue
$745,679,000
50% of total
Local Revenue
$384,583,000
26% of total
Schools (154)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| ALBA - Academia de Lenguaje y Bellas Artes Charter Virtual | PK–08 | 593 | 38.5 |
| Academy of Accelerated Learning Virtual | PK–05 | 493 | 28.6 |
| Alcott Elementary Virtual | PK–08 | 264 | 17.6 |
| Allen-Field Elementary Virtual | PK–05 | 451 | 38.5 |
| Auer Avenue Elementary Virtual | PK–05 | 151 | 8.4 |
| Barbee Elementary Virtual | PK–07 | 289 | 17.5 |
| Barton Elementary Virtual | PK–05 | 283 | 17.3 |
| Bay View Montessori School Virtual | PK–08 | 449 | 19.4 |
| Bethune Academy Virtual | PK–08 | 574 | 31.5 |
| Brown Street Academy Virtual | PK–05 | 245 | 17.8 |
| Browning Elementary Virtual | PK–05 | 279 | 17.8 |
| Bruce Elementary Virtual | PK–05 | 270 | 14.8 |
| Bryant Elementary Virtual | PK–05 | 212 | 18.4 |
| Burbank Elementary Virtual | PK–08 | 552 | 33.0 |
| Burdick Elementary Virtual | PK–08 | 527 | 24.8 |
| Carson Academy Virtual | PK–08 | 326 | 20.4 |
| Carver Academy Virtual | PK–08 | 324 | 20.5 |
| Cass Street Elementary Virtual | PK–08 | 312 | 16.9 |
| Clarke Street Elementary Virtual | PK–08 | 167 | 15.1 |
| Clemens Elementary Virtual | PK–05 | 321 | 22.9 |
| Clement Avenue Elementary Virtual | PK–08 | 238 | 18.1 |
| Congress Elementary Virtual | PK–08 | 607 | 37.9 |
| Cooper Elementary Virtual | PK–08 | 447 | 24.6 |
| Craig Montessori School Virtual | PK–08 | 220 | 12.9 |
| Curtin Elementary Virtual | PK–08 | 301 | 17.6 |
| Doerfler Elementary Virtual | PK–08 | 609 | 33.6 |
| Eighty-First Street Elementary Virtual | PK–05 | 357 | 19.4 |
| Elm Creative Arts Elementary Virtual | PK–05 | 335 | 19.5 |
| Emerson Elementary Virtual | PK–05 | 187 | 14.4 |
| Engleburg Elementary Virtual | PK–05 | 286 | 20.1 |
| Fairview Elementary Virtual | PK–08 | 603 | 34.9 |
| Fernwood Montessori Virtual | PK–08 | 731 | 33.8 |
| Fifty-Third Street Elementary Virtual | PK–08 | 308 | 19.0 |
| Forest Home Elementary Virtual | PK–05 | 559 | 49.7 |
| Franklin Elementary Virtual | PK–08 | 311 | 17.3 |
| Fratney Elementary Virtual | PK–05 | 459 | 23.1 |
| Gaenslen Elementary Virtual | PK–08 | 641 | 54.8 |
| Garland Elementary Virtual | PK–08 | 541 | 30.3 |
| Goodrich Elementary Virtual | PK–05 | 312 | 20.7 |
| Grantosa Drive Elementary Virtual | PK–08 | 506 | 28.3 |
| Greenfield Bilingual Virtual | PK–08 | 556 | 35.3 |
| Hampton Elementary Virtual | PK–05 | 194 | 9.4 |
| Hartford Avenue Elementary Virtual | PK–08 | 256 | 16.4 |
| Hawley Environmental School Virtual | PK–05 | 299 | 18.4 |
| Hawthorne Elementary Virtual | PK–05 | 259 | 16.1 |
| Hayes Bilingual School Virtual | PK–08 | 670 | 43.9 |
| Hi-Mount Elementary Virtual | PK–08 | 166 | 6.2 |
| Highland Community School Charter Virtual | PK–08 | 387 | 29.0 |
| Holmes Elementary Virtual | PK–08 | 260 | 19.2 |
| Honey Creek Elementary Charter Virtual | PK–05 | 393 | 20.0 |
| Hopkins Lloyd Community School Virtual | PK–05 | 143 | 9.0 |
| Humboldt Park Elementary Virtual | PK–08 | 604 | 31.0 |
| IDEAL Charter Virtual | PK–08 | 210 | 12.5 |
| Jackson Elementary Virtual | PK–05 | 206 | 18.0 |
| Kagel Elementary Virtual | PK–08 | 292 | 17.7 |
| Keefe Avenue Elementary Virtual | PK–05 | 125 | 8.2 |
| Kilbourn Elementary Virtual | PK–05 | 218 | 12.9 |
| King Jr Elementary Virtual | PK–08 | 277 | 18.4 |
| Kluge Elementary Virtual | PK–05 | 301 | 21.0 |
| La Causa Charter School Charter Virtual | PK–08 | 558 | 37.0 |
| LaFollette Elementary Virtual | PK–08 | 216 | 10.8 |
| Lancaster Elementary Virtual | PK–08 | 316 | 17.1 |
| Lincoln Avenue Elementary Virtual | PK–05 | 427 | 28.2 |
| Longfellow Elementary Virtual | PK–08 | 773 | 40.5 |
| Lowell International Elementary Virtual | PK–05 | 209 | 15.1 |
| Manitoba Elementary Virtual | PK–08 | 469 | 27.4 |
| Maple Tree Elementary Virtual | PK–05 | 235 | 13.2 |
| Maryland Montessori Virtual | PK–08 | 470 | 23.2 |
| Metcalfe Elementary Virtual | PK–08 | 296 | 18.8 |
| Milwaukee Academy of Chinese Language Virtual | PK–08 | 499 | 31.8 |
| Milwaukee College Preparatory School -- 36th Street Campus Charter Virtual | PK–08 | 486 | 18.0 |
| Milwaukee College Preparatory School -- 38th Street Charter Virtual | PK–08 | 474 | 16.0 |
| Milwaukee College Preparatory School -- Lloyd Street Charter Virtual | PK–08 | 492 | 19.0 |
| Milwaukee College Preparatory School: Lola Rowe North Campus Charter Virtual | PK–08 | 496 | 20.0 |
| Milwaukee Environmental Science Academy Charter Virtual | PK–08 | 274 | 14.0 |
| Milwaukee French Immersion Virtual | PK–05 | 426 | 21.4 |
| Milwaukee German Immersion Virtual | PK–05 | 549 | 24.6 |
| Milwaukee Parkside School Virtual | PK–08 | 859 | 51.0 |
| Milwaukee Sign Language Elementary Virtual | PK–08 | 384 | 24.0 |
| Milwaukee Spanish Immersion Virtual | PK–05 | 605 | 33.9 |
| Mitchell Elementary Virtual | PK–08 | 597 | 41.4 |
| Morgandale Elementary Virtual | PK–08 | 624 | 32.3 |
| Neeskara Elementary Virtual | PK–05 | 356 | 23.6 |
| Ninety-Fifth Street Elementary Virtual | PK–05 | 428 | 20.8 |
| Parkview Elementary Virtual | PK–05 | 335 | 20.5 |
| Pratt Elementary Virtual | PK–05 | 288 | 15.5 |
| Riley Dual Language Montessori School Virtual | PK–06 | 239 | 14.6 |
| River Trail School of Agricultural Science Virtual | PK–08 | 406 | 20.9 |
| Riverwest Elementary Virtual | PK–05 | 244 | 15.1 |
| Rogers Street Academy Virtual | PK–08 | 570 | 36.1 |
| Sherman Elementary Virtual | PK–08 | 147 | 16.9 |
| Siefert Elementary Virtual | PK–05 | 174 | 11.8 |
| Starms Discovery Virtual | 01–08 | 268 | 15.1 |
| Starms Early Childhood Virtual | PK–KG | 205 | 11.6 |
| Story Elementary Virtual | PK–08 | 365 | 22.2 |
| Stuart Elementary Virtual | PK–05 | 322 | 19.0 |
| Thoreau Elementary Virtual | PK–08 | 353 | 23.0 |
| Thurston Woods Elementary Virtual | PK–08 | 256 | 15.0 |
| Townsend Street Elementary Virtual | PK–08 | 257 | 16.0 |
| Trowbridge Street School of Great Lakes Studies Virtual | PK–08 | 228 | 16.4 |
| U S Grant School Virtual | PK–08 | 585 | 33.8 |
| Victory Elementary Virtual | PK–08 | 419 | 24.7 |
| Vieau Elementary Virtual | PK–08 | 713 | 44.0 |
| Westside Academy Virtual | PK–05 | 159 | 10.5 |
| Whitman Elementary Virtual | PK–08 | 339 | 21.4 |
| Whittier Elementary Charter Virtual | PK–05 | 146 | 8.4 |
| Zablocki Elementary Virtual | PK–05 | 250 | 22.6 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| ASSATA High Virtual | 09–12 | 78 | 2.8 |
| Alliance School of Milwaukee Charter Virtual | 09–12 | 141 | 10.7 |
| Audubon Technology and Communication High Virtual | 09–12 | 436 | 26.6 |
| Banner Preparatory School of Milwaukee Virtual | 06–12 | 49 | 3.0 |
| Bay View High Virtual | 09–12 | 1,021 | 59.2 |
| Bradley Technology High Virtual | 09–12 | 1,048 | 63.6 |
| Carmen Hi Southeast Campus Charter Virtual | 09–12 | 679 | 14.0 |
| Carmen High School of Science and Technology South Campus Charter Virtual | 09–12 | 382 | 20.0 |
| Carmen Mid/Hi Northwest Campus Charter Virtual | 06–12 | 526 | 15.0 |
| Grandview High Virtual | 09–12 | 219 | 7.0 |
| Green Tree Preparatory Academy Charter Virtual | 06–12 | 535 | 23.9 |
| Groppi High Virtual | 09–12 | 105 | 9.1 |
| Hamilton High Virtual | 09–12 | 1,472 | 99.7 |
| Harold S Vincent School of Agricultural Science Virtual | 09–12 | 611 | 40.6 |
| James Madison Academic Campus Virtual | 09–12 | 468 | 32.0 |
| King International Virtual | 09–12 | 1,308 | 72.2 |
| Lad Lake Synergy School Virtual | 06–12 | 22 | 5.0 |
| Marshall High Virtual | 09–12 | 639 | 44.8 |
| Milwaukee County Youth Education Center Virtual | 06–12 | 22 | 2.0 |
| Milwaukee High School of the Arts Virtual | 09–12 | 959 | 63.0 |
| Milwaukee School of Languages Virtual | 06–12 | 964 | 59.7 |
| NOVA-Northwest Opportunities Vocational Academy Virtual | 09–12 | 104 | 6.0 |
| North Division High Virtual | 09–12 | 346 | 27.8 |
| Project STAY-Supporting Teachers and Youth Virtual | 09–12 | 114 | 9.5 |
| Pulaski High Virtual | 09–12 | 1,041 | 58.5 |
| Reagan College Preparatory High Virtual | 09–12 | 1,372 | 65.5 |
| Riverside High Virtual | 09–12 | 1,240 | 70.4 |
| Shalom High Virtual | 09–12 | 101 | 6.0 |
| South Accelerated Academy Virtual | 09–12 | 57 | 4.0 |
| South Division High Virtual | 09–12 | 923 | 66.5 |
| Transition High Virtual | 09–12 | 90 | 9.2 |
| Vincent Accelerated Academy Virtual | 09–12 | 53 | 2.7 |
| WHS Information Technology Virtual | 09–12 | 402 | 24.8 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| Andrew S Douglas Middle Virtual | 06–08 | 106 | 8.0 |
| Audubon Technology and Communication Middle Virtual | 06–08 | 345 | 24.4 |
| King International Baccalaureate Middle Virtual | 06–08 | 159 | 15.5 |
| Lincoln Middle Virtual | 06–08 | 309 | 19.9 |
| Morse Mid Virtual | 06–08 | 383 | 18.1 |
| Roosevelt Middle Virtual | 06–08 | 270 | 15.7 |
| Wedgewood Park School Virtual | 06–08 | 541 | 37.1 |
Other
| School | Grades | Students | Teachers |
|---|---|---|---|
| Golda Meir School Virtual | 03–12 | 1,192 | 63.3 |
| HAPA-Hmong American Peace Academy K3-12 Charter Virtual | PK–12 | 1,974 | 75.0 |
| MacDowell Montessori School K3-12 Virtual | PK–12 | 823 | 50.7 |
| Obama School of Career and Technical Education Virtual | PK–12 | 1,294 | 43.0 |
| Wisconsin Conservatory of Lifelong Learning Virtual | PK–12 | 286 | 21.9 |
Prekindergarten
| School | Grades | Students | Teachers |
|---|---|---|---|
| Grant Gordon Learning Center Virtual | PK–PK | 1 | 5.0 |
| Next Door Charter Charter Virtual | PK–PK | 120 | 9.0 |
District Info
- State
- Wisconsin
- LEAID
- 5509600
- Schools
- 154
Related Data
- Wisconsin population & income → CensusDepth.com
- Wisconsin teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD