WOOD COUNTY SCHOOLS
West Virginia · LEAID 5401620
WOOD COUNTY SCHOOLS is a public school district in West Virginia with 27 schools serving 11,663 students. Per-pupil expenditure is $15,392 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$15,392
Enrollment
11,663
Total Expenditure
$179,513,000
Total Revenue
$169,530,000
Federal Revenue
$26,995,000
16% of total
State Revenue
$89,011,000
53% of total
Local Revenue
$53,524,000
32% of total
Schools (27)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| Blennerhassett Elementary School Virtual | PK–05 | 522 | 34.0 |
| Criss Elementary School Virtual | PK–05 | 267 | 18.0 |
| Emerson Elementary School Virtual | PK–05 | 361 | 30.0 |
| Fairplains Elementary School Virtual | PK–05 | 160 | 14.0 |
| Franklin Elementary Center Virtual | PK–05 | 262 | 30.0 |
| Gihon Elementary School Virtual | PK–05 | 261 | 20.0 |
| Greenmont Elementary School Virtual | PK–05 | 229 | 16.0 |
| Jefferson Elementary Center Virtual | PK–05 | 475 | 56.0 |
| Kanawha Elementary School Virtual | PK–05 | 265 | 22.0 |
| Lubeck Elementary School Virtual | PK–05 | 381 | 26.0 |
| Madison Elementary School Virtual | PK–05 | 264 | 22.0 |
| Martin Elementary School Virtual | PK–05 | 250 | 28.0 |
| Mineral Wells Elementary School Virtual | PK–05 | 465 | 30.0 |
| Neale Elementary School Virtual | PK–05 | 357 | 27.0 |
| Vienna Elementary School Virtual | PK–05 | 288 | 20.0 |
| Williamstown Elementary School Virtual | PK–05 | 545 | 33.0 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| Caperton Center for Applied Technology Virtual | 09–12 | — | — |
| Parkersburg High School Virtual | 09–12 | 1,491 | 87.0 |
| Parkersburg South High School Virtual | 09–12 | 1,373 | 84.0 |
| Williamstown High School Virtual | 06–12 | 676 | 46.0 |
| Wood Co Voc Tech Ctr Virtual | 09–12 | 2 | 20.0 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| Blennerhassett Middle School Virtual | 06–08 | 534 | 30.0 |
| Edison Middle School Virtual | 06–08 | 551 | 38.0 |
| Hamilton Middle School Virtual | 06–08 | 446 | 31.0 |
| Jackson Middle School Virtual | 06–08 | 429 | 31.0 |
| Van Devender Middle School Virtual | 06–08 | 244 | 25.0 |
Other
| School | Grades | Students | Teachers |
|---|---|---|---|
| Summit Success Center Virtual | KG–12 | — | 4.0 |
District Info
- State
- West Virginia
- LEAID
- 5401620
- Schools
- 27
Related Data
- West Virginia population & income → CensusDepth.com
- West Virginia teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD