Everett School District
Washington · LEAID 5302670
Everett School District is a public school district in Washington with 33 schools serving 20,359 students. Per-pupil expenditure is $20,535 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$20,535
Enrollment
20,359
Total Expenditure
$418,078,000
Total Revenue
$428,128,000
Federal Revenue
$32,585,000
8% of total
State Revenue
$278,350,000
65% of total
Local Revenue
$117,193,000
27% of total
Schools (33)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| Cedar Wood Elementary | PK–05 | 682 | 38.2 |
| Emerson Elementary School | PK–05 | 662 | 41.3 |
| Forest View Elementary School | PK–05 | 634 | 34.4 |
| Garfield Elementary School | PK–05 | 393 | 26.4 |
| Hawthorne Elementary School | PK–05 | 446 | 30.7 |
| Jackson Elementary School | PK–05 | 322 | 22.3 |
| Jefferson Elementary | PK–05 | 503 | 33.8 |
| Lowell Elementary | PK–05 | 531 | 34.6 |
| Madison Elementary | PK–05 | 405 | 26.5 |
| Mill Creek Elementary | PK–05 | 694 | 37.0 |
| Monroe Elementary | PK–05 | 487 | 30.0 |
| Penny Creek Elementary | PK–05 | 791 | 46.2 |
| Silver Firs Elementary | PK–05 | 538 | 31.0 |
| Silver Lake Elementary | PK–05 | 550 | 34.8 |
| Tambark Creek Elementary School | PK–05 | 740 | 39.6 |
| View Ridge Elementary | PK–05 | 497 | 28.5 |
| Whittier Elementary | PK–05 | 422 | 25.2 |
| Woodside Elementary | PK–05 | 581 | 34.0 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| Cascade High School Virtual | 09–12 | 1,651 | 73.8 |
| Everett High School Virtual | 09–12 | 1,643 | 78.1 |
| Everett Reengagement Academy Virtual | 09–12 | 183 | — |
| Everett Virtual Academy Virtual | 06–12 | 45 | — |
| Henry M. Jackson High School Virtual | 09–12 | 2,148 | 89.9 |
| NW Learning Center | 09–12 | 2 | — |
| Sequoia High School Virtual | 09–12 | 145 | 18.6 |
| Sno Co Jail | 07–12 | — | — |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| Eisenhower Middle School | 06–08 | 914 | 42.0 |
| Evergreen Middle School | 06–08 | 890 | 44.6 |
| Gateway Middle School | 06–08 | 1,057 | 43.9 |
| Heatherwood Middle School | 06–08 | 1,031 | 44.8 |
| North Middle School | 06–08 | 719 | 34.5 |
Other
| School | Grades | Students | Teachers |
|---|---|---|---|
| Port Gardner | KG–12 | 88 | 2.7 |
| Special Services | PK–12 | 95 | — |
District Info
- State
- Washington
- LEAID
- 5302670
- Schools
- 33
Related Data
- Washington population & income → CensusDepth.com
- Washington teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD