Virginia Beach City Public Schools
Virginia · LEAID 5103840
Virginia Beach City Public Schools is a public school district in Virginia with 88 schools serving 65,456 students. Per-pupil expenditure is $16,561 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$16,561
Enrollment
65,456
Total Expenditure
$1,084,017,000
Total Revenue
$1,088,062,000
Federal Revenue
$130,142,000
12% of total
State Revenue
$462,128,000
42% of total
Local Revenue
$495,792,000
46% of total
Schools (88)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| Alanton Elementary Virtual | PK–05 | 632 | 42.6 |
| Arrowhead Elementary Virtual | PK–05 | 500 | 37.2 |
| Bayside Elementary Virtual | PK–05 | 546 | 46.3 |
| Birdneck Elementary Virtual | PK–05 | 584 | 51.2 |
| Brookwood Elementary Virtual | PK–05 | 574 | 41.6 |
| Centerville Elementary Virtual | PK–05 | 570 | 34.2 |
| Christopher Farms Elementary Virtual | PK–05 | 626 | 39.3 |
| College Park Elementary Virtual | PK–05 | 496 | 38.2 |
| Corporate Landing Elementary Virtual | PK–05 | 415 | 33.7 |
| Creeds Elementary Virtual | PK–05 | 333 | 24.2 |
| Diamond Springs Elementary Virtual | PK–01 | 467 | 46.6 |
| Fairfield Elementary Virtual | PK–05 | 478 | 30.3 |
| Glenwood Elementary Virtual | PK–05 | 896 | 60.4 |
| Green Run Elementary Virtual | PK–05 | 350 | 30.3 |
| Hermitage Elementary Virtual | PK–05 | 552 | 34.8 |
| Holland Elementary Virtual | PK–05 | 435 | 37.2 |
| Indian Lakes Elementary Virtual | PK–05 | 516 | 39.2 |
| John B. Dey Elementary Virtual | PK–05 | 744 | 41.6 |
| Kempsville Elementary Virtual | PK–05 | 498 | 36.7 |
| Kempsville Meadows Elementary Virtual | PK–05 | 438 | 37.3 |
| King's Grant Elementary Virtual | PK–05 | 475 | 34.2 |
| Kingston Elementary Virtual | PK–05 | 518 | 33.2 |
| Landstown Elementary Virtual | PK–05 | 632 | 49.2 |
| Linkhorn Park Elementary Virtual | PK–05 | 514 | 38.7 |
| Luxford Elementary Virtual | PK–05 | 476 | 39.2 |
| Lynnhaven Elementary Virtual | PK–05 | 339 | 31.2 |
| Malibu Elementary Virtual | PK–05 | 398 | 30.7 |
| New Castle Elementary Virtual | PK–05 | 728 | 39.6 |
| Newtown Elementary Virtual | 02–03 | 409 | 39.0 |
| North Landing Elementary Virtual | PK–05 | 463 | 28.2 |
| Ocean Lakes Elementary Virtual | PK–05 | 530 | 34.7 |
| Parkway Elementary Virtual | PK–05 | 465 | 40.2 |
| Pembroke Elementary Virtual | PK–05 | 529 | 49.2 |
| Pembroke Meadows Elementary Virtual | PK–05 | 485 | 34.7 |
| Point O' View Elementary Virtual | PK–05 | 692 | 54.0 |
| Princess Anne Elementary Virtual | PK–05 | 654 | 38.2 |
| Providence Elementary Virtual | PK–05 | 547 | 36.2 |
| Red Mill Elementary Virtual | PK–05 | 586 | 32.2 |
| Rosemont Elementary Virtual | PK–05 | 387 | 36.2 |
| Rosemont Forest Elementary Virtual | PK–05 | 497 | 31.8 |
| Salem Elementary Virtual | PK–05 | 541 | 33.2 |
| Seatack Elementary an Achievable Dream Academy Virtual | PK–05 | 393 | 35.3 |
| Shelton Park Elementary Virtual | PK–05 | 416 | 31.2 |
| Strawbridge Elementary Virtual | PK–05 | 610 | 36.2 |
| Tallwood Elementary Virtual | PK–05 | 601 | 40.6 |
| Thalia Elementary Virtual | PK–05 | 590 | 44.6 |
| Thoroughgood Elementary Virtual | PK–05 | 767 | 41.6 |
| Three Oaks Elementary Virtual | PK–05 | 706 | 41.2 |
| Trantwood Elementary Virtual | PK–05 | 561 | 36.2 |
| W.T. Cooke Elementary Virtual | PK–05 | 555 | 39.2 |
| White Oaks Elementary Virtual | PK–05 | 653 | 51.1 |
| Williams Elementary Virtual | 04–05 | 443 | 35.2 |
| Windsor Oaks Elementary Virtual | PK–05 | 497 | 37.3 |
| Windsor Woods Elementary Virtual | PK–05 | 487 | 37.8 |
| Woodstock Elementary Virtual | PK–05 | 689 | 45.6 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| Bayside High Virtual | 09–12 | 1,984 | 117.0 |
| First Colonial High Virtual | 09–12 | 1,727 | 94.5 |
| Floyd Kellam High Virtual | 09–12 | 1,842 | 102.4 |
| Frank W. Cox High Virtual | 09–12 | 1,631 | 90.8 |
| Green Run Collegiate Charter Virtual | 09–12 | 390 | 31.3 |
| Green Run High Virtual | 09–12 | 1,465 | 92.8 |
| Kempsville High Virtual | 09–12 | 2,046 | 117.0 |
| Landstown High Virtual | 09–12 | 2,152 | 126.4 |
| Ocean Lakes High Virtual | 09–12 | 1,834 | 106.4 |
| Princess Anne High Virtual | 09–12 | 1,621 | 112.6 |
| Salem High Virtual | 09–12 | 1,690 | 102.4 |
| Tallwood High Virtual | 09–12 | 1,890 | 117.4 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| Bayside 6th Grade Campus Virtual | 06–06 | 329 | 37.4 |
| Bayside Middle Virtual | 06–08 | 628 | 61.0 |
| Brandon Middle Virtual | 06–08 | 1,053 | 68.8 |
| Corporate Landing Middle Virtual | 06–08 | 995 | 63.4 |
| Great Neck Middle Virtual | 06–08 | 1,039 | 66.3 |
| Independence Middle Virtual | 06–08 | 1,193 | 76.2 |
| Kempsville Middle Virtual | 06–08 | 727 | 47.7 |
| Landstown Middle Virtual | 06–08 | 1,272 | 74.5 |
| Larkspur Middle Virtual | 06–08 | 1,488 | 87.0 |
| Lynnhaven Middle Virtual | 06–08 | 727 | 73.4 |
| Old Donation School Virtual | 02–08 | 1,377 | 86.2 |
| Plaza Middle Virtual | 06–08 | 1,033 | 66.6 |
| Princess Anne Middle Virtual | 06–08 | 1,358 | 75.5 |
| Salem Middle Virtual | 06–08 | 1,072 | 60.6 |
| Virginia Beach Middle Virtual | 06–08 | 685 | 42.0 |
Not applicable
| School | Grades | Students | Teachers |
|---|---|---|---|
| Adult Learning Ctr. Virtual | N–N | — | 6.0 |
| Advanced Technology Center Virtual | N–N | — | 14.0 |
| An Achievable Dream Academy Virtual | N–N | — | — |
| Gov STEM Academy for Engineering Marketing and Information T Virtual | N–N | — | — |
| Technical & Career Ed. Ctr. Virtual | N–N | — | 32.0 |
| The Renaissance Academy Virtual | N–N | — | 89.8 |
District Info
- State
- Virginia
- LEAID
- 5103840
- Schools
- 88
Related Data
- Virginia population & income → CensusDepth.com
- Virginia teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD