Norfolk City Public Schools
Virginia · LEAID 5102670
Norfolk City Public Schools is a public school district in Virginia with 49 schools serving 27,306 students. Per-pupil expenditure is $18,046 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$18,046
Enrollment
27,306
Total Expenditure
$492,777,000
Total Revenue
$507,057,000
Federal Revenue
$120,989,000
24% of total
State Revenue
$241,801,000
48% of total
Local Revenue
$144,267,000
28% of total
Schools (49)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| Bay View Elementary Virtual | PK–05 | 500 | 35.0 |
| Camp Allen Elementary Virtual | PK–05 | 405 | 30.0 |
| Chesterfield Elementary Virtual | PK–05 | 325 | 28.0 |
| Coleman Place Elementary Virtual | PK–05 | 551 | 42.0 |
| Crossroads PreK-8 School Virtual | PK–08 | 790 | 68.0 |
| Ghent K-8 Virtual | KG–08 | 501 | 36.0 |
| Granby Elementary Virtual | PK–05 | 464 | 37.0 |
| Ingleside Elementary Virtual | PK–05 | 574 | 41.0 |
| Jacox Elementary Virtual | PK–05 | 596 | 44.0 |
| James Monroe Elementary Virtual | PK–05 | 299 | 27.0 |
| Lake Taylor Virtual | KG–08 | 664 | 64.0 |
| Larchmont Elementary Virtual | PK–05 | 455 | 28.0 |
| Larrymore Elementary Virtual | PK–05 | 584 | 38.0 |
| Lindenwood Elementary Virtual | PK–05 | 243 | 22.0 |
| Little Creek Elementary Virtual | PK–05 | 583 | 45.0 |
| Mary Calcott Elementary Virtual | PK–05 | 404 | 28.0 |
| Norview Elementary Virtual | PK–05 | 412 | 31.0 |
| Ocean View Elementary Virtual | KG–05 | 512 | 38.0 |
| Oceanair Elementary Virtual | PK–05 | 400 | 31.0 |
| P.B. Young Sr. Elementary Virtual | PK–02 | 241 | 19.0 |
| Richard Bowling Elementary Virtual | PK–05 | 492 | 42.0 |
| Sewells Point Elementary Virtual | PK–05 | 495 | 37.0 |
| Sherwood Forest Elementary Virtual | PK–05 | 406 | 33.0 |
| Southside STEM Academy at Campostella Virtual | KG–08 | 686 | 57.0 |
| St. Helena Elementary Virtual | PK–05 | 229 | 19.0 |
| Suburban Park Elementary Virtual | PK–05 | 415 | 32.0 |
| Tanners Creek Elementary Virtual | PK–05 | 517 | 40.0 |
| Tarrallton Elementary Virtual | PK–05 | 286 | 22.0 |
| Walter Herron Taylor Elementary Virtual | PK–05 | 403 | 26.0 |
| Willard Elementary Virtual | PK–05 | 441 | 39.0 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| Booker T Washington High Virtual | 09–12 | 904 | 75.0 |
| Granby High Virtual | 09–12 | 1,980 | 116.0 |
| Lake Taylor High Virtual | 09–12 | 1,107 | 75.0 |
| Matthew Fontaine Maury High Virtual | 09–12 | 1,713 | 108.0 |
| Norview High Virtual | 09–12 | 1,585 | 120.0 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| Academy for Discovery at Lakewood Virtual | 03–08 | 739 | 50.0 |
| Azalea Gardens Middle Virtual | 06–08 | 792 | 52.0 |
| Blair Middle Virtual | 06–08 | 1,141 | 77.0 |
| Northside Middle Virtual | 06–08 | 732 | 54.0 |
| Norview Middle Virtual | 06–08 | 1,196 | 81.0 |
| Ruffner School Virtual | 03–08 | 576 | 47.0 |
Not applicable
| School | Grades | Students | Teachers |
|---|---|---|---|
| Madison Alternative Center Virtual | N–N | — | — |
| Norfolk Alternative High Virtual | N–N | — | 10.0 |
| Norfolk Alternative Middle Virtual | N–N | — | — |
| Norfolk Technical Center Virtual | N–N | — | 28.0 |
| The Academy of International Studies at Rosemont Virtual | N–N | — | 25.0 |
Prekindergarten
| School | Grades | Students | Teachers |
|---|---|---|---|
| Berkley/Campostella Early Childhood Education Center Virtual | PK–PK | 165 | 15.0 |
| Easton Preschool at Fairlawn Virtual | PK–PK | 123 | 20.0 |
| Willoughby Early Childhood Center Virtual | PK–PK | 181 | 19.0 |
District Info
- State
- Virginia
- LEAID
- 5102670
- Schools
- 49
Related Data
- Virginia population & income → CensusDepth.com
- Virginia teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD