Loudoun County Public Schools
Virginia · LEAID 5102250
Loudoun County Public Schools is a public school district in Virginia with 100 schools serving 81,678 students. Per-pupil expenditure is $23,762 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$23,762
Enrollment
81,678
Total Expenditure
$1,940,851,000
Total Revenue
$1,726,434,000
Federal Revenue
$61,446,000
4% of total
State Revenue
$483,756,000
28% of total
Local Revenue
$1,181,232,000
68% of total
Schools (100)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| Aldie Elementary Virtual | PK–05 | 90 | 11.2 |
| Algonkian Elementary Virtual | PK–05 | 457 | 37.3 |
| Arcola Elementary Virtual | PK–05 | 748 | 60.6 |
| Ashburn Elementary Virtual | PK–05 | 513 | 41.9 |
| Ball's Bluff Elementary Virtual | PK–05 | 465 | 39.3 |
| Banneker Elementary Virtual | PK–05 | 139 | 18.1 |
| Belmont Station Elementary Virtual | PK–05 | 605 | 48.6 |
| Buffalo Trail Elementary Virtual | PK–05 | 756 | 58.5 |
| Cardinal Ridge Elementary Virtual | PK–05 | 834 | 60.5 |
| Catoctin Elementary Virtual | PK–05 | 601 | 49.1 |
| Cedar Lane Elementary Virtual | PK–05 | 701 | 57.0 |
| Cool Spring Elementary Virtual | PK–05 | 591 | 53.6 |
| Countryside Elementary Virtual | PK–05 | 648 | 57.4 |
| Creighton's Corner Elementary Virtual | PK–05 | 824 | 62.5 |
| Discovery Elementary Virtual | PK–05 | 639 | 55.0 |
| Dominion Trail Elementary Virtual | PK–05 | 566 | 49.6 |
| Elaine E. Thompson Elementary Virtual | PK–05 | 756 | 65.5 |
| Emerick Elementary Virtual | PK–05 | 416 | 31.8 |
| Evergreen Mill Elementary Virtual | PK–05 | 569 | 45.1 |
| Forest Grove Elementary Virtual | PK–05 | 529 | 54.8 |
| Frances Hazel Reid Elementary Virtual | PK–05 | 647 | 57.9 |
| Frederick Douglass Elementary Virtual | PK–05 | 581 | 53.7 |
| Goshen Post Elementary Virtual | PK–05 | 851 | 66.6 |
| Guilford Elementary Virtual | PK–05 | 504 | 54.1 |
| Hamilton Elementary Virtual | PK–05 | 170 | 18.7 |
| Hillsboro Charter Academy Charter Virtual | KG–05 | 144 | 8.6 |
| Hillside Elementary Virtual | PK–05 | 656 | 47.2 |
| Horizon Elementary Virtual | PK–05 | 510 | 43.3 |
| Hovatter Elementary Virtual | 03–05 | 810 | 55.7 |
| Hutchison Farm Elementary Virtual | PK–05 | 672 | 52.9 |
| John W. Tolbert Jr. Elementary Virtual | PK–05 | 617 | 48.2 |
| Kenneth W.Culbert Elementary Virtual | PK–05 | 417 | 36.6 |
| Leesburg Elementary Virtual | PK–05 | 428 | 42.0 |
| Legacy Elementary Virtual | PK–05 | 627 | 47.9 |
| Liberty Elementary Virtual | PK–05 | 813 | 62.0 |
| Lincoln Elementary Virtual | PK–05 | 91 | 11.9 |
| Little River Elementary Virtual | PK–05 | 701 | 55.0 |
| Lovettsville Elementary Virtual | PK–05 | 510 | 40.9 |
| Lowes Island Elementary Virtual | PK–05 | 528 | 42.2 |
| Lucketts Elementary Virtual | PK–05 | 242 | 21.9 |
| Madison's Trust Elementary Virtual | PK–05 | 1,004 | 65.0 |
| Meadowland Elementary Virtual | PK–05 | 403 | 39.3 |
| Middleburg Community Charter Charter Virtual | KG–05 | 145 | 10.8 |
| Mill Run Elementary Virtual | PK–05 | 636 | 47.4 |
| Moorefield Station Elementary Virtual | PK–05 | 963 | 74.1 |
| Mountain View Elementary Virtual | PK–05 | 649 | 56.9 |
| Newton-Lee Elementary Virtual | PK–05 | 505 | 41.3 |
| Pinebrook Elementary Virtual | PK–05 | 699 | 52.3 |
| Potowmack Elementary Virtual | PK–05 | 568 | 52.4 |
| Rolling Ridge Elementary Virtual | PK–05 | 562 | 54.9 |
| Rosa Lee Carter Elementary Virtual | PK–05 | 792 | 59.9 |
| Round Hill Elementary Virtual | PK–05 | 521 | 45.6 |
| Sanders Corner Elementary Virtual | PK–05 | 503 | 39.5 |
| Seldens Landing Elementary Virtual | PK–05 | 508 | 36.8 |
| Sterling Elementary Virtual | PK–05 | 430 | 44.5 |
| Steuart W. Weller Elementary Virtual | PK–05 | 710 | 53.8 |
| Sugarland Elementary Virtual | PK–05 | 502 | 53.7 |
| Sully Elementary Virtual | PK–05 | 476 | 52.4 |
| Sycolin Creek Elementary Virtual | PK–05 | 452 | 38.8 |
| Waterford Elementary Virtual | PK–05 | 243 | 19.8 |
| Waxpool Elementary Virtual | PK–05 | 678 | 47.2 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| Briar Woods High Virtual | 09–12 | 1,862 | 130.9 |
| Broad Run High Virtual | 09–12 | 1,558 | 121.4 |
| Freedom High Virtual | 09–12 | 1,885 | 140.4 |
| Independence High Virtual | 09–12 | 2,166 | 150.7 |
| John Champe High Virtual | 09–12 | 1,851 | 137.5 |
| Lightridge High Virtual | 09–12 | 2,030 | 144.9 |
| Loudoun County High Virtual | 09–12 | 1,334 | 112.4 |
| Loudoun Valley High Virtual | 09–12 | 1,149 | 100.7 |
| Park View High Virtual | 09–12 | 1,409 | 145.5 |
| Potomac Falls High Virtual | 09–12 | 1,662 | 139.3 |
| Riverside High Virtual | 09–12 | 1,710 | 126.7 |
| Stone Bridge High Virtual | 09–12 | 1,629 | 122.0 |
| W.O. Robey High Virtual | 09–12 | 59 | 13.2 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| Belmont Ridge Middle Virtual | 06–08 | 1,071 | 77.3 |
| Blue Ridge Middle Virtual | 06–08 | 714 | 59.0 |
| Brambleton Middle Virtual | 07–08 | 1,164 | 76.5 |
| Eagle Ridge Middle Virtual | 06–08 | 1,258 | 87.9 |
| Farmwell Station Middle Virtual | 06–08 | 981 | 72.2 |
| Harmony Middle Virtual | 06–08 | 1,115 | 91.1 |
| Harper Park Middle Virtual | 06–08 | 858 | 65.5 |
| J. Lupton Simpson Middle Virtual | 06–08 | 874 | 72.7 |
| J. Michael Lunsford Middle Virtual | 06–08 | 1,182 | 80.2 |
| Mercer Middle Virtual | 06–08 | 1,459 | 102.1 |
| River Bend Middle Virtual | 06–08 | 1,137 | 101.4 |
| Seneca Ridge Middle Virtual | 06–08 | 862 | 77.3 |
| Smart's Mill Middle Virtual | 06–08 | 885 | 76.4 |
| Sterling Middle Virtual | 06–08 | 967 | 94.4 |
| Stone Hill Middle Virtual | 06–08 | 1,146 | 77.7 |
| Trailside Middle Virtual | 06–08 | 1,131 | 85.3 |
| Willard Middle Virtual | 06–08 | 1,684 | 111.9 |
Not applicable
| School | Grades | Students | Teachers |
|---|---|---|---|
| Academies of Loudoun Virtual | N–N | — | 90.5 |
| The Loudoun Governor's Career & Technical Academy Virtual | N–N | — | — |
| The North Star School Virtual | N–N | — | 35.6 |
Not reported
| School | Grades | Students | Teachers |
|---|---|---|---|
| Preschool Child Find Virtual | M–M | — | 3.0 |
Other
| School | Grades | Students | Teachers |
|---|---|---|---|
| Dominion High Virtual | PK–12 | 1,453 | 133.1 |
| Heritage High Virtual | PK–12 | 1,475 | 135.1 |
| Rock Ridge High Virtual | PK–12 | 1,599 | 114.0 |
| Tuscarora High Virtual | PK–12 | 1,377 | 124.8 |
| Woodgrove High Virtual | PK–12 | 1,562 | 122.5 |
District Info
- State
- Virginia
- LEAID
- 5102250
- Schools
- 100
Related Data
- Virginia population & income → CensusDepth.com
- Virginia teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD