Hampton City Public Schools
Virginia · LEAID 5101800
Hampton City Public Schools is a public school district in Virginia with 33 schools serving 19,796 students. Per-pupil expenditure is $17,194 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$17,194
Enrollment
19,796
Total Expenditure
$340,369,000
Total Revenue
$352,339,000
Federal Revenue
$77,869,000
22% of total
State Revenue
$174,354,000
49% of total
Local Revenue
$100,116,000
28% of total
Schools (33)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| A.W.E. Bassette Elementary Virtual | PK–05 | 486 | 31.0 |
| Aberdeen Elementary Virtual | PK–05 | 482 | 33.0 |
| Albert W. Patrick III Elementary Virtual | PK–05 | 394 | 29.0 |
| Alfred S. Forrest Elementary Virtual | PK–05 | 499 | 31.0 |
| Armstrong Elementary Virtual | KG–05 | 288 | 17.0 |
| Barron Elementary Virtual | PK–05 | 397 | 25.0 |
| Captain John Smith Elementary Virtual | PK–05 | 374 | 29.0 |
| Christopher C. Kraft Elementary Virtual | KG–05 | 452 | 30.0 |
| Francis Asbury Elementary Virtual | PK–05 | 409 | 27.0 |
| George P. Phenix Elementary Virtual | PK–08 | 1,438 | 150.5 |
| Hunter B. Andrews Virtual | PK–08 | 1,081 | 75.0 |
| Jane H. Bryan Elementary Virtual | PK–05 | 367 | 31.0 |
| Luther W. Machen Elementary Virtual | PK–05 | 430 | 31.0 |
| Mary S. Peake Elementary Virtual | PK–05 | 404 | 31.0 |
| Mary T. Christian Elementary Virtual | PK–05 | 313 | 26.0 |
| Mary W. Jackson Elementary Virtual | PK–05 | 343 | 24.0 |
| Paul Burbank Elementary Virtual | KG–05 | 432 | 30.0 |
| Phillips Elementary Virtual | PK–05 | 435 | 26.0 |
| Samuel P. Langley Elementary Virtual | PK–05 | 429 | 29.0 |
| William Mason Cooper Elementary Virtual | PK–05 | 386 | 27.0 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| Bethel High Virtual | 09–12 | 1,769 | 118.8 |
| Hampton High Virtual | 09–12 | 1,301 | 91.3 |
| Kecoughtan High Virtual | 09–12 | 1,553 | 107.7 |
| Phoebus High Virtual | 09–12 | 1,391 | 86.5 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| Benjamin Syms Middle Virtual | 06–08 | 850 | 56.5 |
| C. Alton Lindsay Middle Virtual | 06–08 | 612 | 45.5 |
| Cesar Tarrant Middle Virtual | 06–08 | 737 | 44.3 |
| Francis W. Jones Magnet Middle Virtual | 06–08 | 613 | 44.3 |
| Thomas Eaton Middle Virtual | 06–08 | 581 | 46.3 |
Not applicable
| School | Grades | Students | Teachers |
|---|---|---|---|
| Alternative Learning Center Virtual | N–N | — | — |
| Hampton City Public Schools Gov Health Sciences Academy Virtual | N–N | — | — |
| Hampton Public Schools Architecture & Applied Arts Governor' Virtual | N–N | — | — |
Prekindergarten
| School | Grades | Students | Teachers |
|---|---|---|---|
| Moton Early Childhood Center Virtual | PK–PK | 226 | 18.0 |
District Info
- State
- Virginia
- LEAID
- 5101800
- Schools
- 33
Related Data
- Virginia population & income → CensusDepth.com
- Virginia teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD