Sevier County
Tennessee · LEAID 4703780
Sevier County is a public school district in Tennessee with 33 schools serving 14,455 students. Per-pupil expenditure is $16,060 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$16,060
Enrollment
14,455
Total Expenditure
$232,149,000
Total Revenue
$247,154,000
Federal Revenue
$31,726,000
13% of total
State Revenue
$50,948,000
21% of total
Local Revenue
$164,480,000
67% of total
Schools (33)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| Boyds Creek Elementary School | PK–06 | 480 | — |
| Catlettsburg Elementary School | PK–06 | 646 | — |
| Catons Chapel Elementary | PK–06 | 290 | — |
| Jones Cove Elementary | PK–06 | 102 | — |
| New Center Elementary | PK–06 | 616 | — |
| Northview Primary | PK–03 | 684 | — |
| Pi Beta Phi Elementary | PK–06 | 315 | — |
| Pigeon Forge Primary | PK–03 | 532 | — |
| Pittman Center Elementary | PK–06 | 319 | — |
| Sevierville Elementary | 02–03 | 526 | — |
| Sevierville Primary | PK–01 | 459 | — |
| Seymour Primary | PK–03 | 697 | — |
| T Lawson Early Childhood Education Center | PK–KG | 162 | — |
| Wearwood Elementary | PK–06 | 187 | — |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| Gary Hardin Academy | 06–12 | 74 | — |
| Gatlinburg Pittman High | 10–12 | 409 | — |
| Greenbrier Alternative Learning Center | 06–12 | 1 | — |
| Northview Senior Academy | 10–12 | 586 | — |
| Pigeon Forge High School | 10–12 | 448 | — |
| Sevier County High School | 10–12 | 950 | — |
| Seymour High School | 10–12 | 693 | — |
| Whites Adult High School | 09–12 | — | — |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| Gatlinburg Pittman Junior High | 07–09 | 377 | — |
| Northview Intermediate School | 04–06 | 430 | — |
| Northview Junior Academy | 07–09 | 602 | — |
| Pigeon Forge Intermediate | 04–06 | 375 | — |
| Pigeon Forge Junior High School | 07–09 | 495 | — |
| Sevier County Junior High | 07–09 | 1,029 | — |
| Sevierville Intermediate | 04–06 | 674 | — |
| Seymour Intermediate | 04–06 | 531 | — |
| Seymour Junior High | 07–09 | 713 | — |
Other
| School | Grades | Students | Teachers |
|---|---|---|---|
| Parkway Academy | 03–12 | 6 | — |
Prekindergarten
| School | Grades | Students | Teachers |
|---|---|---|---|
| Douglas Dam Head Start | PK–PK | — | — |
District Info
- State
- Tennessee
- LEAID
- 4703780
- Schools
- 33
Related Data
- Tennessee population & income → CensusDepth.com
- Tennessee teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD