Montgomery County
Tennessee · LEAID 4703030
Montgomery County is a public school district in Tennessee with 42 schools serving 38,773 students. Per-pupil expenditure is $13,556 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$13,556
Enrollment
38,773
Total Expenditure
$525,605,000
Total Revenue
$538,382,000
Federal Revenue
$74,267,000
14% of total
State Revenue
$233,058,000
43% of total
Local Revenue
$231,057,000
43% of total
Schools (42)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| Barkers Mill Elementary | PK–05 | 965 | — |
| Barksdale Elementary | PK–05 | 509 | — |
| Byrns Darden Elementary | PK–05 | 547 | — |
| Carmel Elementary | PK–05 | 702 | — |
| Cumberland Heights Elementary | PK–05 | 604 | — |
| East Montgomery Elementary | PK–05 | 836 | — |
| Glenellen Elementary | PK–05 | 1,143 | — |
| Hazelwood Elementary | PK–05 | 992 | — |
| Kenwood Elementary | PK–05 | 779 | — |
| Liberty Elementary | PK–05 | 866 | — |
| Minglewood Elementary | PK–05 | 771 | — |
| Montgomery Central Elementary | PK–05 | 518 | — |
| Moore Magnet Elementary | PK–05 | 456 | — |
| Norman Smith Elementary | PK–05 | 609 | — |
| Northeast Elementary | PK–05 | 722 | — |
| Oakland Elementary | KG–05 | 1,044 | — |
| Pisgah Elementary | PK–05 | 934 | — |
| Ringgold Elementary | PK–05 | 829 | — |
| Rossview Elementary | PK–05 | 1,188 | — |
| Sango Elementary | KG–05 | 751 | — |
| Spanish Immersion @ Barksdale | KG–05 | 274 | — |
| West Creek Elementary | PK–05 | 1,096 | — |
| Woodlawn Elementary | PK–05 | 708 | — |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| CMCSS Adult High School | 09–12 | 99 | — |
| Clarksville High | 09–12 | 1,530 | — |
| Kenwood High | 09–12 | 1,238 | — |
| Kirkwood High | 09–12 | 1,293 | — |
| Middle College @ Austin Peay State University | 11–12 | 105 | — |
| Montgomery Central High | 09–12 | 1,048 | — |
| Northeast High | 09–12 | 1,335 | — |
| Northwest High | 09–12 | 1,441 | — |
| Rossview High | 09–12 | 1,529 | — |
| West Creek High | 09–12 | 1,600 | — |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| Kenwood Middle | 06–08 | 1,083 | — |
| Kirkwood Middle | 06–08 | 1,163 | — |
| Montgomery Central Middle | 06–08 | 805 | — |
| New Providence Middle | 06–08 | 1,012 | — |
| Northeast Middle | 06–08 | 1,074 | — |
| Richview Middle | 06–08 | 1,174 | — |
| Rossview Middle | 06–08 | 1,076 | — |
| West Creek Middle | 06–08 | 1,165 | — |
Other
| School | Grades | Students | Teachers |
|---|---|---|---|
| CMCSS K-12 Virtual School Virtual | KG–12 | 751 | — |
District Info
- State
- Tennessee
- LEAID
- 4703030
- Schools
- 42
Related Data
- Tennessee population & income → CensusDepth.com
- Tennessee teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD