SchoolDataLookup

Sioux Falls School District 49-5

South Dakota · LEAID 4666270

Sioux Falls School District 49-5 is a public school district in South Dakota with 44 schools serving 25,122 students. Per-pupil expenditure is $13,239 (FY23).

Finance (FY23)

Per-Pupil Expenditure
$13,239
Enrollment
25,122
Total Expenditure
$332,594,000
Total Revenue
$344,469,000
Federal Revenue
$45,122,000
13% of total
State Revenue
$120,354,000
35% of total
Local Revenue
$178,993,000
52% of total

Schools (44)

Elementary

School Grades Students Teachers
All City Elementary - 50 KG–05 149 8.6
Anne Sullivan Elementary - 20 PK–05 632 45.3
Bridges At Horace Mann - 52 KG–05 55 16.0
Challenge Center - 51 02–05 165 11.1
Cleveland Elementary - 14 PK–05 465 34.6
Discovery Elementary - 26 PK–05 873 50.3
Elementary Immersion Center - 43 KG–05 106 7.9
Eugene Field A+ Elementary - 16 KG–05 444 27.3
Garfield Elementary - 19 PK–05 574 40.6
Harvey Dunn Elementary - 54 PK–05 681 37.9
Hawthorne Elementary - 56 PK–05 443 34.3
Hayward Elementary - 38 PK–05 728 51.4
John F. Kennedy Elementary - 57 KG–05 661 42.9
John Harris Elementary - 23 PK–05 666 37.5
Laura B. Anderson Elementary - 10 PK–05 291 25.7
Laura Wilder Elementary - 31 KG–05 447 30.2
Lowell Elementary - 28 PK–05 426 29.8
Oscar Howe Elementary - 58 KG–05 608 35.4
RF Pettigrew Elementary - 17 PK–05 846 48.5
Renberg Elementary - 42 KG–05 155 10.1
Robert Frost Elementary - 18 PK–05 447 26.5
Rosa Parks Elementary - 15 KG–05 618 39.3
Sonia Sotomayor Elementary - 65 PK–05 690 38.1
Susan B. Anthony Elementary - 66 KG–05 472 31.4
Terry Redlin Elementary - 11 KG–05 412 37.9

High

School Grades Students Teachers
Avera Adolescent Addiction Care Program - 81 06–12 2 2.0
CTE - 37 09–12 1 5.8
Community Campus - 41 12–12 77 10.0
Jefferson High School - 67 09–12 1,888 116.6
Lincoln High School - 02 09–12 1,954 118.5
Roosevelt High School - 03 09–12 1,785 105.8
Structured Teaching - 12 Virtual 06–12 16 4.4
Washington High School - 01 09–12 1,819 120.1

Middle

School Grades Students Teachers
Axtell Park Middle School - 47 06–08 31 11.3
Ben Reifel Middle School - 68 06–08 885 61.9
Edison Middle School - 06 06–08 937 60.4
George McGovern Middle School -09 06–08 780 59.5
Memorial Middle School - 04 06–08 1,133 67.8
Patrick Henry Middle School - 07 06–08 925 58.4
Whittier Middle School - 08 06–08 675 53.9

Other

School Grades Students Teachers
ARISE Shelter Care - 71 KG–12 4 1.4
Avera Behavioral Health Program - 82 KG–12 9 4.0
Summit Oaks-Residential - 48 KG–12 20 3.1

Prekindergarten

School Grades Students Teachers
The Learning Lab Early Childhood - 74 PK–PK 65 6.5

District Info

State
South Dakota
LEAID
4666270
Schools
44

Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD