Sioux Falls School District 49-5
South Dakota · LEAID 4666270
Sioux Falls School District 49-5 is a public school district in South Dakota with 44 schools serving 25,122 students. Per-pupil expenditure is $13,239 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$13,239
Enrollment
25,122
Total Expenditure
$332,594,000
Total Revenue
$344,469,000
Federal Revenue
$45,122,000
13% of total
State Revenue
$120,354,000
35% of total
Local Revenue
$178,993,000
52% of total
Schools (44)
Elementary
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| Avera Adolescent Addiction Care Program - 81 | 06–12 | 2 | 2.0 |
| CTE - 37 | 09–12 | 1 | 5.8 |
| Community Campus - 41 | 12–12 | 77 | 10.0 |
| Jefferson High School - 67 | 09–12 | 1,888 | 116.6 |
| Lincoln High School - 02 | 09–12 | 1,954 | 118.5 |
| Roosevelt High School - 03 | 09–12 | 1,785 | 105.8 |
| Structured Teaching - 12 Virtual | 06–12 | 16 | 4.4 |
| Washington High School - 01 | 09–12 | 1,819 | 120.1 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| Axtell Park Middle School - 47 | 06–08 | 31 | 11.3 |
| Ben Reifel Middle School - 68 | 06–08 | 885 | 61.9 |
| Edison Middle School - 06 | 06–08 | 937 | 60.4 |
| George McGovern Middle School -09 | 06–08 | 780 | 59.5 |
| Memorial Middle School - 04 | 06–08 | 1,133 | 67.8 |
| Patrick Henry Middle School - 07 | 06–08 | 925 | 58.4 |
| Whittier Middle School - 08 | 06–08 | 675 | 53.9 |
Other
| School | Grades | Students | Teachers |
|---|---|---|---|
| ARISE Shelter Care - 71 | KG–12 | 4 | 1.4 |
| Avera Behavioral Health Program - 82 | KG–12 | 9 | 4.0 |
| Summit Oaks-Residential - 48 | KG–12 | 20 | 3.1 |
Prekindergarten
| School | Grades | Students | Teachers |
|---|---|---|---|
| The Learning Lab Early Childhood - 74 | PK–PK | 65 | 6.5 |
District Info
- State
- South Dakota
- LEAID
- 4666270
- Schools
- 44
Related Data
- South Dakota population & income → CensusDepth.com
- South Dakota teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD