Lakota Local
Ohio · LEAID 3904611
Lakota Local is a public school district in Ohio with 22 schools serving 17,699 students. Per-pupil expenditure is $12,765 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$12,765
Enrollment
17,699
Total Expenditure
$225,929,000
Total Revenue
$227,642,000
Federal Revenue
$21,432,000
9% of total
State Revenue
$63,823,000
28% of total
Local Revenue
$142,387,000
63% of total
Schools (22)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| Adena Elementary School | 03–06 | 690 | 28.5 |
| Cherokee Elementary School | 03–06 | 791 | 32.0 |
| Creekside Early Childhood School | KG–02 | 720 | 32.0 |
| Endeavor Elementary School | 03–06 | 740 | 31.0 |
| Freedom Elementary School | 03–06 | 682 | 28.5 |
| Heritage Early Childhood School | KG–02 | 598 | 25.0 |
| Hopewell Early Childhood School | KG–02 | 727 | 31.0 |
| Independence Elementary School | 03–06 | 608 | 28.0 |
| Liberty Early Childhood School | PK–02 | 407 | 17.0 |
| Shawnee Early Childhood School | KG–02 | 630 | 27.5 |
| Union Elementary School | 03–06 | 682 | 29.0 |
| VanGorden Elementary School | 03–06 | 670 | 29.0 |
| Woodland Elementary School | 03–06 | 605 | 26.5 |
| Wyandot Early Childhood School | KG–02 | 655 | 27.5 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| Lakota Central Virtual | 09–12 | 164 | 7.3 |
| Lakota East High School | 09–12 | 2,660 | 101.2 |
| Lakota West High School | 09–12 | 2,968 | 105.5 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| Hopewell Junior School | 07–08 | 540 | 22.1 |
| Lakota Plains Junior School | 07–08 | 745 | 28.5 |
| Lakota Ridge Junior School | 07–09 | 695 | 28.5 |
| Liberty Junior School | 07–08 | 681 | 33.5 |
Prekindergarten
| School | Grades | Students | Teachers |
|---|---|---|---|
| VanGorden Preschool | PK–PK | 195 | — |
District Info
- State
- Ohio
- LEAID
- 3904611
- Schools
- 22
Related Data
- Ohio population & income → CensusDepth.com
- Ohio teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD