South-Western City
Ohio · LEAID 3904480
South-Western City is a public school district in Ohio with 34 schools serving 21,702 students. Per-pupil expenditure is $17,772 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$17,772
Enrollment
21,702
Total Expenditure
$385,695,000
Total Revenue
$405,180,000
Federal Revenue
$67,191,000
17% of total
State Revenue
$169,330,000
42% of total
Local Revenue
$168,659,000
42% of total
Schools (34)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| Alton Hall Elementary School | PK–04 | 504 | 25.5 |
| Bolton Crossing Elementary | PK–04 | 717 | 31.5 |
| Buckeye Woods Elementary School | KG–04 | 742 | 36.4 |
| Darby Woods Elementary School | KG–04 | 554 | 29.5 |
| Darbydale Elementary School | KG–04 | 405 | 18.5 |
| East Franklin Elementary School | PK–04 | 257 | 12.5 |
| Finland Elementary School | PK–04 | 371 | 21.9 |
| Highland Park Elementary School | KG–04 | 475 | 24.2 |
| JC Sommer Elementary School | KG–04 | 545 | 27.0 |
| James A Harmon Elementary School | PK–04 | 589 | 27.2 |
| Monterey Elementary School | KG–04 | 425 | 22.1 |
| Prairie Lincoln Elementary School | KG–04 | 515 | 26.5 |
| Prairie Norton Elementary School | PK–04 | 510 | 25.5 |
| Richard Avenue Elementary School | KG–04 | 423 | 24.1 |
| Stiles Elementary School | PK–04 | 511 | 27.5 |
| West Franklin Elementary School | KG–04 | 488 | 26.3 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| Central Crossing High School | 09–12 | 1,674 | 87.1 |
| Franklin Heights High School | 09–12 | 1,398 | 72.4 |
| Grove City High School | 09–12 | 1,881 | 92.5 |
| South-Western Career Academy | 09–12 | — | 41.5 |
| Westland High School | 09–12 | 1,853 | 91.5 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| Beulah Park Middle School | 06–08 | 710 | 37.9 |
| Finland Middle School | 07–08 | 673 | 44.1 |
| Franklin Woods Intermediate School | 05–06 | 666 | 31.0 |
| Galloway Ridge Intermediate School | 05–06 | 705 | 40.4 |
| Hayes Intermediate School | 05–06 | 464 | 26.2 |
| Holt Crossing Intermediate School | 05–06 | 733 | 35.7 |
| Jackson Middle School | 07–08 | 665 | 37.5 |
| Norton Middle School | 07–08 | 583 | 39.2 |
| Park Street Intermediate School | 05–06 | 667 | 36.5 |
| Pleasant View Middle School | 07–08 | 651 | 46.8 |
Prekindergarten
| School | Grades | Students | Teachers |
|---|---|---|---|
| South-Western Preschool Center | PK–PK | 345 | 9.8 |
| Stiles Family Center | PK–PK | 30 | 4.0 |
| The Bostic Head Start Center | PK–PK | 144 | 5.0 |
District Info
- State
- Ohio
- LEAID
- 3904480
- Schools
- 34
Related Data
- Ohio population & income → CensusDepth.com
- Ohio teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD