SchoolDataLookup

Cleveland Municipal

Ohio · LEAID 3904378

Cleveland Municipal is a public school district in Ohio with 93 schools serving 33,866 students. Per-pupil expenditure is $27,494 (FY23).

Finance (FY23)

Per-Pupil Expenditure
$27,494
Enrollment
33,866
Total Expenditure
$931,112,000
Total Revenue
$1,025,592,000
Federal Revenue
$297,189,000
29% of total
State Revenue
$352,866,000
34% of total
Local Revenue
$375,537,000
37% of total

Schools (93)

Elementary

School Grades Students Teachers
Adlai Stevenson School PK–08 295 19.0
Alfred Benesch KG–08 214 15.0
Almira PK–08 500 28.0
Andrew J Rickoff PK–08 391 24.0
Anton Grdina PK–08 311 17.0
Artemus Ward PK–08 487 25.0
Benjamin Franklin PK–08 364 21.0
Buhrer PK–08 424 23.0
Campus International School KG–08 690 45.0
Charles A Mooney School PK–08 305 23.0
Charles Dickens School PK–08 253 9.0
Clara E Westropp School PK–08 415 26.0
Daniel E Morgan School PK–08 274 12.0
Dike School of Arts PK–08 296 15.0
Douglas MacArthur PK–08 281 17.0
East Clark PK–08 158 9.0
Garfield Elementary School PK–08 536 23.0
George Washington Carver PK–08 327 19.0
Halle PK–08 410 28.0
Hannah Gibbons-Nottingham Elementary School PK–08 222 13.0
Joseph M Gallagher School PK–08 591 40.0
Kenneth W Clement KG–08 143 7.0
Louisa May Alcott Elementary School KG–05 159 12.0
Marion C Seltzer Elementary School PK–08 356 22.0
Marion-Sterling Elementary School PK–08 236 19.0
Mary Church Terrell PK–08 235 17.0
Mary M Bethune PK–08 229 15.0
Memorial School PK–08 375 20.0
Miles Park School PK–08 343 20.0
Miles School PK–08 248 15.0
Mound Elementary School PK–08 318 19.0
Nathan Hale School PK–08 364 20.0
Oliver Hazard Perry Elementary School PK–08 281 14.0
Orchard School PK–08 492 30.0
Paul L Dunbar Elementary School PK–08 384 23.0
Riverside School PK–08 493 27.0
Robert H Jamison School PK–08 376 22.0
Robinson G Jones Elementary School PK–08 445 24.6
Scranton School PK–08 495 24.0
Stephanie Tubbs Jones PK–08 230 13.0
Stonebrook-White Montessori PK–08 373 23.0
Sunbeam PK–08 450 28.0
Valley View Elementary School KG–08 157 12.0
Wade Park PK–08 339 17.0
Walton School PK–08 252 13.0
Warner Girls Leadership Academy PK–08 306 18.0
Waverly Elementary School PK–08 281 17.0
Whitney M Young PK–08 273 16.0
Wilbur Wright School PK–08 521 30.0
William C Bryant Elementary School PK–08 338 21.0
William Rainey Harper PK–08 423 24.0
Willson School PK–08 333 20.0

Other

School Grades Students Teachers
Albert Bushnell Hart PK–09 249 16.0
Bolton PK–09 200 13.0
Clark School PK–09 650 34.0
Cleveland Metro Remote School K-12 Virtual KG–12 563 32.0
Denison PK–09 255 13.0
Euclid Park Elementary School PK–09 266 15.0
Franklin D. Roosevelt PK–09 371 17.0
Harvey Rice Elementary School PK–10 427 25.0
Luis Munoz Marin School PK–09 483 26.0
Mary B Martin School PK–09 219 15.0
Natividad Pagan International Newcomers Academy PK–12 628 44.0
Newton D Baker School PK–09 324 22.0
Tremont Montessori School PK–09 330 27.0

District Info

State
Ohio
LEAID
3904378
Schools
93

Related Data

Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD