BISMARCK 1
North Dakota · LEAID 3800014
BISMARCK 1 is a public school district in North Dakota with 29 schools serving 13,964 students. Per-pupil expenditure is $17,792 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$17,792
Enrollment
13,964
Total Expenditure
$248,450,000
Total Revenue
$235,987,000
Federal Revenue
$30,696,000
13% of total
State Revenue
$129,926,000
55% of total
Local Revenue
$75,365,000
32% of total
Schools (29)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| BISMARCK ELEMENTARY VIRTUAL ACADEMY Virtual | KG–05 | — | — |
| CENTENNIAL ELEMENTARY SCHOOL | KG–05 | 390 | 29.3 |
| DOROTHY MOSES ELEMENTARY SCHOOL | KG–05 | 390 | 30.5 |
| ELK RIDGE ELEMENTARY SCHOOL | KG–05 | 510 | 29.2 |
| GRIMSRUD ELEMENTARY SCHOOL | KG–05 | 180 | 17.7 |
| HIGHLAND ACRES ELEMENTARY SCHOOL | KG–05 | 103 | 7.0 |
| JEANNETTE MYHRE ELEMENTARY SCHOOL | KG–05 | 258 | 22.4 |
| LIBERTY ELEMENTARY SCHOOL Virtual | KG–05 | 470 | 29.9 |
| LINCOLN ELEMENTARY SCHOOL | KG–05 | 605 | 51.8 |
| NORTHRIDGE ELEMENTARY SCHOOL | KG–05 | 410 | 36.5 |
| PIONEER ELEMENTARY SCHOOL | KG–05 | 203 | 19.2 |
| PRAIRIE ROSE ELEMENTARY SCHOOL | KG–05 | 136 | 9.5 |
| RITA MURPHY ELEMENTARY SCHOOL | KG–05 | 367 | 25.2 |
| ROBERT PLACE MILLER ELEMENTARY SCHOOL | KG–05 | 485 | 33.8 |
| ROOSEVELT ELEMENTARY SCHOOL | KG–05 | 113 | 8.2 |
| SILVER RANCH ELEMENTARY SCHOOL | KG–05 | 386 | 23.4 |
| SUNRISE ELEMENTARY SCHOOL | KG–05 | 445 | 31.3 |
| VICTOR SOLHEIM ELEMENTARY SCHOOL | KG–05 | 588 | 38.7 |
| WILL-MOORE ELEMENTARY SCHOOL | KG–05 | 232 | 24.0 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| BISMARCK HIGH SCHOOL Virtual | 09–12 | 1,367 | 85.0 |
| BISMARCK HIGH VIRTUAL ACADEMY Virtual | 09–12 | — | — |
| CENTURY HIGH SCHOOL Virtual | 09–12 | 1,406 | 85.5 |
| LEGACY HIGH SCHOOL Virtual | 09–12 | 1,419 | 84.5 |
| SOUTH CENTRAL ALTERNATIVE HIGH SCHOOL Virtual | 09–12 | 97 | 6.7 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| BISMARCK MIDDLE VIRTUAL ACADEMY Virtual | 06–08 | — | — |
| HORIZON MIDDLE SCHOOL Virtual | 06–08 | 1,124 | 73.9 |
| SIMLE MIDDLE SCHOOL Virtual | 06–08 | 1,053 | 72.7 |
| WACHTER MIDDLE SCHOOL Virtual | 06–08 | 1,012 | 69.2 |
Prekindergarten
| School | Grades | Students | Teachers |
|---|---|---|---|
| BECEP CENTER | PK–PK | 337 | 23.9 |
District Info
- State
- North Dakota
- LEAID
- 3800014
- Schools
- 29
Related Data
- North Dakota population & income → CensusDepth.com
- North Dakota teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD