Public Schools of Robeson County
North Carolina · LEAID 3703930
Public Schools of Robeson County is a public school district in North Carolina with 37 schools serving 21,206 students. Per-pupil expenditure is $14,134 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$14,134
Enrollment
21,206
Total Expenditure
$299,727,000
Total Revenue
$287,025,000
Federal Revenue
$80,801,000
28% of total
State Revenue
$179,354,000
62% of total
Local Revenue
$26,870,000
9% of total
Schools (37)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| Deep Branch Elementary | PK–06 | 374 | 23.5 |
| East Robeson Primary | PK–03 | 556 | 33.9 |
| Fairgrove Elementary School | PK–05 | 291 | 20.0 |
| L Gilbert Carroll | 04–05 | 494 | 25.9 |
| Long Branch Elementary | PK–04 | 428 | 23.1 |
| Magnolia Elementary | PK–08 | 779 | 47.3 |
| Oxendine Elementary | PK–06 | 301 | 17.0 |
| Parkton Elementary | PK–08 | 592 | 28.9 |
| Pembroke Elementary | PK–05 | 703 | 44.4 |
| Peterson Elementary | PK–04 | 539 | 35.9 |
| Piney Grove Elementary | PK–06 | 452 | 29.3 |
| Prospect Elementary | PK–08 | 775 | 52.0 |
| Rex-Rennert Elementary | PK–05 | 395 | 24.7 |
| Rosenwald Elementary | PK–04 | 343 | 21.4 |
| Rowland Norment Elementary | PK–03 | 495 | 28.1 |
| Saint Pauls Elementary | PK–04 | 710 | 42.4 |
| Southside Ashpole Elementary | PK–05 | 206 | 16.2 |
| Tanglewood Elementary | PK–03 | 355 | 21.1 |
| Townsend Elementary | PK–05 | 280 | 17.3 |
| Union Chapel Elementary | PK–06 | 442 | 29.4 |
| Union Elementary | PK–06 | 351 | 22.4 |
| W H Knuckles | PK–03 | 382 | 25.8 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| Fairmont High | 09–12 | 780 | 58.1 |
| Lumberton Senior High | 09–12 | 1,894 | 115.6 |
| PSRC Early College at RCC | 09–13 | 274 | 11.3 |
| Purnell Swett High | 09–12 | 1,583 | 87.0 |
| Red Springs High | 09–12 | 867 | 48.0 |
| Saint Pauls High | 09–12 | 1,142 | 63.1 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| Fairmont Middle | 05–08 | 253 | 21.2 |
| Littlefield Middle | 04–08 | 632 | 32.2 |
| Lumberton Junior | 06–08 | 655 | 38.9 |
| Orrum Middle | 05–08 | 294 | 19.2 |
| Pembroke Middle | 06–08 | 645 | 37.9 |
| Red Springs Middle | 05–08 | 572 | 38.9 |
| Saint Pauls Middle | 05–08 | 678 | 37.9 |
| South Robeson Middle School | 06–08 | 344 | 22.3 |
Ungraded
| School | Grades | Students | Teachers |
|---|---|---|---|
| Robeson Co Career Ctr | UG–UG | — | 14.0 |
District Info
- State
- North Carolina
- LEAID
- 3703930
- Schools
- 37
Related Data
- North Carolina population & income → CensusDepth.com
- North Carolina teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD