Onslow County Schools
North Carolina · LEAID 3703450
Onslow County Schools is a public school district in North Carolina with 39 schools serving 27,921 students. Per-pupil expenditure is $11,885 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$11,885
Enrollment
27,921
Total Expenditure
$331,832,000
Total Revenue
$345,616,000
Federal Revenue
$65,125,000
19% of total
State Revenue
$200,418,000
58% of total
Local Revenue
$80,073,000
23% of total
Schools (39)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| Bell Fork Elementary | KG–05 | 551 | 38.0 |
| Blue Creek Elementary | KG–05 | 498 | 37.5 |
| Carolina Forest Elementary | KG–05 | 570 | 39.0 |
| Clear View Elementary | KG–05 | 535 | 35.0 |
| Clyde Erwin Elementary | KG–05 | 283 | 23.5 |
| Coastal Elementary | KG–05 | 833 | 57.5 |
| Dixon Elementary | PK–05 | 760 | 47.0 |
| Heritage Elementary School | KG–05 | 565 | 40.0 |
| Hunters Creek Elementary | PK–05 | 585 | 45.0 |
| Jacksonville Commons Elem | KG–05 | 506 | 37.0 |
| Meadow View Elementary | KG–05 | 520 | 37.5 |
| Morton Elementary | PK–05 | 715 | 45.8 |
| Northwoods Elementary | KG–05 | 439 | 33.0 |
| Parkwood Elementary | KG–05 | 457 | 32.0 |
| Queens Creek Elementary | PK–05 | 706 | 49.5 |
| Richlands Elementary | KG–05 | 591 | 41.0 |
| Sand Ridge Elementary | KG–05 | 527 | 40.0 |
| Silverdale Elementary | KG–05 | 648 | 41.0 |
| Southwest Elementary | PK–05 | 720 | 51.0 |
| Stateside Elementary | KG–05 | 579 | 38.1 |
| Summersill Elementary | PK–05 | 482 | 40.4 |
| Swansboro Elementary | KG–05 | 592 | 40.5 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| Dixon High Virtual | 09–12 | 1,085 | 57.5 |
| Jacksonville High Virtual | 09–12 | 1,441 | 78.2 |
| Northside High Virtual | 09–12 | 1,067 | 61.8 |
| Onslow Early College Virtual | 09–12 | 189 | 6.5 |
| Richlands High Virtual | 09–12 | 1,027 | 56.9 |
| Southwest High Virtual | 09–12 | 803 | 42.4 |
| Swansboro High Virtual | 09–12 | 1,232 | 65.2 |
| White Oak High Virtual | 09–12 | 1,252 | 64.9 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| Dixon Middle Virtual | 06–08 | 997 | 54.0 |
| Hunters Creek Middle Virtual | 06–08 | 856 | 51.0 |
| Jacksonville Commons Middle Virtual | 06–08 | 918 | 54.0 |
| New Bridge Middle Virtual | 06–08 | 482 | 29.0 |
| Northwoods Park Middle Virtual | 06–08 | 633 | 38.0 |
| Southwest Middle Virtual | 06–08 | 510 | 34.0 |
| Swansboro Middle Virtual | 06–08 | 1,052 | 56.0 |
| Trexler Middle Virtual | 06–08 | 770 | 42.0 |
Other
| School | Grades | Students | Teachers |
|---|---|---|---|
| Onslow Virtual School Virtual | 01–12 | 421 | 30.7 |
District Info
- State
- North Carolina
- LEAID
- 3703450
- Schools
- 39
Related Data
- North Carolina population & income → CensusDepth.com
- North Carolina teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD