Nash County Public Schools
North Carolina · LEAID 3703270
Nash County Public Schools is a public school district in North Carolina with 23 schools serving 14,469 students. Per-pupil expenditure is $12,742 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$12,742
Enrollment
14,469
Total Expenditure
$184,357,000
Total Revenue
$190,358,000
Federal Revenue
$46,936,000
25% of total
State Revenue
$115,129,000
60% of total
Local Revenue
$28,293,000
15% of total
Schools (23)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| Bailey Elementary | PK–05 | 580 | 31.6 |
| Benvenue Elementary | KG–05 | 562 | 30.0 |
| Coopers Elementary | PK–05 | 591 | 33.0 |
| Englewood Elementary | KG–05 | 383 | 22.9 |
| G R Edwards Elementary | KG–05 | 632 | 32.8 |
| M B Hubbard Elementary | KG–05 | 412 | 23.0 |
| Middlesex Elementary | PK–05 | 333 | 22.6 |
| Nashville Elementary | KG–05 | 593 | 30.1 |
| Red Oak Elementary | PK–05 | 696 | 38.6 |
| Spring Hope Elementary | PK–05 | 378 | 18.7 |
| Winstead Avenue Elementary | KG–05 | 555 | 24.6 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| CITI High School | 09–13 | 87 | 5.5 |
| NRM Early College High School | 09–13 | 376 | 12.3 |
| Nash Central High | 09–12 | 703 | 32.2 |
| Northern Nash High | 09–12 | 1,035 | 41.9 |
| Rocky Mount High | 09–12 | 1,023 | 42.8 |
| Southern Nash High | 09–12 | 1,048 | 43.9 |
| Tar River Academy | 09–12 | 74 | 6.0 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| Nash Central Middle | 06–08 | 531 | 29.3 |
| Red Oak Middle | 06–08 | 840 | 41.2 |
| Rocky Mount Middle | 06–08 | 692 | 34.5 |
| Southern Nash Middle | 06–08 | 795 | 39.5 |
Other
| School | Grades | Students | Teachers |
|---|---|---|---|
| Nash Everywhere Digital Academy (NEDA) Virtual | 04–12 | 259 | 10.7 |
District Info
- State
- North Carolina
- LEAID
- 3703270
- Schools
- 23
Related Data
- North Carolina population & income → CensusDepth.com
- North Carolina teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD