Johnston County Public Schools
North Carolina · LEAID 3702370
Johnston County Public Schools is a public school district in North Carolina with 48 schools serving 37,286 students. Per-pupil expenditure is $12,288 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$12,288
Enrollment
37,286
Total Expenditure
$458,157,000
Total Revenue
$447,870,000
Federal Revenue
$49,175,000
11% of total
State Revenue
$292,894,000
65% of total
Local Revenue
$105,801,000
24% of total
Schools (48)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| Benson Elementary | PK–05 | 719 | 45.4 |
| Cleveland Elementary | PK–05 | 851 | 44.9 |
| Cooper Academy | PK–05 | 447 | 30.6 |
| Corinth-Holders Elementary | PK–05 | 585 | 35.9 |
| Dixon Road Elementary | PK–05 | 644 | 38.3 |
| East Clayton Elementary | PK–05 | 524 | 32.2 |
| Four Oaks Elementary | PK–05 | 1,051 | 64.6 |
| Glendale-Kenly Elementary | PK–05 | 433 | 30.0 |
| McGee's Crossroads Elem | PK–05 | 950 | 54.2 |
| Meadow School | PK–08 | 646 | 43.0 |
| Micro Elementary | PK–05 | 404 | 29.1 |
| Pine Level Elementary | PK–05 | 341 | 26.6 |
| Polenta Elementary | PK–05 | 1,010 | 63.2 |
| Powhatan Elementary | PK–05 | 656 | 37.7 |
| Princeton Elementary | PK–05 | 770 | 49.8 |
| River Dell Elementary | PK–05 | 981 | 55.9 |
| Riverwood Elementary | PK–05 | 728 | 44.7 |
| Selma Elementary | PK–05 | 794 | 63.3 |
| South Smithfield Elementary | PK–05 | 450 | 36.3 |
| Thanksgiving Elementary | PK–05 | 870 | 49.9 |
| West Clayton Elementary | PK–05 | 742 | 49.9 |
| West Smithfield Elementary | PK–05 | 494 | 37.7 |
| West View Elementary | PK–05 | 969 | 59.7 |
| Wilson's Mills Elementary | PK–05 | 496 | 36.3 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| Clayton High | 09–12 | 1,929 | 82.4 |
| Cleveland High | 09–12 | 1,889 | 80.4 |
| Corinth Holders High | 09–12 | 2,187 | 94.2 |
| Johnston Co Early College Academy | 09–13 | 251 | 7.2 |
| Johnston County Schools Career Technical | 09–13 | 241 | 5.9 |
| North Johnston High | 09–12 | 788 | 39.7 |
| Princeton High | 06–12 | 988 | 51.6 |
| Smithfield-Selma High | 09–12 | 1,548 | 86.2 |
| South Johnston High | 09–12 | 1,355 | 60.2 |
| West Johnston High | 09–12 | 1,563 | 66.2 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| Archer Lodge Middle | 06–08 | 1,204 | 64.2 |
| Benson Middle | 06–08 | 377 | 25.5 |
| Clayton Middle | 06–08 | 609 | 38.0 |
| Cleveland Middle | 06–08 | 936 | 50.8 |
| Four Oaks Middle | 06–08 | 477 | 31.0 |
| McGee's Crossroads Middle | 06–08 | 757 | 42.0 |
| North Johnston Middle | 06–08 | 598 | 41.0 |
| Riverwood Middle | 06–08 | 902 | 53.1 |
| Selma Middle School | 06–08 | 339 | 34.0 |
| Smithfield Middle | 06–08 | 573 | 43.6 |
| Swift Creek Middle | 06–08 | 691 | 44.5 |
| The Innovation Academy at South Campus | 06–08 | 263 | 18.2 |
Other
| School | Grades | Students | Teachers |
|---|---|---|---|
| Choice Plus Academy Virtual | KG–12 | 97 | 11.3 |
| JCPS Virtual Academy Virtual | KG–12 | 203 | 15.7 |
District Info
- State
- North Carolina
- LEAID
- 3702370
- Schools
- 48
Related Data
- North Carolina population & income → CensusDepth.com
- North Carolina teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD