Iredell-Statesville Schools
North Carolina · LEAID 3702310
Iredell-Statesville Schools is a public school district in North Carolina with 38 schools serving 20,721 students. Per-pupil expenditure is $12,715 (FY23).
Finance (FY23)
Per-Pupil Expenditure
$12,715
Enrollment
20,721
Total Expenditure
$263,469,000
Total Revenue
$275,052,000
Federal Revenue
$46,466,000
17% of total
State Revenue
$150,118,000
55% of total
Local Revenue
$78,468,000
29% of total
Schools (38)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| Celeste Henkel Elementary | PK–05 | 558 | 41.5 |
| Central Elementary | PK–05 | 331 | 22.5 |
| Cloverleaf Elementary | PK–05 | 568 | 41.4 |
| Coddle Creek Elementary | PK–05 | 808 | 51.5 |
| Cool Spring Elementary | PK–05 | 447 | 31.2 |
| East Iredell Elementary | PK–05 | 663 | 47.3 |
| Harmony Elementary | PK–05 | 371 | 26.4 |
| Lake Norman Elementary | PK–05 | 641 | 43.0 |
| Lakeshore Elementary | PK–05 | 658 | 43.0 |
| N B Mills Elementary | PK–05 | 378 | 28.0 |
| Scotts Elementary | PK–05 | 283 | 25.0 |
| Sharon Elementary | PK–05 | 251 | 18.5 |
| Shepherd Elementary | PK–05 | 738 | 47.0 |
| Third Creek Elementary | PK–05 | 526 | 39.5 |
| Troutman Elementary | PK–05 | 902 | 43.5 |
| Union Grove Elementary | PK–05 | 247 | 18.1 |
| Woodland Heights Elementary | PK–05 | 594 | 38.5 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| Agriculture and Science Early College Virtual | 09–13 | 255 | 9.1 |
| Career Academy and Technical School Virtual | 06–12 | 103 | 16.9 |
| Collaborative College for Technology Virtual | 09–13 | 232 | 9.8 |
| Crossroads Arts and Science Early Colleg Virtual | 09–13 | 225 | 8.7 |
| Lake Norman High Virtual | 09–12 | 1,905 | 83.9 |
| North Iredell High Virtual | 09–12 | 983 | 50.2 |
| South Iredell High Virtual | 09–12 | 1,768 | 82.9 |
| Statesville High Virtual | 09–12 | 991 | 54.1 |
| West Iredell High Virtual | 09–12 | 767 | 43.3 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| East Iredell Middle Virtual | 06–08 | 328 | 24.5 |
| Lakeshore Middle Virtual | 06–08 | 531 | 34.6 |
| North Iredell Middle Virtual | 06–08 | 556 | 31.0 |
| Oakwood Middle IB School Virtual | 06–08 | 516 | 33.3 |
| The Brawley School Virtual | 06–08 | 641 | 36.5 |
| Third Creek Middle Virtual | 06–08 | 402 | 25.2 |
| Troutman Middle Virtual | 06–08 | 470 | 23.5 |
| West Iredell Middle Virtual | 06–08 | 521 | 27.9 |
| Woodland Heights Middle | 06–08 | 581 | 37.7 |
Other
| School | Grades | Students | Teachers |
|---|---|---|---|
| Discovery School | PK–12 | 32 | 1.9 |
| ISS Virtual Academy Virtual | KG–12 | 138 | 4.5 |
| Northview Academy Virtual | KG–12 | 108 | 19.1 |
District Info
- State
- North Carolina
- LEAID
- 3702310
- Schools
- 38
Related Data
- North Carolina population & income → CensusDepth.com
- North Carolina teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD