SchoolDataLookup

NEW YORK CITY GEOGRAPHIC DISTRICT #22

New York · LEAID 3600153

NEW YORK CITY GEOGRAPHIC DISTRICT #22 is a public school district in New York with 40 schools.

Schools (40)

Elementary

School Grades Students Teachers
PS 109 PK–08 585 54.0
PS 119 AMERSFORT PK–05 393 26.1
PS 134 KG–05 500 41.7
PS 139 ALEXINE A FENTY PK–05 706 65.4
PS 193 GIL HODGES PK–05 487 36.2
PS 194 RAOUL WALLENBERG PK–05 482 39.3
PS 195 MANHATTAN BEACH PK–05 385 28.8
PS 197 KINGS HIGHWAY ACADEMY (THE) PK–05 1,074 73.3
PS 198 PK–05 327 22.5
PS 203 FLOYD BENNETT SCHOOL PK–05 514 40.8
PS 206 JOSEPH F LAMB KG–08 1,508 110.9
PS 207 ELIZABETH G LEARY PK–08 918 62.2
PS 217 COLONEL DAVID MARCUS SCHOOL PK–05 901 67.1
PS 222 KATHERINE R SNYDER KG–05 706 73.0
PS 236 MILL BASIN PK–05 599 36.0
PS 245 PK–05 228 20.2
PS 251 PAERDEGAT PK–05 329 23.6
PS 254 DAG HAMMARSKJOLD PK–05 719 45.7
PS 255 BARBARA REING SCHOOL KG–05 800 65.5
PS 277 GERRITSEN BEACH PK–05 293 30.8
PS 312 BERGEN BEACH PK–05 667 40.0
PS 315 PK–05 555 59.3
PS 326 PK–02 192 11.9
PS 361 EAST FLATBUSH EARLY CHILDHOOD SCHOOL KG–05 374 35.3
PS 52 SHEEPSHEAD BAY PK–05 695 50.1
PS 889 PK–05 423 30.0
SCHOOL OF SCIENCE &TECHNOLOGY PK–05 522 38.9

High

School Grades Students Teachers
BROOKLYN COLLEGE ACADEMY 09–12 634 32.6
JAMES MADISON HIGH SCHOOL 09–12 3,983 244.2
LEON M GOLDSTEIN HIGH SCHOOL FOR THE SCIENCES 09–12 952 59.6
MIDWOOD HIGH SCHOOL 09–12 3,657 231.9
ORIGINS HIGH SCHOOL 09–12 479 44.2
PROFESSIONAL PATHWAYS HIGH SCHOOL 09–12 180 25.7

Middle

School Grades Students Teachers
ANDRIES HUDDE 06–08 389 38.6
IS 381 06–08 296 28.8
JHS 14 SHELL BANK 06–08 469 47.1
JHS 234 ARTHUR W CUNNINGHAM 06–08 1,447 110.0
JHS 278 MARINE PARK 06–08 841 80.0
JHS 78 ROY H MANN 06–08 662 44.0
MS 890 06–08 336 32.0

District Info

State
New York
LEAID
3600153
Schools
40

Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD