SchoolDataLookup

NEW YORK CITY GEOGRAPHIC DISTRICT #20

New York · LEAID 3600151

NEW YORK CITY GEOGRAPHIC DISTRICT #20 is a public school district in New York with 45 schools.

Schools (45)

Elementary

School Grades Students Teachers
ACADEMY OF TALENTED SCHOLARS (THE) KG–05 383 51.1
BROOKLYN SCHOOL OF INQUIRY KG–08 501 27.1
PS 102 BAYVIEW (THE) KG–05 1,075 83.2
PS 105 BLYTHEBOURNE (THE) KG–05 1,119 71.0
PS 112 LEFFERTS PARK PK–05 740 53.0
PS 127 MCKINLEY PARK KG–05 667 52.9
PS 160 WILLIAM T SAMPSON KG–05 965 82.9
PS 163 BATH BEACH KG–08 621 55.5
PS 164 CAESAR RODNEY PK–05 491 47.6
PS 176 OVINGTON KG–05 1,037 76.6
PS 179 KENSINGTON PK–05 660 48.6
PS 185 WALTER KASSENBROCK KG–05 577 41.0
PS 186 DR IRVING A GLADSTONE KG–05 973 75.5
PS 192 MAGNET SCHOOL FOR MATH AND SCIENCE INQUIRY (THE) PK–08 592 64.1
PS 200 BENSON SCHOOL PK–05 1,209 90.1
PS 204 VINCE LOMBARDI PK–05 994 66.3
PS 205 CLARION PK–05 1,093 83.6
PS 229 DYKER PK–08 1,115 79.4
PS 247 KG–05 744 63.0
PS 264 BAY RIDGE ELEMENTARY SCHOOL FOR THE ARTS KG–05 379 32.0
PS 48 MAPLETON PK–05 487 40.2
PS 503 SCHOOL OF DISCOVERY (THE) KG–05 550 70.8
PS 506 SCHOOL OF JOURNALISM AND TECHNOLOGY (THE) KG–05 334 36.0
PS 69 VINCENT D GRIPPO SCHOOL KG–05 558 44.0
PS 748 BROOKLYN SCHOOL FOR GLOBAL SCHOLARS KG–05 433 32.7
PS/IS 104 FORT HAMILTON SCHOOL (THE) KG–08 1,024 65.9
PS/IS 30 MARY WHITE OVINGTON KG–08 849 77.7
RALPH A FABRIZIO SCHOOL KG–05 828 70.6
SCHOOL FOR FUTURE LEADERS (THE) KG–05 535 40.0
SCHOOL OF MATH SCIENCE AND HEALTHY LIVING KG–05 169 17.9
SEEALL ACADEMY (THE) PK–08 851 66.3
SUNSET SCHOOL OF CULTURAL LEARNING KG–04 266 30.0

High

School Grades Students Teachers
FORT HAMILTON HIGH SCHOOL 09–12 4,044 252.2
FRANKLIN DELANO ROOSEVELT HIGH SCHOOL 09–12 3,403 252.7
HIGH SCHOOL OF TELECOMMUNICATION ARTS AND TECHNOLOGY 09–12 1,222 108.3
NEW UTRECHT HIGH SCHOOL 09–12 3,236 209.1
URBAN ASSEMBLY SCHOOL FOR LEADERSHIP AND EMPOWERMENT 06–12 487 45.9

Middle

School Grades Students Teachers
CHRISTA MCAULIFFE SCHOOL (THE) /IS 187 06–08 949 63.9
JHS 220 JOHN J PERSHING 06–08 1,257 102.1
JHS 223 MONTAUK (THE) 06–08 625 53.1
JHS 227 EDWARD B SHALLOW 06–08 1,327 110.0
JHS 259 WILLIAM MCKINLEY 06–08 1,780 120.5
JHS 62 DITMAS 06–08 857 60.5
MADELEINE BRENNAN SCHOOL (THE) 06–08 1,518 100.6
MS 936 ARTS OFF 3RD 06–08 441 37.6

District Info

State
New York
LEAID
3600151
Schools
45

Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD