SchoolDataLookup

NYC SPECIAL SCHOOLS - DISTRICT 75

New York · LEAID 3600135

NYC SPECIAL SCHOOLS - DISTRICT 75 is a public school district in New York with 59 schools.

Schools (59)

Elementary

School Grades Students Teachers
MS 596 PK–08 403 81.0
PS 4 PK–05 385 85.0
PS 177 KG–08 569 118.0
PS 186 WALTER J DAMROSCH SCHOOL KG–08 681 121.9
PS 224 PK–08 414 78.5
PS 231 KG–08 352 84.0
PS 255 KG–08 552 122.0
PS 36 PK–08 422 91.4
PS 372 CHILDREN'S SCHOOL (THE) PK–07 460 73.0
PS 373 PK–08 710 129.0
PS Q4 PK–08 508 104.0
ROBERT E PEARY SCHOOL PK–08 581 122.0
SID MILLER ACADEMY KG–08 595 108.4
VIDA BOGART SCHOOL FOR ALL CHILDREN (THE) PK–08 499 114.8

High

School Grades Students Teachers
JM RAPPORT SCHOOL FOR CAREER DEVELOPMENT 09–12 408 61.5
JOHN F KENNEDY JR SCHOOL 10–12 514 91.7
MANHATTAN SCHOOL FOR CAREER DEVELOPMENT 06–12 194 35.0
PS 12 LEWIS AND CLARK SCHOOL 06–12 279 63.2
PS 176 06–12 602 120.1
PS 371 LILLIAN L RASHKIS 09–12 215 32.0
PS 373 BROOKLYN TRANSITION CENTER 09–12 433 82.5
PS 721 MANHATTAN OCCUPATIONAL TRAINING CENTER 09–12 195 45.3
PS 721 STEPHEN MCSWEENEY SCHOOL 09–12 481 89.0
PS 753 SCHOOL FOR CAREER DEVELOPMENT 09–12 408 99.9
PS 811 06–12 636 108.4
PS 811 CONNIE LEKAS SCHOOL 07–12 278 50.0
QUEENS TRANSITION CENTER 09–12 461 85.5
RICHARD H HUNGERFORD SCHOOL (THE) 06–12 516 90.0

Other

School Grades Students Teachers
DAVID MARQUIS SCHOOL OF THE ARTS (THE) PK–12 556 107.0
PS 10 PK–12 569 131.0
PS 138 PK–12 670 124.3
PS 140 KG–12 327 72.8
PS 141 PK–09 366 68.0
PS 168 PK–12 577 109.0
PS 169 ROBERT F KENNEDY KG–12 383 89.9
PS 17 KG–12 692 137.1
PS 188 PK–12 479 95.4
PS 226 PK–12 274 50.5
PS 23 AT QUEENS CHILDREN CENTER KG–12 389 84.0
PS 233 KG–12 514 106.0
PS 256 PK–12 543 114.5
PS 35 01–12 250 49.4
PS 368 PK–12 236 53.2
PS 369 COY L COX SCHOOL KG–12 483 99.6
PS 370 KG–12 230 57.5
PS 469-BRONX SCHOOL FOR CONTINUOUS LEARNING (THE) KG–12 625 121.2
PS 53 KG–12 406 73.0
PS 721 BROOKLYN OCCUPATIONAL TRAINING CENTER KG–12 415 76.8
PS 723 KG–12 381 90.3
PS 77 KG–12 397 90.6
PS 771 KG–12 539 94.0
PS 811 MICKEY MANTLE SCHOOL PK–12 508 94.2
PS 9 KG–09 622 121.8
PS 94 KG–12 437 91.0
PS 993 KG–12 636 119.5
PS Q811 KG–12 528 106.4
RIVERVIEW SCHOOL (THE) KG–12 820 149.1
SOUTH RICHMOND HIGH SCHOOL IS/PS 25 PK–12 572 112.5

Ungraded

School Grades Students Teachers
PS 79 HORAN SCHOOL UG–UG 250 48.7

District Info

State
New York
LEAID
3600135
Schools
59

Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD