SchoolDataLookup

NEW YORK CITY GEOGRAPHIC DISTRICT #27

New York · LEAID 3600123

NEW YORK CITY GEOGRAPHIC DISTRICT #27 is a public school district in New York with 63 schools.

Schools (63)

Elementary

School Grades Students Teachers
GOLDIE MAPLE ACADEMY PK–08 309 32.4
LIGHTHOUSE ELEMENTARY SCHOOL PK–05 157 18.3
NEW YORK CITY ACADEMY FOR DISCOVERY PK–05 361 29.8
PS 100 GLEN MORRIS PK–05 649 48.2
PS 104 BAYS WATER (THE) PK–05 542 42.0
PS 105 BAY SCHOOL (THE) PK–08 600 55.9
PS 108 CAPTAIN VINCENT G FOWLER PK–05 1,094 72.3
PS 123 PK–05 596 38.0
PS 124 OSMOND A CHURCH KG–08 1,008 68.0
PS 146 HOWARD BEACH PK–08 542 44.0
PS 155 PK–05 497 31.2
PS 183 DR RICHARD R GREEN PK–08 414 41.2
PS 197 OCEAN SCHOOL (THE) PK–05 425 30.0
PS 207 ROCKWOOD PARK PK–08 668 58.3
PS 223 LYNDON B JOHNSON PK–05 571 43.0
PS 232 LINDENWOOD PK–08 831 57.6
PS 254 ROSA PARKS SCHOOL (THE) PK–05 525 35.0
PS 273 PK–05 329 26.0
PS 43 PK–08 574 44.2
PS 45 CLARENCE WITHERSPOON PK–05 464 32.0
PS 47 CHRIS GALAS PK–08 271 26.4
PS 51 PK–01 202 15.0
PS 56 HARRY EICHLER 02–05 360 27.0
PS 60 WOODHAVEN PK–05 957 63.0
PS 62 CHESTER PARK SCHOOL PK–05 827 63.6
PS 63 OLD SOUTH PK–05 957 68.0
PS 64 JOSEPH P ADDABBO PK–05 493 37.0
PS 65 RAYMOND YORK ELEMENTARY SCHOOL (THE) PK–05 378 25.7
PS 66 JACQUELINE KENNEDY-ONASSIS PK–05 470 35.0
PS 90 HORACE MANN PK–05 586 44.0
PS 96 PK–05 310 19.0
PS 97 FOREST PARK PK–05 575 47.9
PS/MS 114 BELLE HARBOR PK–08 638 51.0
PS/MS 42 R VERNAM PK–08 627 50.2
QUEENS EXPLORERS ELEMENTARY SCHOOL PK–05 376 30.0
RANDOLPH HOLDER SCHOOL OF SOCIAL JUSTICE (THE) PK–05 542 43.8
S.T.A.R. LEADERSHIP ACADEMY PK–05 507 31.0
WATERSIDE CHILDREN'S STUDIO SCHOOL PK–05 432 41.8
WAVE PREPARATORY ELEMENTARY SCHOOL PK–05 484 28.0

Middle

School Grades Students Teachers
HAWTREE CREEK MIDDLE SCHOOL 06–08 388 28.0
JHS 202 ROBERT H GODDARD 06–08 907 72.0
JHS 210 ELIZABETH BLACKWELL 06–08 1,459 118.3
JHS 226 VIRGIL I GRISSON 06–08 826 65.9
KNOWLEDGE AND POWER PREPARATORY ACADEMY VI 06–08 281 26.8
MS 137 AMERICA'S SCHOOL OF HEROES 06–08 1,610 113.0
MS 53 BRIAN PICCOLO 06–08 235 25.5
VILLAGE ACADEMY 06–08 305 35.6
WATERSIDE SCHOOL FOR LEADERSHIP 06–08 148 15.3

District Info

State
New York
LEAID
3600123
Schools
63

Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD