SchoolDataLookup

NEW YORK CITY GEOGRAPHIC DISTRICT #31

New York · LEAID 3600103

NEW YORK CITY GEOGRAPHIC DISTRICT #31 is a public school district in New York with 74 schools.

Schools (74)

Elementary

School Grades Students Teachers
BARBARA ESSELBORN SCHOOL (THE) PK–05 806 49.9
FORT HILL COLLABORATIVE ELEMENTARY SCHOOL PK–05 182 15.5
HARBOR VIEW SCHOOL (THE) PK–05 256 28.0
KATHLEEN GRIMM SCHOOL FOR LEADERSHIP PK–05 452 28.8
NAPLES STREET ELEMENTARY SCHOOL PK–05 311 33.4
PORT RICHMOND SCHOOL FOR VISIONARY LEARNING PK–05 377 29.0
PS 1 TOTTENVILLE PK–05 461 35.0
PS 11 THOMAS DONGAN SCHOOL PK–05 282 25.0
PS 13 M L LINDEMEYER PK–05 768 66.5
PS 16 JOHN J DRISCOLL PK–05 377 34.0
PS 18 JOHN G WHITTIER PK–05 315 32.0
PS 19 CURTIS SCHOOL (THE) PK–05 464 38.0
PS 20 PORT RICHMOND KG–05 277 31.0
PS 21 MARGARET EMERY-ELM PARK PK–05 380 34.0
PS 22 GRANITEVILLE PK–05 717 71.7
PS 23 RICHMONDTOWN PK–05 608 42.9
PS 26 CARTERET SCHOOL (THE) PK–05 272 27.7
PS 29 BARDWELL PK–05 579 42.2
PS 3 MARGARET GIOIOSA SCHOOL (THE) PK–05 668 46.1
PS 30 WESTERLEIGH PK–05 689 54.0
PS 31 WILLIAM T DAVIS PK–05 342 35.0
PS 32 GIFFORD SCHOOL (THE) PK–05 694 44.3
PS 35 CLOVE VALLEY SCHOOL (THE) KG–05 367 24.5
PS 36 J C DRUMGOOLE PK–05 866 55.5
PS 38 GEORGE CROMWELL PK–05 354 30.0
PS 39 FRANCIS J MURPHY JR KG–05 492 38.3
PS 4 MAURICE WOLLIN PK–05 862 81.0
PS 42 ELTINGVILLE PK–05 995 64.7
PS 44 THOMAS C BROWN PK–05 521 44.7
PS 45 JOHN TYLER PK–05 751 55.8
PS 46 ALBERT V MANISCALCO PK–05 171 18.8
PS 48 WILLIAM G WILCOX PK–08 964 78.7
PS 5 HUGUENOT KG–05 317 20.7
PS 50 FRANK HANKINSON PK–05 750 48.4
PS 52 JOHN C THOMPSON PK–05 627 38.8
PS 54 CHARLES W LENG PK–05 790 61.1
PS 55 HENRY M BOEHM PK–05 512 41.4
PS 56 LOUIS DESARIO SCHOOL (THE) PK–05 644 42.2
PS 57 HUBERT H HUMPHREY PK–05 392 37.7
PS 6 CORPORAL ALLAN F KIVLEHAN SCHOOL PK–05 540 50.7
PS 60 ALICE AUSTEN PK–05 599 49.9
PS 65 ACADEMY OF INNOVATIVE LEARNING (THE) PK–05 340 35.1
PS 69 DANIEL D TOMPKINS PK–05 674 67.1
PS 74 FUTURE LEADERS ELEMENTARY SCHOOL PK–05 255 26.0
PS 78 PK–05 454 39.0
PS 8 SHIRLEE SOLOMON PK–05 542 27.8
SPACE SHUTTLE COLUMBIA SCHOOL PK–05 720 70.4
STATEN ISLAND SCHOOL OF CIVIC LEADERSHIP PK–08 843 65.8
STEPHANIE A VIERNO SCHOOL (THE) PK–05 688 48.3
WAVERLY ACADEMY OF EMPOWERED LEARNERS (THE) KG–02 165 28.7

High

School Grades Students Teachers
CONCORD HIGH SCHOOL 09–12 167 20.7
CSI HIGH SCHOOL FOR INTERNATIONAL STUDIES 09–12 519 30.7
CURTIS HIGH SCHOOL 09–12 2,439 173.2
EAGLE ACADEMY FOR YOUNG MEN OF STATEN ISLAND (THE) 06–12 280 44.6
GAYNOR MCCOWN EXPEDITIONARY LEARNING SCHOOL 09–12 540 35.4
NEW DORP HIGH SCHOOL 09–12 3,055 239.4
PORT RICHMOND HIGH SCHOOL 09–12 1,696 154.1
RALPH R MCKEE CAREER AND TECHNICAL EDUCATION HIGH SCHOOL 09–12 626 67.1
STATEN ISLAND TECHNICAL HIGH SCHOOL 09–12 1,425 75.6
SUSAN E WAGNER HIGH SCHOOL 09–12 2,743 186.5
TOTTENVILLE HIGH SCHOOL 09–12 3,750 243.8

Middle

School Grades Students Teachers
IS 2 GEORGE L EGBERT 06–08 980 92.2
IS 24 MYRA S BARNES 06–08 1,314 99.0
IS 27 ANNING S PRALL 06–08 836 73.3
IS 34 TOTTENVILLE 06–08 1,230 92.9
IS 49 BERTA A DREYFUS 06–08 330 47.4
IS 51 EDWIN MARKHAM 06–08 1,072 94.0
IS 61 WILLIAM A MORRIS 06–08 871 82.1
IS 7 ELIAS BERNSTEIN 06–08 1,177 82.1
IS 72 ROCCO LAURIE 06–08 1,532 126.4
IS 75 FRANK D PAULO 06–08 1,514 134.1
MARSH AVENUE SCHOOL FOR EXPEDITIONARY LEARNING 06–08 406 36.7
YOUNG WOMEN'S LEADERSHIP OF STATEN ISLAND 06–08 180 15.5

Other

School Grades Students Teachers
MICHAEL J PETRIDES SCHOOL (THE) PK–12 1,423 112.8

District Info

State
New York
LEAID
3600103
Schools
74

Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD