NEW YORK CITY GEOGRAPHIC DISTRICT #29
New York · LEAID 3600101
NEW YORK CITY GEOGRAPHIC DISTRICT #29 is a public school district in New York with 46 schools.
Schools (46)
Elementary
| School | Grades | Students | Teachers |
|---|---|---|---|
| BELLAIRE SCHOOL (THE) | PK–05 | 699 | 49.8 |
| CYNTHIA JENKINS SCHOOL | PK–05 | 297 | 30.5 |
| GORDON PARKS SCHOOL (THE) | PK–08 | 561 | 50.0 |
| PS 118 LORRAINE HANSBERRY | PK–05 | 398 | 32.0 |
| PS 131 ABIGAIL ADAMS | PK–05 | 754 | 54.0 |
| PS 132 RALPH BUNCHE | PK–05 | 283 | 28.1 |
| PS 134 HOLLIS | PK–05 | 325 | 27.6 |
| PS 136 ROY WILKINS | PK–05 | 336 | 28.0 |
| PS 15 JACKIE ROBINSON | PK–05 | 294 | 26.7 |
| PS 156 LAURELTON | PK–05 | 172 | 15.0 |
| PS 176 CAMBRIA HEIGHTS | PK–05 | 561 | 43.4 |
| PS 181 BROOKFIELD | PK–05 | 340 | 32.0 |
| PS 195 WILLIAM HABERLE | PK–05 | 321 | 25.9 |
| PS 251 | PK–05 | 217 | 21.9 |
| PS 33 EDWARD M FUNK | PK–05 | 735 | 48.9 |
| PS 34 JOHN HARVARD | PK–05 | 440 | 37.0 |
| PS 35 NATHANIEL WOODHULL | PK–05 | 626 | 46.8 |
| PS 36 SAINT ALBANS SCHOOL | PK–05 | 277 | 29.8 |
| PS 360 | PK–05 | 261 | 20.0 |
| PS 38 ROSEDALE | KG–05 | 223 | 20.0 |
| PS 52 | PK–05 | 270 | 29.6 |
| PS 95 EASTWOOD | KG–05 | 1,103 | 64.8 |
| PS/IS 116 WILLIAM C HUGHLEY | PK–08 | 806 | 61.9 |
| PS/IS 208 | KG–08 | 605 | 61.9 |
| PS/IS 268 | KG–08 | 696 | 54.0 |
| PS/IS 295 | PK–08 | 562 | 46.5 |
| PS/MS 138 SUNRISE | PK–08 | 554 | 42.4 |
| PS/MS 147 RONALD MCNAIR | PK–08 | 427 | 42.0 |
High
| School | Grades | Students | Teachers |
|---|---|---|---|
| BENJAMIN FRANKLIN HS-FIN INFO TECH | 09–12 | 373 | 33.3 |
| CAMBRIA HEIGHTS ACADEMY | 09–12 | 359 | 31.9 |
| EAGLE ACADEMY FOR YOUNG MEN III | 06–12 | 498 | 49.5 |
| EXCELSIOR PREPARATORY HIGH SCHOOL | 09–12 | 480 | 34.8 |
| GEORGE WASHINGTON CARVER HIGH SCHOOL FOR THE SCIENCES | 09–12 | 421 | 27.8 |
| HEALTH ARTS ROBOTICS AND TECHNOLOGY HIGH SCHOOL | 09–12 | 626 | 56.2 |
| INSTITUTE FOR HEALTH PROFESSIONS AT CAMBRIA HEIGHTS | 09–12 | 464 | 34.6 |
| MATH/SCIENCE RESEARCH/TECH MAGNET | 09–12 | 506 | 37.6 |
| PATHWAYS COLLEGE PREPARATORY SCHOOL: A COLLEGE BOARD SCHOOL | 06–12 | 818 | 77.4 |
| PREPARATORY ACADEMY FOR WRITERS: A COLLEGE BOARD SCHOOL | 06–12 | 521 | 43.2 |
| QUEENS PREPARATORY ACADEMY | 09–12 | 320 | 24.9 |
Middle
| School | Grades | Students | Teachers |
|---|---|---|---|
| COLLABORATIVE ARTS MIDDLE SCHOOL | 06–08 | 286 | 24.0 |
| COMMUNITY VOICES MIDDLE SCHOOL | 06–08 | 293 | 25.0 |
| IS 192 LINDEN (THE) | 06–08 | 355 | 30.0 |
| IS 238 SUSAN B ANTHONY ACADEMY | 06–08 | 820 | 72.5 |
| IS 59 SPRINGFIELD GARDENS | 06–08 | 401 | 34.1 |
| JEAN NUZZI INTERMEDIATE SCHOOL | 06–08 | 894 | 70.7 |
| QUEENS UNITED MIDDLE SCHOOL | 06–08 | 239 | 21.0 |
District Info
- State
- New York
- LEAID
- 3600101
- Schools
- 46
Related Data
- New York population & income → CensusDepth.com
- New York teacher salaries → WageDepth.com
Finance data: School District Finance Survey (SDF) FY23. School directory: NCES CCD SY 2024-25. NCES CCD